Darkness Dragon Darkness Element Level 45 70 100 120 135 150
XP 88 513 5737 31241 114554 428367
Gold 91 516 5733 31225 114587 428285
Power 1.25 1.25 1.25 1.25 1.25 1.25 COMBAT DEFENCE
Melee 36 43 52 57 62 66
Ranged 36 43 52 57 62 66
Magic 36 43 52 57 62 66 ATTRIBUTES
EstHP 620 1060 1590 2110 3620 5240
EstMP 190 240 330 410 430 490
STR 105 160 200 200 200 200
DEX 105 160 200 200 200 200
INT 0 0 0 0 0 0
END 0 0 0 0 75 150
CHA 0 0 0 0 0 0
LUK 15 30 100 200 200 200 ELEMENT MODIFIER
Fire 90 90 90 90 90 90
Water 75 75 75 75 75 75
Wind 110 110 110 110 110 110
Ice 90 90 90 90 90 90
Earth 75 75 75 75 75 75
Energy 110 110 110 110 110 110
Light 130 130 130 130 130 130
Dark 50 50 50 50 50 50 EFFECT Regenerates «» SP per turn. If it has at least «» SP, then he spends that much and uses its breath attack, for increased damage.
Level 45 70 100 120 135 150
Regen 33 45 60 70 78 85
Cost 120 185 277 346 402 462 DESCRIPTION An ancient and powerful beast that consumes and exhales shadows with the ability to command servants of darkness and the creatures who dwell in it. Stats, effects and XP thanks to In Media Res. Element from LightningBlade. Also thanks in part to Windy, Baruman and Johan Soulstar.
|