Draugr Water Element Level 20 40 60 80 100
XP 44 106 381 1742 8908
Gold 15 35 128 582 2969
Power 1 1 1 1 1 COMBAT DEFENCE
Melee 31 37 43 49 55
Ranged 31 37 43 49 55
Magic 31 37 43 49 55 ATTRIBUTES
EstHP 300 590 1000 1430 2200
EstMP 230 430 720 790 860
STR 0 0 0 0 0
DEX 0 10 25 40 100
INT 55 95 140 180 200
END 0 0 0 0 0
CHA 0 0 0 0 0
LUK 45 95 135 180 200 ELEMENT MODIFIER
Fire 100 100 100 100 100
Water 50 50 50 50 50
Wind 100 100 100 100 100
Ice 100 100 100 100 100
Earth 100 100 100 100 100
Energy 150 150 150 150 150
Light 125 125 125 125 125
Dark 75 75 75 75 75 DESCRIPTION A decayed soul. Original entries posted by In Media Res. Credits in part to Windy.
|