Fire Knight Fire Element Level 11 31 45 51 60 71 75 90 105 111 120 131 135 151
XP 29 54 114 166 306 691 942 3121 10834 17989 38809 100477 142389 581504
Gold 14 27 56 82 153 346 471 1561 5416 8994 19405 50238 71195 290751
Power 1 1 1 1 1 1 1 1 1 1 1 1 1 1 COMBAT DEFENCE
Melee 28 33 37 38 40 43 44 48 52 54 56 59 60 64
Ranged 18 23 27 28 30 33 34 38 42 44 46 49 50 54
Magic 23 28 32 33 35 38 39 43 47 49 51 54 55 59 ATTRIBUTES
EstHP 160 490 820 990 1260 1650 1660 2210 2900 3250 3380 3800 4200 4750
EstMP 80 130 170 180 210 220 240 270 310 320 350 370 380 410
STR 20 60 85 95 110 130 140 165 195 205 220 240 245 280
DEX 20 50 75 85 100 120 125 150 175 185 200 220 225 250
INT 0 0 0 0 0 0 0 0 0 0 0 0 0 0
END 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LUK 15 45 65 75 90 105 110 135 155 165 180 195 205 225 ELEMENT MODIFIER
Fire 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Water 125 125 125 125 125 125 125 125 125 125 125 125 125 125
Wind 125 125 125 125 125 125 125 125 125 125 125 125 125 125
Ice 150 150 150 150 150 150 150 150 150 150 150 150 150 150
Earth 75 75 75 75 75 75 75 75 75 75 75 75 75 75
Energy 75 75 75 75 75 75 75 75 75 75 75 75 75 75
Light 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Dark 100 100 100 100 100 100 100 100 100 100 100 100 100 100 DESCRIPTION At least he never gets cold at *coughs* knight. Updated stats by Scakk and Suikoman444. Entry thanks also to darkside444. New rewards from Captain Rhubarb (via vezha). Thanks also to BlackAces.
< Message edited by whackybeanz -- 2/16/2013 11:59:42 >
|