Forest Demon Earth Element Level 6 20 26 46 66 86 106 126 146
XP 26 44 41 114 444 2111 11050 61043 373873
Gold 13 15 23 62 247 1176 6137 33912 186936
Power 1 1 1 1 1 1 1 1 1 COMBAT DEFENCE
Melee 15 0 21 26 32 38 43 49 53
Ranged 15 0 21 26 32 38 43 49 53
Magic 15 0 21 26 32 38 43 49 53 ATTRIBUTES
EstHP 130 230 380 700 1100 1420 2040 2650 4140
EstMP 110 150 300 530 790 1110 1240 1350 1410
STR 5 20 65 105 150 195 200 200 270
DEX 0 10 0 15 30 40 130 200 220
INT 25 30 65 110 150 195 200 200 240
END 0 40 0 0 0 0 0 0 0
CHA 0 0 0 0 0 0 0 0 0
LUK 0 0 0 0 0 0 0 0 0 ELEMENT MODIFIER
Fire 125 100 125 125 125 125 125 125 125
Water 50 100 50 50 50 50 50 50 50
Wind 125 100 125 125 125 125 125 125 125
Ice 100 100 100 100 100 100 100 100 100
Earth 0 0 0 0 0 0 0 0 0
Energy 100 100 100 100 100 100 100 100 100
Light 125 0 125 125 125 125 125 125 125
Dark 25 0 25 25 25 25 25 25 25 EFFECT Its shield gives it between +50 and -50 to its defences. This is added onto the above values. If it has at least «» MP, then it spends that much to cast a spell, for increased damage.
Level 6 20 26 46 66 86 106 126 146
Cost 53 89 106 169 241 322 412 511 619 DESCRIPTION A once noble protector of the forest, this creature has been consumed by its own hatred. Its pulsating magical shield makes it a formidable foe. Write-up by Balu. Entry thanks to In Media Res, Scakk and in part to DragonUltraMaster.
< Message edited by whackybeanz -- 1/16/2013 5:37:37 >
|