whackybeanz
Times Silent Keeper
|
Nightreign Earth Element Level 10 30 50 70 90 110
XP 74 145 426 1755 8575 45445
Gold 26 46 140 589 2864 15147
Power 2 2 2 2 2 2 COMBAT DEFENCE
Melee 18 24 30 36 42 47
Ranged 18 24 30 36 42 47
Magic 18 24 30 36 42 47 ATTRIBUTES
EstHP 200 500 900 1310 1860 2340
EstMP 150 240 350 440 580 680
STR 30 75 120 160 200 200
DEX 20 75 115 160 200 200
INT 0 0 0 0 0 0
END 0 0 0 0 0 0
CHA 0 0 0 0 0 0
LUK 0 0 15 30 50 150 ELEMENT MODIFIER
Fire 100 100 100 100 100 100
Water 85 85 85 85 85 85
Wind 50 50 50 50 50 50
Ice 85 85 85 85 85 85
Earth 75 75 75 75 75 75
Energy 75 75 75 75 75 75
Light 100 100 100 100 100 100
Dark 0 0 0 0 0 0 EFFECT He regenerates «» SP per turn. Else, if he has at least «» SP, then he can spend that much and use his breath weapon, for increased damage. If he is low on HP, then he can do his claw attack, which heals him HP based on the damage dealt. Level 10 30 50 70 90 110
Regen 12 16 20 24 28 32
SP Cost 47 89 137 193 255 324 DESCRIPTION Donovan, neglected step-son of the Dracopyre Nightbane, has infected himself with the dracopyric curse and become Nightreign, seeking to unify the world under his might! Write-up by In Media Res. Images and stats thanks in part to Windy, Balu and BlackAces.
|