OmNomNombus Wind Element Level 10 30 50 70 90 110 130
XP 53 99 307 1268 6176 32706 182324
Gold 19 34 101 422 2059 10901 60758
Power 1.5 1.5 1.5 1.5 1.5 1.5 1.5 COMBAT DEFENCE
Melee 41 47 53 58 64 69 75
Ranged 36 42 48 53 59 64 70
Magic 36 42 48 53 59 64 70 ATTRIBUTES
EstHP 110 290 510 730 1100 1360 1750
EstMP 60 100 150 180 230 270 300
STR 20 75 115 160 200 200 220
DEX 30 75 120 160 200 200 230
INT 0 0 0 0 0 0 0
END 0 0 0 0 0 0 0
CHA 0 0 0 0 0 0 0
LUK 0 0 15 30 50 150 200 ELEMENT MODIFIER
Fire 125 125 125 125 125 125 125
Water 75 75 75 75 75 75 75
Wind 50 50 50 50 50 50 50
Ice 125 125 125 125 125 125 125
Earth 150 150 150 150 150 150 150
Energy 75 75 75 75 75 75 75
Light 100 100 100 100 100 100 100
Dark 100 100 100 100 100 100 100 EFFECT Regenerates «» SP per turn. If it has at least «» SP, then it spends that much and uses its rainstorm attack, for increased damage. Level 10 30 50 70 90 110 130
Regen 23 38 53 68 83 98 113
SP Cost 70 133 206 289 382 485 599 DESCRIPTION This malevolent cloud lieutenant doesn't do much Om Nom Nomming unless you mean as in Faces, the Eating Of. Original write-ups by In Media Res. Thanks in part to Windy.
|