Ethereal Nightmare Bishop Darkness Element Level 9 29 49 69 89 109 129 149
XP 35 61 182 744 3596 18978 105559 609035
Gold 11 21 60 247 1199 6326 35186 203011
Power 1 1 1 1 1 1 1 1 COMBAT DEFENCE
Melee 17 22 28 33 38 43 48 54
Ranged 17 22 28 33 38 43 48 54
Magic 17 22 28 33 38 43 48 54 ATTRIBUTES
EstHP 60 190 390 650 960 1300 1670 2040
EstMP 70 120 170 220 270 320 370 420
STR 15 50 90 125 165 200 235 275
DEX 15 50 80 115 150 180 215 250
INT 0 0 0 0 0 0 0 0
END 0 0 0 0 0 0 0 0
CHA 0 0 0 0 0 0 0 0
LUK 15 45 75 105 130 165 195 220 ELEMENT MODIFIER
Fire 90 90 90 90 90 90 90 90
Water 90 90 90 90 90 90 90 90
Wind 90 90 90 90 90 90 90 90
Ice 90 90 90 90 90 90 90 90
Earth 90 90 90 90 90 90 90 90
Energy 90 90 90 90 90 90 90 90
Light 90 90 90 90 90 90 90 90
Dark 90 90 90 90 90 90 90 90 EFFECT It may reduce both incoming and outgoing damage by 25%*. The attack element is randomly chosen between Fire and Darkness. *The monster phases partially out of this reality, reducing all damage to 75%! DESCRIPTION One of Etherseid's personal guard, this denizen of the Nightmare Realm trades defence for a powerful offence! Stats thanks to In Media Res.
|