whackybeanz
Times Silent Keeper
|
Smittens Void Element Level 10 30 50 70 90 110 130 150 | 10 30 50 70 90 110 130 150
XP 74 138 426 1762 8582 45445 253301 1463723 | 170 315 970 4005 19505 103285 575685 3326645
Gold 26 48 140 587 2862 15147 84433 487909 | 60 110 320 1335 6505 34425 191895 1108885
Power 2 2 2 2 2 2 2 2 | 4 4 4 4 4 4 4 4 COMBAT DEFENCE
Melee 18 23 28 33 38 43 49 54 | 18 23 28 33 38 43 49 54
Ranged 18 23 28 33 38 43 49 54 | 18 23 28 33 38 43 49 54
Magic 18 23 28 33 38 43 49 54 | 18 23 28 33 38 43 49 54 ATTRIBUTES
EstHP 290 920 1890 3140 4610 6230 7960 9730 | 410 1300 2670 4440 6510 8810 11260 13760
EstMP 130 270 470 730 1030 1380 1800 2250 | 180 390 670 1040 1460 1950 2550 3190
STR 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0
DEX 15 50 85 115 150 185 215 250 | 15 50 85 115 150 185 215 250
INT 20 55 90 130 165 200 240 275 | 20 55 90 130 165 200 240 275
END 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0
CHA 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0
LUK 15 45 75 105 135 165 195 225 | 15 45 75 105 135 165 195 225 ELEMENT MODIFIER
Fire 200 200 200 200 200 200 200 200 | 200 200 200 200 200 200 200 200
Water 25 25 25 25 25 25 25 25 | 25 25 25 25 25 25 25 25
Wind 25 25 25 25 25 25 25 25 | 25 25 25 25 25 25 25 25
Ice -50 -50 -50 -50 -50 -50 -50 -50 | -50 -50 -50 -50 -50 -50 -50 -50
Earth 120 120 120 120 120 120 120 120 | 120 120 120 120 120 120 120 120
Energy 120 120 120 120 120 120 120 120 | 120 120 120 120 120 120 120 120
Light 75 75 75 75 75 75 75 75 | 75 75 75 75 75 75 75 75
Dark 75 75 75 75 75 75 75 75 | 75 75 75 75 75 75 75 75 EFFECT Swaps elements each turn. Randomly disables spells. Regenerates «» SP per turn. If it has at least «» SP, it spends that much and whips you with its tail, which can Control* you. You can resist** this. The power:4 version can inflict a Spiritual Seed on its normal attack, which can be worsened by future attacks. You can resist this. *The cat's strike has Burned you! Or was it Paralysed? Maybe Poison? **You are Dazed by the cat's str-... Oh, false alarm, never mind! **You cannot be Confused. "If it weren't for my Zard, I wouldn't have spent that year in college!" ...Wait, what?! IT STILL DOESN'T MAKE SENSE! "If it weren't for..." The rest is incoherent mumbling... You are immune to such insane effects! Spell disabling messages are randomly selected from the following:- "Painting the roses red, we're PAINTING THE ROSES RED!"
- "Clean cup! Clean cup! Move down, move down!"
- "We're all mad here..."
- You see a sharp blade coming straight for your neck, you can't move! Wait, you're... fine?
- A very merry unbirthday to me!
- HelloGoodbyeI'mlateI'mlateI'mlate!
- Why IS a raven like a writing desk, anyway?
Level 10 30 50 70 90 110 130 150
Regen 15 25 35 45 55 65 75 85
SP Cost 47 89 137 193 255 324 399 481
MP Cost 63 118 183 257 340 431 532 642 DESCRIPTION This phantasmal feline was found wandering amongst mimsy borogoves. Jaws that bite and claws that catch are the least of your worries - watch out for the cat scratch fever dreams! Numbers thanks to In Media Res. Image thanks to Heroes of the Scape.
|