Ianthe
formerly In Media Res
|
Now in the Limited Time Shop: Vex Blade. Kam's notes are a mess, so: Darkness Sword, click to swap Melee/Magic. Special is two hits, Darkness, "as weapon". Instead of damage being split evenly between the two hits, the first hit does 1/3 of the damage and the second hit does 2/3. MC: Inflicts Element Vulnerability (Darkness, 1 turn, x[1 + (0.75 if Magic, 1 if Melee)*(hits connected)/4/1.4] damage). The monster can resist with a save at a +0 bonus (inflict with VStat/LUK; resist with END/LUK). Level 15 35 55 75 95 115 135 143
Type Z Z Z Z Z Z Z Z
PowLvl 47 57 70 86 105 125 145 153
Base 8 9 10 11 13 14 15 16
Rand 17 19 21 23 25 28 32 32
BtH 6 7 9 11 13 16 18 19
Proc 20 20 20 20 20 20 20 20
SBR 6.19 7.31 8.81 10.74 12.07 13.27 14.43 14.88
SLS 6.15 7.14 8.43 10.01 11.9 13.88 15.86 16.65
SBtH 20 24 30 37 44 50 53 54
VStat 110 135 160 195 200 200 200 200
MCPrice 770 1320 2585 5940 8525 10450 12815 13860
MCSell Z Z Z Z Z Z Z Z Now available from the War of the Giants Part III quest: Evil Jim's Guitar Blade. Kam says: Melee Energy Sword, MC goes into the special, which can Daze (stunned by the power of ROCK!) [Special is two hits, Magic Energy.] [Daze is (hits connected) rounds of (21*(Energy resist))% chance of not acting. Monster can resist with a save at a +0 bonus (inflict with VStat/LUK; resist with END/LUK).] Level 1 15 35 55 75 95 115 135 150
Type - - - - - - - - G
PowLvl 1 15 35 55 75 95 115 135 153
Base 3 5 7 9 11 12 13 15 16
Rand 5 10 15 18 20 24 28 29 32
BtH 0 2 4 7 9 12 14 17 19
Proc 20 20 20 20 20 20 20 20 20
SBR 1.77 2.97 4.92 7.08 9.41 11.45 12.67 13.85 14.88
SLS 1.6 2.99 4.97 6.95 8.93 10.91 12.89 14.87 16.65
SBtH 1 7 15 23 32 40 48 51 54
VStat 15 45 85 130 170 200 200 200 200
MCPrice 33 47 178 1226 9682 77859 627513 5059007 24205166
MCSell 16 23 89 613 4841 38929 313756 2529503 12102583
< Message edited by In Media Res -- 6/26/2016 22:49:07 >
|