Carandor
Legendary Scribe of Lore
|
Thunder Wave «Energy spell. Mastercraft; gains +5% damage. Can paralyse the monster.» Location: Spell Scroll Quest Element: Energy | G G G G G G G G
Level 5 25 45 65 85 105 125 135 | 15 35 55 75 95 115 135 150
PowLvl 5 MC 25 MC 45 MC 65 MC 85 MC 105 MC 125 MC 135 MC | 23 MC 41 MC 59 MC 78 MC 98 MC 118 MC 138 MC 153 MC
MPLvl 5 25 45 65 85 105 125 135 | 21 39 58 77 97 117 137 152
Price 35 81 451 3428 27439 221019 1781722 5059007 | 47 178 1226 9682 77859 627513 5059007 24205166
Sell 17 40 225 1714 13719 110509 890861 2529503 | 23 89 613 4841 38929 313756 2529503 12102583
MPCost 50 104 166 238 318 408 506 559 | 92 146 212 285 371 466 569 653 Hits: 5 Type: Magic Element: Energy Damage 1-4 3-10 6-17 9-26 12-36 16-48 20-60 23-67 | 3-9 5-15 8-23 11-32 14-44 19-56 23-69 27-81
Stat% 19.95 39.75 59.55 79.35 99.15 118.95 138.75 148.65 | 37.8 55.65 73.35 92.25 112.05 131.85 151.65 166.5
BTH 1 6 11 16 21 26 31 33 | 5 10 14 19 24 29 34 38 EFFECT If at least one hit connects and it does >0 damage, then it attempts to paralyse the monster. The monster can resist with a save at a +0 bonus*:Level: PowLvl vs MonsterLvl Major: YourINT vs MonsterEND Minor: YourLUK vs MonsterLUK **If it fails the save, then the monster becomes Paralysed** (1 turn, 100.84*[Hits]/5*[EnergyResist]%). If the attempt rate goes over 100%, then there's (AttemptRate-100)% chance of it becoming a 2-turn*** Paralyse instead. ***Your foe is stunned by the lightning blast, but shakes it off. ***The lightning blast has paralysed your foe! ***The powerful lightning blast has paralysed your foe! DESCRIPTION Swords of electricity fall to paralyze your enemy for a short time. Numbers thanks to Kamui and In Media Res. Description thanks to Butterfly. Write up thanks to Bu Kek Siansu. Analysis Starts off as a mastercraft spell: Level 5 25 45 65 85 105 125 135 | 15 35 55 75 95 115 135 150
PowLvl 5 25 45 65 85 105 125 135 | 23 41 59 78 98 118 138 153
Damage 8-25 22-65 38-115 58-173 80-241 106-317 134-403 150-448 | 20-61 35-103 51-155 72-216 96-290 124-371 154-463 179-537
Stat% 133 265 397 529 661 793 925 991 | 252 371 489 615 747 879 1011 1110
BTH 1 6 11 16 21 26 31 33 | 5 10 14 19 24 29 34 38 The spell deals -25% damage to pay for the status effect. With five equally powerful hits, each hit does *1/5 damage. MC: Takes -25% damage instead of -30%. All this has ALREADY been factored into the above numbers. Updates May 22, 2016: The spell was released.
< Message edited by Carandor -- 9/12/2017 15:02:49 >
|