Home  | Login  | Register  | Help  | Play 

Frostval Merc's Regen Factor

 
Logged in as: Guest
  Printable Version
All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Spells >> Frostval Merc's Regen Factor
Forum Login
Message << Older Topic   Newer Topic >>
10/15/2016 11:37:34   
Carandor
Legendary Scribe of Lore



Frostval Merc's Regen Factor

«Healing spell. Uses END instead of INT for stats. Mastercraft; gives Regeneration to the player.»

Location: Spell Giftbox [Version] 2013, Spell Giftbox [Version] Z 2013 (Giftbox version that matches level)

Element: Neutral
Type	G	G	G	G	G	G	G	G	G	G
Level	5	10	15	20	25	30	35	40	45	50
PowLvl	15	19	23	27	32	36	41	45	50	54
MPLvl	12	16	21	25	30	34	39	43	48	53

Price	-	-	-	-	-	-	-	-	-	-
Sell	32	36	43	55	74	107	162	254	410	672

SPCost	51	59	69	78	89	98	110	120	132	145

-----

Type	G	G	G	G	G	G	G	G	G	G
Level	55	60	65	70	75	80	85	90	95	100
PowLvl	59	64	68	73	78	83	88	93	98	103
MPLvl	58	63	67	72	77	82	87	92	97	102

Price	-	-	-	-	-	-	-	-	-	-
Sell	1115	1861	3117	5235	8802	14814	24945	42016	70781	119251

SPCost	159	173	184	199	214	229	245	261	278	295

-----

Type	G	G	G	G	G	G	G	G	G	G
Level	105	110	115	120	125	130	135	140	145	150
PowLvl	108	113	118	123	128	133	138	143	148	153
MPLvl	107	112	117	122	127	132	137	142	147	152

Price	-	-	-	-	-	-	-	-	-	-
Sell	200927	338555	570467	961252	1619748	2729352	4599098	7749730	13058727 22004697

SPCost	313	331	349	368	387	407	427	448	469	490

-----

Type	GZ	GZ	GZ	GZ	GZ
Level	22	62	90	115	140
PowLvl	54	78	103	128	153
MPLvl	46	74	99	124	149

Price	520	1400	2390	3610	5190
S <48h	468	1260	2151	3249	4671
  >48h	130	350	597	902	1297

SPCost	127	205	285	376	477
Hits: 1
Type: Magic
Element: Heal
Damage	9-26	10-31	12-36	14-42	16-48	18-54	21-61	23-68	26-76	28-83
Stat%	118.41	133.88	149.94	165.41	185.05	201.11	220.75	236.22	255.85	271.32
BTH	Auto	Auto	Auto	Auto	Auto	Auto	Auto	Auto	Auto	Auto

-----

Damage	30-92	34-101	36-108	39-118	43-129	46-139	50-149	54-161	57-173	61-184
Stat%	290.96	310.59	326.66	346.29	365.93	385.56	405.2	424.83	444.47	464.1
BTH	Auto	Auto	Auto	Auto	Auto	Auto	Auto	Auto	Auto	Auto

-----

Damage	65-196	70-208	74-221	78-234	83-248	87-262	92-275	96-290	102-305	107-320
Stat%	483.74	503.37	523.01	542.64	562.28	581.91	601.55	621.18	640.82	660.45
BTH	Auto	Auto	Auto	Auto	Auto	Auto	Auto	Auto	Auto	Auto

-----

Damage	28-83	43-129	61-184	83-248	107-320
Stat%	271.32	365.93	464.1	562.28	660.45
BTH	Auto	Auto	Auto	Auto	Auto
EFFECT
  • Gives the player 3 turns of Regeneration* when used.
    PowLvl	15	19	23	27	32	36	41	45	50	54
    Regen	1-4	1-4	1-5	1-6	1-7	2-9	2-10	2-11	2-13	2-14
    
    -----
    
    PowLvl	59	64	68	73	78	83	88	93	98	103
    Regen	3-16	3-19	3-20	3-22	4-25	4-27	4-29	4-31	5-33	5-35
    
    -----
    
    PowLvl	108	113	118	123	128	133	138	143	148	153
    Regen	5-36	6-39	6-40	7-43	7-45	7-46	8-49	8-50	9-53	9-55
    *The magic of Frostval suffuses your body, and will heal you a small amount each turn!

    DESCRIPTION
    The magic of the season can do more than just get gifts to every home in Lore in one night - just like the tiny elves build and maintain all of the toys, it can repair wounds for the defenders of the True Meaning of Frostval.



    Numbers thanks to Ash. Description and image thanks to Dragoon23. Correction thanks to afterlifex.



    Analysis

    Starts off as a mastercrafted spell:
    Level	5	10	15	20	25	30	35	40	45	50
    PowLvl	15	19	23	27	32	36	41	45	50	54
    MPLvl	12	16	21	25	30	34	39	43	48	53
    
    Damage	15-43	17-52	20-61	23-70	27-81	30-91	35-103	38-115	43-128	47-139
    Stat%	199	225	252	278	311	338	371	397	430	456
    BTH	3	4	5	6	8	9	10	11	12	13
    
    -----
    
    Level	55	60	65	70	75	80	85	90	95	100
    PowLvl	59	64	68	73	78	83	88	93	98	103
    MPLvl	58	63	67	72	77	82	87	92	97	102
    
    Damage	51-155	57-169	61-182	66-199	72-216	78-233	84-251	90-270	96-290	103-309
    Stat%	489	522	549	582	615	648	681	714	747	780
    BTH	14	16	17	18	19	20	22	23	24	25
    
    -----
    
    Level	105	110	115	120	125	130	135	140	145	150
    PowLvl	108	113	118	123	128	133	138	143	148	153
    MPLvl	107	112	117	122	127	132	137	142	147	152
    
    Damage	110-329	117-350	124-371	131-394	139-416	146-440	154-463	162-487	171-512	179-537
    Stat%	813	846	879	912	945	978	1011	1044	1077	1110
    BTH	27	28	29	30	32	33	34	35	37	38
    
    -----
    
    Level	22	62	90	115	140
    PowLvl	54	78	103	128	153
    MPLvl	46	74	99	124	149
    
    Damage	47-139	72-216	103-309	139-416	179-537
    Stat%	456	615	780	945	1110
    BTH	13	19	25	32	38
    Spell deals *0.7*0.85 for being always useful and to pay for the regen.

    MC: Gives the player Regeneration for 3 turns.

    All this has ALREADY been factored into the above numbers.



    Updates

    January 3, 2014: The spell was released and became rare.
    June 15, 2017: Z-Token price and sellback were swept. Old values were:
    Level	22	62	90	115	140
    
    Price	850	3050	7400	9500	12250
    S <48h	765	2745	6660	8550	11025
      >48h	425	1525	3700	4750	6125


    < Message edited by Carandor -- 9/11/2017 10:12:07 >
  • AQ DF MQ  Post #: 1
    Page:   [1]
    All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Spells >> Frostval Merc's Regen Factor
    Jump to:



    Advertisement




    Icon Legend
    New Messages No New Messages
    Hot Topic w/ New Messages Hot Topic w/o New Messages
    Locked w/ New Messages Locked w/o New Messages
     Post New Thread
     Reply to Message
     Post New Poll
     Submit Vote
     Delete My Own Post
     Delete My Own Thread
     Rate Posts




    Forum Content Copyright © 2018 Artix Entertainment, LLC.

    "AdventureQuest", "DragonFable", "MechQuest", "EpicDuel", "BattleOn.com", "AdventureQuest Worlds", "Artix Entertainment"
    and all game character names are either trademarks or registered trademarks of Artix Entertainment, LLC. All rights are reserved.
    PRIVACY POLICY


    Forum Software © ASPPlayground.NET Advanced Edition