Frostval '15 Commemorative Spoon «100% Magic Ice wand.» Location: Frostval '15: Gift Delivery! Type G
Level 15 35 55 75 95 115 135 150
PowLvl 15 35 55 75 95 115 135 153
Price 43 162 1115 8802 70781 570467 4599098 22004697
Sell 21 81 557 4401 35390 285233 2299549 11002348 Type: Magic Element: Ice Damage 6-9 9-13 11-16 13-19 14-22 16-24 18-26 19-29
BTH 2 4 7 9 12 14 17 19 NORMAL ATTACK Hits: 1 Type: Magic Element: Ice BR% 130.5 184.5 238.5 292.5 346.5 400.5 454.5 503.1
Stat% 179.1 297.9 416.7 535.5 654.3 773.1 891.9 998.82
BTH 1 4 6 9 11 14 16 19 Rate: 80% SPECIAL Hits: 2 Type: Magic Element: Ice BR% 148.5 246 354 470.5 572.5 633.5 692.5 744
LS% 149.5 248.5 347.5 446.5 545.5 644.5 743.5 832.5
+BTH 7 15 23 32 40 48 51 54 Rate: 20% DESCRIPTION Made to celebrate our victory over Stollen's fruitcake horde and Zorbak's undead horde! Numbers thanks to TRB1965 (via In Media Res and AnimalKing). Additional thanks to ruleandrew. Write up thanks to Bu Kek Siansu. Analysis Normal attack starts out with: Level 15 35 55 75 95 115 135 150
PowLvl 15 35 55 75 95 115 135 153
BR% 145 205 265 325 385 445 505 559
Stat% 199 331 463 595 727 859 991 1109.8
BtH 1 4 6 9 11 14 16 19 Deals -10% damage for having a real special. Special starts out with: BR% 297 492 708 941 1145 1267 1385 1488
LS% 299 497 695 893 1091 1289 1487 1665
+BtH 7 15 23 32 40 48 51 54 With two equally powerful hits, each hit does *1/2 damage. All this has ALREADY been factored into the above numbers. Updates January 08, 2016: The weapon was released. January 23, 2016: The weapon became rare.
|