Carandor 
		  Legendary Scribe of Lore 
    		   
    		   
		      
		   
		 | 
	  
	    
		        Juvenile Void Dragon      «Void pet. Mastercraft; deals increased damage.»      Location:  Golden Giftboxes - UltraRare Shop   Element: Void   Type								G
Level	10	30	50	70	90	110	130	150
PowLvl	10 MC	30 MC	50 MC	70 MC	90 MC	110 MC	130 MC	153 MC
Price	10	29	185	1440	11555	93103	750572	6051292
Sell	5	14	92	720	5777	46551	375286	3025646 ATTACK #1   Hits: 1   Type: Melee   Element: Void   Damage	2-8	4-13	6-20	9-29	13-38	16-50	21-63	26-76
Stat%	120.41	180.26	243.68	310.65	381.19	451.73	522.26	592.8
BTH	4	9	13	18	23	28	33	38 Rate: 50%      ATTACK #2   Hits: 2   Type: Ranged   Element: Void   Damage	2-7	4-11	5-17	8-24	11-32	14-42	17-52	21-64
Stat%	100.34	150.22	203.06	258.88	317.66	376.44	435.22	494
BTH	4	9	13	18	23	28	33	38 Rate: 50%      DESCRIPTION   A dragon that has lived in the Void since birth, it has been warped by the energies within, severing its elemental ties and leaving it as a force of raw power.               Numbers thanks to Kamui and Ash. Write up thanks to Bu Kek Siansu. Additional thanks to Kamui, thedarkened and In Media Res.       Analysis      Starts off as a mastercraft pet:   Level	10	30	50	70	90	110	130	150
PowLvl	10	30	50	70	90	110	130	153
Damage	3-11	6-18	9-28	13-40	18-54	23-70	29-88	36-107
Stat%	169	253	342	436	535	634	733	832
BTH	4	9	13	18	23	28	33	38 Attack #1: Deals *0.75*0.95 damage.   Attack #2: Deals *1.25*0.95 damage. With two equally powerful hits, each hit does *1/2 damage.      MC: *0.95 instead of a *0.9 damage penalty.      All this has ALREADY been factored into the above numbers.          Updates       May 15, 2014: The pet was released.   June 19, 2014: The pet became rare.  
			
								
			
			
				  
				  		 	
		  
		 |