Jergal 
		  Code Fysh 
    		   
    		   
		      
		   
		 | 
	  
	    
		         Mogleets      «Scaling guest.  Attacks with Fire and Ice, and may freeze the monster»      Power Level: (0.0008*YourLevel^2 + 0.84*YourLevel + 10.375), or (YourLevel+3), whichever is higher, rounded normally   Stat Level: YourLevel + (PowerLevel - YourLevel)*3/4, rounded down   Location: Stonerule (on the Travel Map)      Upkeep: 1.25*round(0.13125 * (38.1 + 2.3375*StatLevel + 0.01125*StatLevel^2)) SP, rounded normally   If you do not have enough SP on the first combat round after you obtain this guest, then they do nothing for one turn* (without costing SP). On every other round, if you do not have enough SP, then they leave.**      *Krum and Rhum look around eagerly. (## SP required or they will leave next turn)   **Krum and Rum run off to fight another monster. (Not enough SP: ## SP required)      Damage:   **Base: 0.3 * (5.25 + 0.5625*PowerLevel + 0.00375*PowerLevel^2) damage, rounded normally   **Rand: 0.3 * (10.5 + 1.125*PowerLevel + 0.0075*PowerLevel^2) damage, rounded normally   **Stat: [1.125 * (100 + 6.6*PowerLevel)]%   BTH: +(PowerLevel/4), rounded down      ATTACK RATE: [100 + CHA/2]%   Rate at -66 CHA: 67%   Rate at 0 CHA: 100%      ATTACK #1   Hits: 2   Type: Magic   Element: Fire, Ice   Damage: 28.5% Base, Random, and Stats each   BTH: +0 plus Stats each      ATTACK #2   Hits: 2   Type: Magic   Element: Ice, Fire   Damage: 28.5% Base, Random, and Stats each   BTH: +0 plus Stats each   Effect: After the Ice attack and before the Fire attack, it attempts to  Freeze the monster for one round*.  Ice-element monsters are immune to the freezing.  The monster gets a bonus to its save equal to 25 - (ItsIceResistance - 100)/10**:Level: PowerLevel vs MonsterLevel   Major: YourCHA vs MonsterEND   Minor: YourLUK vs MonsterLUK *Your foe is frozen!   **Your foe resists the chill!               New image thanks to JMill.  Update from Aelthai. Appendix: Numbers by Level   Level	PowLvl	MPLvl	Dmg	Stat%	BTH	SP
0	10	7	1-3	53	2	13
5	15	12	1-4	64	3	15
10	19	16	1-4	72	4	18
15	23	21	2-5	81	5	20
20	27	25	2-6	89	6	23
25	32	30	2-7	100	8	26
30	36	34	3-8	108	9	29
35	41	39	3-9	119	10	33
40	45	43	3-10	127	11	35
45	50	48	4-11	138	12	39
50	54	53	4-12	146	13	43
55	59	58	4-13	157	14	46
60	64	63	5-15	167	16	50
65	68	67	5-16	176	17	54
70	73	72	6-17	187	18	58
75	78	77	6-18	197	19	63
80	83	82	7-20	208	20	66
85	88	87	7-21	218	22	71
90	93	92	8-23	229	23	76
95	98	97	8-25	239	24	81
100	103	102	9-27	250	25	86
105	108	107	9-28	261	27	91
110	113	112	10-30	271	28	96
115	118	117	11-32	282	29	101
120	123	122	11-34	292	30	108
125	128	127	12-36	303	32	113
130	133	132	13-38	314	33	119
135	138	137	13-40	324	34	125
140	143	142	14-42	335	35	130
145	148	147	15-44	345	37	136
150	153	152	15-45	356	38	143   
			
			
  < Message edited by In Media Res -- 1/19/2011 0:20:18  >					
			
			
				  
				  		 	
		  
		 |