Staff of Awe (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Weapons



Message


Reyn Roadstorm -> Staff of Awe (9/25/2007 4:00:19)

[img]http://media.artix.com/encyc/AQ/AQPedia2/paststats.jpg[/img] [image]http://media.artix.com/encyc/AQ/paebgcgdy/BattleOn/Guardian.png[/image]
Staff of Awe

Also see other items of the Set of Awe:
  • Weapons:
  • Armors: Mighty, Deft, Insightful
  • Shield of Awe

    Location: Once you have completed the Blade of Awe, you can then swap it for any of the Awe weapons (including this one) or Guardian weapons by visiting Valencia in Battleon, and selecting Visit Grumbugly, then selecting Weapon Exchange. You can choose to borrow the weapon temporarily - and lose it when you log out - or make the swap semi-permanent - and keep the weapon until you decide to swap again. The semi-permanent swap will cost 20 Z-Tokens.

    Level: 0
    Power Level: CharacterLevel-5 (with a minimum of 0), Mastercraft
    Type: Magic
    Element: Earth is the default element otherwise it is the element of your Non-drop armour
    Damage: 2-6
    BTH: 0

    EFFECT
  • The weapon's Base and Random damage increase based on your Level. This affects all normal Player attacks and weapon Specials.

    Base:= round((0.00375*PowLvl^2 + 0.5625*PowLvl + 5.25)/2/(1+0.03*PowLvl)*0.75)
    Rand:= round(2*((0.0075*PowLvl^2 + 1.125*PowLvl + 10.5)/2/(1+0.03*PowLvl)*0.75 - Base))
    BTH:= round(PowLvl/8)
    *See Appendix

    SPECIALS
  • The Staff of Awe has an overall 10% chance to perform one of 6 unique specials.

    The weapon special starts off as:
    Base & Rand: (0.2*XSpecial - 0.1*XNormal)*1000 / (Base + Rand/2)
    Lucky Strike: (100 + 6.6*PowerLevel) %

    Where:

    XNormal:= ((Base + Rand/2)*(100 + 3*PowLvl) + 0.75*XStat/8*(100 + 6.6*PowLvl)/2) / 100.
    XSpecial:= (-0.00000349*PowLvl^3 + 0.000552*PowLvl^2 + 0.0801*PowLvl + 1.67) * (Base + Rand/2)
    XStat:= 2.1462*PowLvl + 10.399, rounded to the nearest 5, to a minimum of 10 and a maximum of 200.

    The BTH is
  • If Power Level is below 90: (min(2.1462*PowLvl + 10.399, 200) / 8 + max(0.7123*PowLvl - 19.111, 0)/20 + PowLvl/8) rounded down
  • If Power Level is above 90: (200/8 + min(5*PowLvl - 400, 200) / 20 + PowLvl/8) rounded down
    *See Appendix
      SPECIAL 1: Guardian Dragon
      Rate: 35%

      SPECIAL 2: Awe Blast
      Rate: 15%
        Hits: 3
        Attack Type: Magic
        Element: As Weapon
        Damage: 0.3187*[Starting Special] each
        Stats: No normal stats; 0.4604*[XStat] Lucky Strike damage each
        BTH: [SpecBTH]-5 each

      SPECIAL 3: Spiral Carve
      Rate: 15%
        Hits: 3
        Attack Type: Ranged
        Element: As Weapon
        Damage: 0.2833*[Starting Special] each
        Stats: No normal stats; 0.4092*[XStat] Lucky Strike damage each
        BTH: [SpecBTH]+5 each

      SPECIAL 4: Health Vampire
      Rate: 10%
        Hits: 1
        Attack Type: Magic; Damage is dealt to the enemy's HP. You heal HP equal to the damage dealt.
        Element: Harm
        Damage: 0.525*[Starting Special]
        Bth: [SpecBth]

      SPECIAL 5: Mana Vampire
      Rate: 10%
        Hits: 1
        Attack Type: Magic; Damage is dealt to the enemy's MP. You heal MP equal to the damage dealt.
        Element: Harm
        Damage: 0.63*[Starting Special]
        Bth: [SpecBth]

      SPECIAL 6: Powerword Die
      Rate: 15%
    DESCRIPTION
    The wielder of this legendary artifact is granted massive power. Even death is subjugated by this awe inspiring magical staff. The staff does extra damage the higher your level.

    [image]http://media.artix.com/encyc/AQ/AQPedia2/Weapons/Staff_of_Awe_Earth.jpg[/image]

    Alternative images for elements
    Individual images thanks to ArchMagus Orodalf. Numbers thanks to In Media Res. Also thanks to Koree for helping out as well. Typo correction thanks to UltraGuy. Correction thanks to jack90.



    Analysis

    Spiral Carve. Deals *0.9 damage (Magic). Gains +5 BTH and deals *85/90 damage.
    Awe Blast. Deals *0.9 damage (Magic). Takes -5 BTH and deals *85/80 damage.
    Health Vampire. Deals 0.5*1.05 damage (Magic). You heal HP equal to the damage dealt.
    Mana Vampire. Deals 0.6*1.05 damage (Magic). You heal MP equal to the damage dealt.

    The amounts listed above are already taken into consideration for the numbers listed for each special in the entry.



    Appendix
    Level	0	5	10	15	20	25	30	35	40	45	50	55	60	65	70	75
    PowLvl	0	0	5	10	15	20	25	30	35	40	45	50	55	60	65	70
    
    Damage	2-6	2-6	3-8	3-10	4-11	4-13	5-14	5-15	5-17	6-17	6-18	6-20	7-20	7-21	7-22	8-22
    BTH	0	0	1	1	2	3	3	4	4	5	6	6	7	8	8	9
    
    BR%	222	222	279	339	396	463	533	600	675	746	817	888	959	1029	1099	1166
    LS%	100	100	133	166	199	232	265	298	331	364	397	430	463	496	529	562
    +BTH	1	1	3	5	7	9	11	13	15	17	19	21	23	26	28	30
    
    -----
    
    Level	80	85	90	95	100	105	110	115	120	125	130	135	140	145	150
    PowLvl	75	80	85	90	95	100	105	110	115	120	125	130	135	140	145
    
    Damage	8-24	8-25	8-26	9-26	9-27	9-28	10-28	10-29	10-30	10-31	11-31	11-32	11-33	11-34	12-34
    BTH	9	10	11	11	12	13	13	14	14	15	16	16	17	18	18
    
    BR%	1241	1304	1354	1419	1490	1557	1619	1676	1727	1772	1810	1841	1864	1879	1884
    LS%	595	628	661	694	727	760	793	826	859	892	925	958	991	1024	1057
    +BTH	32	34	36	38	40	42	44	46	48	50	50	51	51	52	53
    «A message shows up saying "The weapon grows to match you in power! It does #-# damage and +# to hit .»



    Specials
    Level	0	5	10	15	20	25	30	35	40	45	50	55	60	65	70	75
    Powlvl	0	0	5	10	15	20	25	30	35	40	45	50	55	60	65	70
    
    Carve	188.94	272.91	342.68	415.76	485.97	567.98	653.92	737.09	828.9	915.7	1003.12	1089.89	1177.36	1263.84	1348.75	1431.52
    BTH	6	6	8	10	12	14	16	18	20	22	24	26	28	31	33	35
    
    Blast	212.56	307.03	385.51	467.73	546.72	638.98	735.66	829.23	932.51	1030.16	1128.51	1226.13	1324.53	1421.82	1517.35	1610.46
    BTH	-4	-4	-2	0	2	4	6	8	10	12	14	16	18	21	23	25
    
    HVamp	116.7	163.93	205.84	249.74	291.91	341.17	392.79	442.76	497.9	550.04	602.55	654.67	707.22	759.16	810.17	859.89
    BTH	1	1	3	5	7	9	11	13	15	17	19	21	23	26	28	30
    
    MVamp	140.04	196.72	247.01	299.69	350.3	409.41	471.35	531.31	597.48	660.05	723.07	785.61	848.66	910.99	972.2	1031.86
    BTH	1	1	3	5	7	9	11	13	15	17	19	21	23	26	28	30
    
    -----
    
    Level	80	85	90	95	100	105	110	115	120	125	130	135	140	145	150
    Powlvl	75	80	85	90	95	100	105	110	115	120	125	130	135	140	145
    
    Carve	1523.3	1600.59	1662.74	1742.72	1829.59	1911.48	1987.72	2057.62	2120.51	2175.73	2222.61	2260.49	2288.7	2306.58	2313.47
    BTH	37	39	41	43	45	47	49	51	53	55	55	56	56	57	58
    
    Blast	1713.71	1800.66	1870.59	1960.56	2058.29	2150.42	2236.18	2314.82	2385.57	2447.7	2500.44	2543.05	2574.78	2594.9	2602.66
    BTH	27	29	31	33	35	37	39	41	43	45	45	46	46	47	48
    
    HVamp	915.01	961.44	998.78	1046.82	1099	1148.19	1193.98	1235.97	1273.75	1306.92	1335.08	1357.83	1374.77	1385.51	1389.65	
    BTH	32	34	36	38	40	42	44	46	48	50	50	51	51	52	53
    
    MVamp	1098.01	1153.73	1198.53	1256.18	1318.8	1377.83	1432.78	1483.16	1528.5	1568.3	1602.09	1629.39	1649.73	1662.62	1667.59
    BTH	32	34	36	38	40	42	44	46	48	50	50	51	51	52	53




  • BlackAces -> RE: Staff of Awe (7/15/2011 22:54:23)

    [image]http://media.artix.com/encyc/AQ/paebgcgdy/BattleOn/Temp.png[/image] [image]http://media.artix.com/encyc/AQ/paebgcgdy/BattleOn/Guardian.png[/image]
    Staff of Awe

    Location: Valencia » Visit Grumbugly » Awe Equipment! » Awe Item Exchange » Awe Weapons » Staff » Temporary

    «Otherwise, EXACTLY as above»




    Page: [1]

    Valid CSS!




    Forum Software © ASPPlayground.NET Advanced Edition
    0.1445313