Staff of Awe!!! (Full Version)

All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Weapons



Message


BlackAces -> Staff of Awe!!! (7/15/2011 22:55:50)

[img]http://media.artix.com/encyc/AQ/AQPedia2/paststats.jpg[/img] [img]http://media.artix.com/encyc/AQ/AQPedia2/Tags/Guardian.jpg[/img]
Staff of Awe!!!

Also see other items of the Set of Awe:
  • Weapons:
  • Armors: Mighty, Deft, Insightful
  • Shield of Awe

    Locations:
  • Contests run in 2004.
  • Obtaining a regular weapon of Awe, and then purchasing AWE Weapon Upgrade!!!

    If you have any weapon of Awe!!! or an Ultra!!!Guardian Scythe, you can swap it for this by visiting Valencia Grumbugly and paying 20 Z-Tokens.

    Level: 0
    Power Level: CharacterLevel (with a minimum of 0), Mastercraft
    Type: Magic
    Element: Earth is the default element otherwise it is the element of your Armour of Awe
    Damage: 2-6
    BTH: 0

    EFFECT
    The weapon's Base and Random damage increase based on your Level. This affects all normal Player attacks and weapon Specials.

    Base:= round((0.00375*PowLvl^2 + 0.5625*PowLvl + 5.25)/2/(1+0.03*PowLvl)*0.75)
    Rand:= round(2*((0.0075*PowLvl^2 + 1.125*PowLvl + 10.5)/2/(1+0.03*PowLvl)*0.75 - Base))
    BTH := round(PowLvl/8)
    *See Appendix

    SPECIALS
  • The Staff of Awe!!! has an overall 10% chance to perform one of 6 unique specials.

    The weapon special starts off as:
    Base & Rand: (0.2*XSpecial - 0.1*XNormal)*1000 / (Base + Rand/2)
    Lucky Strike: (100 + 6.6*PowerLevel) %

    Where:

    XNormal:= ((Base + Rand/2)*(100 + 3*PowLvl) + 0.75*XStat/8*(100 + 6.6*PowLvl)/2) / 100.
    XSpecial:= (-0.00000349*PowLvl^3 + 0.000552*PowLvl^2 + 0.0801*PowLvl + 1.67) * (Base + Rand/2)
    XStat:= 2.1462*PowLvl + 10.399, rounded to the nearest 5, to a minimum of 10 and a maximum of 200.

    The BTH is
  • If Power Level is below 90: (min(2.1462*PowLvl + 10.399, 200) / 8 + max(0.7123*PowLvl - 19.111, 0)/20 + PowLvl/8) rounded down
  • If Power Level is above 90: (200/8 + min(5*PowLvl - 400, 200) / 20 + PowLvl/8) rounded down
    *See Appendix
      SPECIAL 1: Guardian Dragon
      Rate: 35%

      SPECIAL 2: Awe Blast
      Rate: 15%
        Hits: 3
        Attack Type: Magic
        Element: As Weapon
        Damage: 0.3187*[Starting Special] each
        Stats: No normal stats; 0.4604*[XStat] Lucky Strike damage each
        BTH: [SpecBTH]-5 each

      SPECIAL 3: Spiral Carve
      Rate: 15%
        Hits: 3
        Attack Type: Ranged
        Element: As Weapon
        Damage: 0.2833*[Starting Special] each
        Stats: No normal stats; 0.4092*[XStat] Lucky Strike damage each
        BTH: [SpecBTH]+5 each

      SPECIAL 4: Health Vampire
      Rate: 10%
        Hits: 1
        Attack Type: Magic; Damage is dealt to the enemy's HP. You heal HP equal to the damage dealt.
        Element: Harm
        Damage: 0.525*[Starting Special]
        Bth: [SpecBth]

      SPECIAL 5: Mana Vampire
      Rate: 10%
        Hits: 1
        Attack Type: Magic; Damage is dealt to the enemy's MP. You heal MP equal to the damage dealt.
        Element: Harm
        Damage: 0.63*[Starting Special]
        Bth: [SpecBth]

      SPECIAL 6: Powerword Die
      Rate: 15%
    DESCRIPTION
    The wielder of this legendary artifact is granted massive power. Even death is subjugated by this awe inspiring magical staff. The staff does extra damage the higher your level. The owner of this weapon won the blade as a prize!

    [image]http://media.artix.com/encyc/AQ/AQPedia2/Weapons/Staff_of_Awe_Earth.jpg[/image]

    Alternative images for elements
    Individual images thanks to ArchMagus Orodalf. Numbers thanks to In Media Res. Also thanks to Koree for helping out as well



    Analysis

    Spiral Carve. Deals *0.9 damage (Magic). Gains +5 BTH and deals *85/90 damage.
    Awe Blast. Deals *0.9 damage (Magic). Takes -5 BTH and deals *85/80 damage.
    Health Vampire. Deals 0.5*1.05 damage (Magic). You heal HP equal to the damage dealt.
    Mana Vampire. Deals 0.6*1.05 damage (Magic). You heal MP equal to the damage dealt.

    The amounts listed above are already taken into consideration for the numbers listed for each special in the entry.



    Appendix
    Level	0	5	10	15	20	25	30	35	40	45	50	55	60	65	70	75
    PowLvl	0	5	10	15	20	25	30	35	40	45	50	55	60	65	70	75
    
    Damage	2-6	3-8	3-10	4-11	4-13	5-14	5-15	5-17	6-17	6-18	6-20	7-20	7-21	7-22	8-22	8-24
    BTH	0	1	1	2	3	3	4	4	5	6	6	7	8	8	9	9
    																
    BR%	222.28	279.1	338.63	395.82	462.61	532.6	600.35	675.12	745.82	817.02	887.69	958.94	1029.37	1098.53	1165.95	1240.69
    +BTH	1	3	5	7	9	11	13	15	17	19	21	23	26	28	30	32
    
    -----
    
    Level	80	95	90	95	100	105	110	115	120	125	130	135	140	145	150
    PowLvl	80	85	90	95	100	105	110	115	120	125	130	135	140	145	150
    
    Damage	8-25	8-26	9-26	9-27	9-28	10-28	10-29	10-30	10-31	11-31	11-32	11-33	11-34	12-34	12-35
    BTH	10	11	11	12	13	13	14	14	15	16	16	17	18	18	19
    
    BR%	1303.65	1354.27	1419.41	1490.17	1556.86	1618.95	1675.89	1727.11	1772.09	1810.27	1841.12	1864.1	1878.66	1884.28	1878.24
    +BTH	34	36	38	40	42	44	46	48	50	50	51	51	52	53	53
    «A message shows up saying "The weapon grows to match you in power! It does #-# damage and +# to hit .»



    Specials
    Level	0	5	10	15	20	25	30	35	40	45	50	55	60	65	70	75
    Powlvl	0	5	10	15	20	25	30	35	40	45	50	55	60	65	70	75
    
    Carve	188.94	237.24	287.83	336.44	393.22	452.71	510.3	573.85	633.94	694.47	754.54	815.1	874.97	933.75	991.05	1054.59
    BTH	6	8	10	12	14	16	18	20	22	24	26	28	31	33	35	37
    
    Blast	212.56	266.89	323.81	378.5	442.37	509.3	574.08	645.58	713.19	781.28	848.86	916.98	984.34	1050.47	1114.94	1186.41
    BTH	-4	-2	0	2	4	6	8	10	12	14	16	18	21	23	25	27
    
    HVamp	116.7	146.53	177.78	207.8	242.87	279.62	315.18	354.44	391.55	428.94	466.04	503.44	540.42	576.73	612.12	651.36
    BTH	1	3	5	7	9	11	13	15	17	19	21	23	26	28	30	32
    
    MVamp	140.04	175.83	213.34	249.36	291.44	335.54	378.22	425.33	469.86	514.72	559.25	604.13	648.5	692.08	734.55	781.64
    BTH	1	3	5	7	9	11	13	15	17	19	21	23	26	28	30	32
    
    -----
    
    Level	80	85	90	95	100	105	110	115	120	125	130	135	140	145	150
    Powlvl	80	85	90	95	100	105	110	115	120	125	130	135	140	145	150
    
    Carve	1108.1	1151.13	1206.5	1266.64	1323.34	1376.11	1424.5	1468.05	1506.28	1538.73	1564.95	1584.48	1596.86	1601.64	1598.35
    BTH	39	41	43	45	47	49	51	53	55	55	56	56	57	58	58
    
    Blast	1246.61	1295.02	1357.31	1424.97	1488.75	1548.13	1602.57	1651.55	1694.56	1731.07	1760.57	1782.54	1796.47	1801.84	1798.14
    BTH	29	31	33	35	37	39	41	43	45	45	46	46	47	48	48
    
    HVamp	684.42	710.99	745.19	782.34	817.35	849.95	879.84	906.73	930.35	950.39	966.59	978.65	986.3	989.25	987.22
    BTH	34	36	38	40	42	44	46	48	50	50	51	51	52	53	53
    
    MVamp	821.3	853.19	894.23	938.8	980.82	1019.94	1055.81	1088.08	1116.42	1140.47	1159.91	1174.38	1183.56	1187.09	1184.66
    BTH	34	36	38	40	42	44	46	48	50	50	51	51	52	53	53




  • Page: [1]

    Valid CSS!




    Forum Software © ASPPlayground.NET Advanced Edition
    0.109375