Ianthe
formerly In Media Res
|
The Huntress Guest - Updated Version Location: Grenwog Festival '10 - Bun-Bits Unbound! Upkeep: 0.13125*(38.1 + 2.3375*Level + 0.01125*Level^2) SP, rounded normally «NOTE: This guest is currently bugged! The following are its unbugged stats» Damage: ****Base: 0.3*(4 + 0.5*Level + 0.005*Level^2) damage ****Random: 0.3*(13 + 1.25*Level + 0.005*Level^2) damage Stats: [1.875*0.6*(100 + Level*4.4)] % BTH: [Level/4], rounded down ATTACK RATE: [100 + CHA/2] % Rate at -66 CHA: 67% Rate at 0 CHA: 100% ATTACK #1 Hits: 1 Type: Melee Element: Wind Damage: 75% of the above Base, Random, and Stats damage BTH: +0 plus Stats Rate: 40% ATTACK #2 Hits: 1 Type: Ranged Element: Wind Damage: 75*(85/90)% of the above Base, Random, and Stats damage BTH: +5 plus Stats Rate: 40% ATTACK #3 Hits: 1 Type: Ranged Element: Wind Damage: 200% of the above Base, Random, and Stats damage BTH: +0 plus Stats Rate: 20% Image thanks to .*..*..*., tiny correction thanks to Exiled_forcer. Level Dmg1 Stat1 BTH1 Dmg2 Stat2 BTH2 Dmg3 Stat3 BTH3 SP
0 1-4 84 0 1-4 80 5 2-10 225 0 5
5 1-6 103 1 1-6 97 6 4-16 275 1 7
10 2-8 122 2 2-8 115 7 6-21 324 2 8
15 3-10 140 3 3-10 132 8 8-27 374 3 10
20 4-13 159 5 3-12 150 10 10-34 423 5 12
25 4-15 177 6 4-14 167 11 12-40 473 6 14
30 5-18 196 7 5-17 185 12 14-47 522 7 16
35 6-20 214 8 6-19 202 13 17-54 572 8 18
40 7-23 233 10 7-22 220 15 19-62 621 10 20
45 8-26 251 11 8-25 237 16 22-70 671 11 22
50 9-29 270 12 9-28 255 17 25-78 720 12 24
55 10-32 289 13 10-30 273 18 28-86 770 13 26
60 12-36 307 15 11-34 290 20 31-95 819 15 29
65 13-39 326 16 12-37 308 21 35-104 869 16 31
70 14-42 344 17 13-40 325 22 38-113 918 17 34
75 16-46 363 18 15-43 343 23 42-123 968 18 36
80 17-50 381 20 16-47 360 25 46-133 1017 20 39
85 19-54 400 21 18-51 378 26 50-143 1067 21 42
90 20-57 419 22 19-54 395 27 54-153 1116 22 45
95 22-62 437 23 21-58 413 28 58-164 1166 23 47
100 23-66 456 25 22-62 430 30 62-175 1215 25 50
105 25-70 474 26 24-66 448 31 67-187 1265 26 53
110 27-74 493 27 25-70 465 32 72-198 1314 27 57
115 29-79 511 28 27-74 483 33 77-210 1364 28 60
120 31-83 530 30 29-79 500 35 82-223 1413 30 63
125 33-88 548 31 31-83 518 36 87-235 1463 31 66
130 35-93 567 32 33-88 536 37 92-248 1512 32 70
135 37-98 586 33 35-93 553 38 98-261 1562 33 73
140 39-103 604 35 37-97 571 40 103-275 1611 35 77
145 41-108 623 36 39-102 588 41 109-289 1661 36 81
150 43-114 641 37 41-107 606 42 115-303 1710 37 84
< Message edited by In Media Res -- 4/2/2010 17:25:02 >
|