Ianthe
formerly In Media Res
|
Visia Healer Version «Standard scaling guest. Attacks for Magic Light damage, or heals you if you're low on HP» Location: Granemor -> Transient Immortality Upkeep: 1.25*round(0.13125*(38.1 + 2.3375*YourLevel + 0.01125*YourLevel^2)) SP, rounded normally If you do not have enough SP on the first combat round after you obtain this guest, then she does nothing for one turn* (without costing SP). On every other round, if you do not have enough SP, then she leaves.** *Visia waits for you to be ready. (##SP required or she will leave next turn) **Visia returns to other business in No Man's Land. (Not enough SP: ##SP required) Damage: **Base: 0.3 * (5.25 + 0.5625*YourLevel+ 0.00375*YourLevel^2) damage, rounded normally **Rand: 0.3 * (10.5 + 1.125*YourLevel+ 0.0075*YourLevel^2) damage, rounded normally **Stat: 1.125 * (100 + 6.6*YourLevel) % (not rounded) BTH: +(Level/4), rounded down ATTACK RATE: [100 + CHA/2] % Rate at -66 CHA: 67% Rate at 0 CHA: 100% ATTACK 1: Hits: 1 Type: Magic Element: Light Damage: 100% Base, Random, and Stats each BTH: +0 plus Stats each Rate: «See Below†» ATTACK 2: Hits: 1 Type: Magic Element: Heal Damage: 76.5% Base, Random, and Stats BTH: N/A (auto-hits) Note: This affects you (the player) Rate: «See Below†» †EFFECT Visia does Attack#1 [YourCurrentHP / YourBaseHP]*100% of the time. The rest of the time, she does Attack #2. Attack#1 Attack#2
Level Dmg Stat Bth Dmg Stat SP
0 2-5 113 0 2-4 86 6
5 2-7 137 1 2-6 105 9
10 3-10 162 2 2-7 124 10
15 4-13 187 3 3-10 143 13
20 5-16 212 5 4-12 162 15
25 6-19 236 6 5-15 181 18
30 8-23 261 7 6-17 200 20
35 9-27 286 8 7-21 219 23
40 10-30 311 10 8-23 238 25
45 11-34 335 11 8-26 256 28
50 13-39 360 12 10-30 275 30
55 14-43 385 13 11-33 295 33
60 16-48 410 15 12-36 314 36
65 17-52 434 16 13-40 332 39
70 19-57 459 17 15-44 351 43
75 21-62 484 18 16-47 370 45
80 22-67 509 20 17-51 389 49
85 24-72 533 21 18-55 408 53
90 26-78 558 22 20-60 427 56
95 28-84 583 23 21-64 446 59
100 30-89 608 25 23-68 465 63
105 32-95 632 26 24-72 483 66
110 34-102 657 27 26-78 503 71
115 36-108 682 28 28-83 522 75
120 38-114 707 30 29-87 541 79
125 40-120 731 31 31-92 559 83
130 43-128 756 32 33-98 578 88
135 45-135 781 33 34-103 597 91
140 47-142 806 35 36-109 617 96
145 50-149 830 36 38-114 635 101
150 52-156 855 37 40-120 654 105
< Message edited by In Media Res -- 4/6/2011 23:51:11 >
|