Appendixes Combat Defenses: Level PowLvl MRM
0 0 0
5 0 0
10 5 1
15 10 1
20 15 1
25 20 2
30 25 2
35 30 3
40 35 3
45 40 4
50 45 4
55 50 4
60 55 5
65 60 5
70 65 6
75 70 6
80 75 6
85 80 7
90 85 7
95 90 8
100 95 8
105 100 9
110 105 9
115 110 9
120 115 10
125 120 10
130 125 11
135 130 11
140 135 11
145 140 12
150 145 12 Resistances: Level Plvl All Elements
0 0 0
5 0 0
10 5 -2
15 10 -3
20 15 -4
25 20 -5
30 25 -6
35 30 -7
40 35 -7
45 40 -8
50 45 -9
55 50 -9
60 55 -10
65 60 -10
70 65 -11
75 70 -11
80 75 -11
85 80 -12
90 85 -12
95 90 -12
100 95 -12
105 100 -12
110 105 -12
115 110 -13
120 115 -13
125 120 -13
130 125 -13
135 130 -13
140 135 -13
145 140 -13
150 145 -13 Fire Elementization: Level Plvl Fire Water Wind Ice Earth Energy Light Darkness
0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0
10 5 -3 0 0 0 -1 -1 0 0
15 10 -5 0 0 0 -2 -2 0 0
20 15 -7 0 0 0 -3 -3 0 0
25 20 -9 0 0 0 -4 -4 0 0
30 25 -11 0 0 0 -5 -5 0 0
35 30 -12 0 0 0 -5 -5 0 0
40 35 -14 0 0 0 -6 -6 0 0
45 40 -15 0 0 0 -6 -6 0 0
50 45 -17 0 0 0 -7 -7 0 0
55 50 -18 0 0 0 -7 -7 0 0
60 55 -19 0 0 0 -8 -8 0 0
65 60 -19 0 0 0 -8 -8 0 0
70 65 -20 0 0 0 -8 -8 0 0
75 70 -21 0 0 0 -8 -8 0 0
80 75 -21 0 0 0 -8 -8 0 0
85 80 -22 0 0 0 -9 -9 0 0
90 85 -22 0 0 0 -9 -9 0 0
95 90 -23 0 0 0 -9 -9 0 0
100 95 -23 0 0 0 -9 -9 0 0
105 100 -23 0 0 0 -9 -9 0 0
110 105 -24 0 0 0 -9 -9 0 0
115 110 -24 0 0 0 -9 -9 0 0
120 115 -24 0 0 0 -9 -9 0 0
125 120 -24 0 0 0 -10 -10 0 0
130 125 -24 0 0 0 -10 -10 0 0
135 130 -24 0 0 0 -10 -10 0 0
140 135 -25 0 0 0 -10 -10 0 0
145 140 -25 0 0 0 -11 -11 0 0
150 145 -25 0 0 0 -11 -11 0 0 Water Elementization: Level Plvl Fire Water Wind Ice Earth Energy Light Darkness
0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0
10 5 0 -3 0 -1 0 0 0 -1
15 10 0 -5 0 -2 0 0 0 -2
20 15 0 -7 0 -3 0 0 0 -3
25 20 0 -9 0 -4 0 0 0 -4
30 25 0 -11 0 -5 0 0 0 -5
35 30 0 -12 0 -5 0 0 0 -5
40 35 0 -14 0 -6 0 0 0 -6
45 40 0 -15 0 -6 0 0 0 -6
50 45 0 -17 0 -7 0 0 0 -7
55 50 0 -18 0 -7 0 0 0 -7
60 55 0 -19 0 -8 0 0 0 -8
65 60 0 -19 0 -8 0 0 0 -8
70 65 0 -20 0 -8 0 0 0 -8
75 70 0 -21 0 -8 0 0 0 -8
80 75 0 -21 0 -8 0 0 0 -8
85 80 0 -22 0 -9 0 0 0 -9
90 85 0 -22 0 -9 0 0 0 -9
95 90 0 -23 0 -9 0 0 0 -9
100 95 0 -23 0 -9 0 0 0 -9
105 100 0 -23 0 -9 0 0 0 -9
110 105 0 -24 0 -9 0 0 0 -9
115 110 0 -24 0 -9 0 0 0 -9
120 115 0 -24 0 -9 0 0 0 -9
125 120 0 -24 0 -10 0 0 0 -10
130 125 0 -24 0 -10 0 0 0 -10
135 130 0 -24 0 -10 0 0 0 -10
140 135 0 -25 0 -10 0 0 0 -10
145 140 0 -25 0 -11 0 0 0 -11
150 145 0 -25 0 -11 0 0 0 -11 Wind Elementization: Level Plvl Fire Water Wind Ice Earth Energy Light Darkness
0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0
10 5 0 0 -3 -1 0 0 -1 0
15 10 0 0 -5 -2 0 0 -2 0
20 15 0 0 -7 -3 0 0 -3 0
25 20 0 0 -9 -4 0 0 -4 0
30 25 0 0 -11 -5 0 0 -5 0
35 30 0 0 -12 -5 0 0 -5 0
40 35 0 0 -14 -6 0 0 -6 0
45 40 0 0 -15 -6 0 0 -6 0
50 45 0 0 -17 -7 0 0 -7 0
55 50 0 0 -18 -7 0 0 -7 0
60 55 0 0 -19 -8 0 0 -8 0
65 60 0 0 -19 -8 0 0 -8 0
70 65 0 0 -20 -8 0 0 -8 0
75 70 0 0 -21 -8 0 0 -8 0
80 75 0 0 -21 -8 0 0 -8 0
85 80 0 0 -22 -9 0 0 -9 0
90 85 0 0 -22 -9 0 0 -9 0
95 90 0 0 -23 -9 0 0 -9 0
100 95 0 0 -23 -9 0 0 -9 0
105 100 0 0 -23 -9 0 0 -9 0
110 105 0 0 -24 -9 0 0 -9 0
115 110 0 0 -24 -9 0 0 -9 0
120 115 0 0 -24 -9 0 0 -9 0
125 120 0 0 -24 -10 0 0 -10 0
130 125 0 0 -24 -10 0 0 -10 0
135 130 0 0 -24 -10 0 0 -10 0
140 135 0 0 -25 -10 0 0 -10 0
145 140 0 0 -25 -11 0 0 -11 0
150 145 0 0 -25 -11 0 0 -11 0 Ice Elementization: Level Plvl Fire Water Wind Ice Earth Energy Light Darkness
0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0
10 5 0 -1 -1 -3 0 0 0 0
15 10 0 -2 -2 -5 0 0 0 0
20 15 0 -3 -3 -7 0 0 0 0
25 20 0 -4 -4 -9 0 0 0 0
30 25 0 -5 -5 -11 0 0 0 0
35 30 0 -5 -5 -12 0 0 0 0
40 35 0 -6 -6 -14 0 0 0 0
45 40 0 -6 -6 -15 0 0 0 0
50 45 0 -7 -7 -17 0 0 0 0
55 50 0 -7 -7 -18 0 0 0 0
60 55 0 -8 -8 -19 0 0 0 0
65 60 0 -8 -8 -19 0 0 0 0
70 65 0 -8 -8 -20 0 0 0 0
75 70 0 -8 -8 -21 0 0 0 0
80 75 0 -8 -8 -21 0 0 0 0
85 80 0 -9 -9 -22 0 0 0 0
90 85 0 -9 -9 -22 0 0 0 0
95 90 0 -9 -9 -23 0 0 0 0
100 95 0 -9 -9 -23 0 0 0 0
105 100 0 -9 -9 -23 0 0 0 0
110 105 0 -9 -9 -24 0 0 0 0
115 110 0 -9 -9 -24 0 0 0 0
120 115 0 -9 -9 -24 0 0 0 0
125 120 0 -10 -10 -24 0 0 0 0
130 125 0 -10 -10 -24 0 0 0 0
135 130 0 -10 -10 -24 0 0 0 0
140 135 0 -10 -10 -25 0 0 0 0
145 140 0 -11 -11 -25 0 0 0 0
150 145 0 -11 -11 -25 0 0 0 0 Earth Elementization: Level Plvl Fire Water Wind Ice Earth Energy Light Darkness
0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0
10 5 -1 0 0 0 -3 0 0 -1
15 10 -2 0 0 0 -5 0 0 -2
20 15 -3 0 0 0 -7 0 0 -3
25 20 -4 0 0 0 -9 0 0 -4
30 25 -5 0 0 0 -11 0 0 -5
35 30 -5 0 0 0 -12 0 0 -5
40 35 -6 0 0 0 -14 0 0 -6
45 40 -6 0 0 0 -15 0 0 -6
50 45 -7 0 0 0 -17 0 0 -7
55 50 -7 0 0 0 -18 0 0 -7
60 55 -8 0 0 0 -19 0 0 -8
65 60 -8 0 0 0 -19 0 0 -8
70 65 -8 0 0 0 -20 0 0 -8
75 70 -8 0 0 0 -21 0 0 -8
80 75 -8 0 0 0 -21 0 0 -8
85 80 -9 0 0 0 -22 0 0 -9
90 85 -9 0 0 0 -22 0 0 -9
95 90 -9 0 0 0 -23 0 0 -9
100 95 -9 0 0 0 -23 0 0 -9
105 100 -9 0 0 0 -23 0 0 -9
110 105 -9 0 0 0 -24 0 0 -9
115 110 -9 0 0 0 -24 0 0 -9
120 115 -9 0 0 0 -24 0 0 -9
125 120 -10 0 0 0 -24 0 0 -10
130 125 -10 0 0 0 -24 0 0 -10
135 130 -10 0 0 0 -24 0 0 -10
140 135 -10 0 0 0 -25 0 0 -10
145 140 -11 0 0 0 -25 0 0 -11
150 145 -11 0 0 0 -25 0 0 -11 Energy Elementization: Level Plvl Fire Water Wind Ice Earth Energy Light Darkness
0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0
10 5 -1 0 0 0 0 -3 -1 0
15 10 -2 0 0 0 0 -5 -2 0
20 15 -3 0 0 0 0 -7 -3 0
25 20 -4 0 0 0 0 -9 -4 0
30 25 -5 0 0 0 0 -11 -5 0
35 30 -5 0 0 0 0 -12 -5 0
40 35 -6 0 0 0 0 -14 -6 0
45 40 -6 0 0 0 0 -15 -6 0
50 45 -7 0 0 0 0 -17 -7 0
55 50 -7 0 0 0 0 -18 -7 0
60 55 -8 0 0 0 0 -19 -8 0
65 60 -8 0 0 0 0 -19 -8 0
70 65 -8 0 0 0 0 -20 -8 0
75 70 -8 0 0 0 0 -21 -8 0
80 75 -8 0 0 0 0 -21 -8 0
85 80 -9 0 0 0 0 -22 -9 0
90 85 -9 0 0 0 0 -22 -9 0
95 90 -9 0 0 0 0 -23 -9 0
100 95 -9 0 0 0 0 -23 -9 0
105 100 -9 0 0 0 0 -23 -9 0
110 105 -9 0 0 0 0 -24 -9 0
115 110 -9 0 0 0 0 -24 -9 0
120 115 -9 0 0 0 0 -24 -9 0
125 120 -10 0 0 0 0 -24 -10 0
130 125 -10 0 0 0 0 -24 -10 0
135 130 -10 0 0 0 0 -24 -10 0
140 135 -10 0 0 0 0 -25 -10 0
145 140 -11 0 0 0 0 -25 -11 0
150 145 -11 0 0 0 0 -25 -11 0 Light Elementization: Level Plvl Fire Water Wind Ice Earth Energy Light Darkness
0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0
10 5 0 0 -1 0 0 -1 -3 0
15 10 0 0 -2 0 0 -2 -5 0
20 15 0 0 -3 0 0 -3 -7 0
25 20 0 0 -4 0 0 -4 -9 0
30 25 0 0 -5 0 0 -5 -11 0
35 30 0 0 -5 0 0 -5 -12 0
40 35 0 0 -6 0 0 -6 -14 0
45 40 0 0 -6 0 0 -6 -15 0
50 45 0 0 -7 0 0 -7 -17 0
55 50 0 0 -7 0 0 -7 -18 0
60 55 0 0 -8 0 0 -8 -19 0
65 60 0 0 -8 0 0 -8 -19 0
70 65 0 0 -8 0 0 -8 -20 0
75 70 0 0 -8 0 0 -8 -21 0
80 75 0 0 -8 0 0 -8 -21 0
85 80 0 0 -9 0 0 -9 -22 0
90 85 0 0 -9 0 0 -9 -22 0
95 90 0 0 -9 0 0 -9 -23 0
100 95 0 0 -9 0 0 -9 -23 0
105 100 0 0 -9 0 0 -9 -23 0
110 105 0 0 -9 0 0 -9 -24 0
115 110 0 0 -9 0 0 -9 -24 0
120 115 0 0 -9 0 0 -9 -24 0
125 120 0 0 -10 0 0 -10 -24 0
130 125 0 0 -10 0 0 -10 -24 0
135 130 0 0 -10 0 0 -10 -24 0
140 135 0 0 -10 0 0 -10 -25 0
145 140 0 0 -11 0 0 -11 -25 0
150 145 0 0 -11 0 0 -11 -25 0 Darkness Elementization: Level Plvl Fire Water Wind Ice Earth Energy Light Darkness
0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0
10 5 0 -1 0 0 -1 0 0 -3
15 10 0 -2 0 0 -2 0 0 -5
20 15 0 -3 0 0 -3 0 0 -7
25 20 0 -4 0 0 -4 0 0 -9
30 25 0 -5 0 0 -5 0 0 -11
35 30 0 -5 0 0 -5 0 0 -12
40 35 0 -6 0 0 -6 0 0 -14
45 40 0 -6 0 0 -6 0 0 -15
50 45 0 -7 0 0 -7 0 0 -17
55 50 0 -7 0 0 -7 0 0 -18
60 55 0 -8 0 0 -8 0 0 -19
65 60 0 -8 0 0 -8 0 0 -19
70 65 0 -8 0 0 -8 0 0 -20
75 70 0 -8 0 0 -8 0 0 -21
80 75 0 -8 0 0 -8 0 0 -21
85 80 0 -9 0 0 -9 0 0 -22
90 85 0 -9 0 0 -9 0 0 -22
95 90 0 -9 0 0 -9 0 0 -23
100 95 0 -9 0 0 -9 0 0 -23
105 100 0 -9 0 0 -9 0 0 -23
110 105 0 -9 0 0 -9 0 0 -24
115 110 0 -9 0 0 -9 0 0 -24
120 115 0 -9 0 0 -9 0 0 -24
125 120 0 -10 0 0 -10 0 0 -24
130 125 0 -10 0 0 -10 0 0 -24
135 130 0 -10 0 0 -10 0 0 -24
140 135 0 -10 0 0 -10 0 0 -25
145 140 0 -11 0 0 -11 0 0 -25
150 145 0 -11 0 0 -11 0 0 -25 Healing - Power Drain Level Plvl SP Heal
0 0 11
5 0 11
10 5 11
15 10 11
20 15 11
25 20 17
30 25 17
35 30 23
40 35 23
45 40 28
50 45 28
55 50 28
60 55 34
65 60 40
70 65 45
75 70 45
80 75 45
85 80 51
90 85 57
95 90 62
100 95 62
105 100 62
110 105 68
115 110 74
120 115 79
125 120 79
130 125 85
135 130 91
140 135 96
145 140 96
150 145 108
|