| 
				  Kamui ->   RE: Pets/Guest - Read the first post!   (2/28/2020 18:14:40)
			   | 
			 
	        
			   
		          
				    Note: Pet's not out quite yet, need to do some more tweaking with it, but the numbers are all accurate.       Hedgemog Pet/Guest      Energy pet/guest, 0.2 base lean and neutral BtH lean, attack is 2 hits.  MC on them is a toggle between three modes by clicking on them, idle, normal mode (default), and supersonic mode.  In idle mode, they simply sit and do nothing.  In normal mode, they charge 0.833...% or 1.25% (for pet or guest, respectively) of a normal CostLvl mob's rings gold reward (GPCost1) to deal +15% damage.  In supersonic mode, they charge 2.5...% or 3.75% (for pet or guest, respectively) of a normal CostLvl mob's rings gold reward (GPCost2) to deal a total of +35% damage, for aesthetics they'll also attack twice in these turns, but they'll still only deal +35% damage total.  In short, during normal mode, they'll do two hits for 115% damage total, and in supersonic mode they'll do four hits for 135% damage.      On your first turn with them out, they'll bring up a popup just to confirm that you know that using them to attack causes them to spend gold, confirming it's okay stops the popup for the rest of the login, declining sticks them in idle mode.      Pet   Level	10	10	35	60	85	110	135	143
Type	G	Z	Z	Z	Z	Z	Z	Z
PowLvl	19	44	57	73	95	120	145	153
CostLvl	16	35	51	69	92	117	142	150
GPCost1	1	1	1	2	13	104	913	1848
GPCost2	1	1	2	6	38	313	2739	5545
Base	6	12	16	21	30	41	53	57
Rand	2	6	8	11	14	19	27	29
Stat	169.05	292.8	357.15	436.35	545.25	669	792.75	832.35
BtH	4	11	14	18	23	30	36	38
MCPrice	59	396	814	1474	2409	3674	5324	5940
MCSell	29	Z	Z	Z	Z	Z	Z	Z       Guest   Level	10	10	35	60	85	110	135	143
Type	G	Z	Z	Z	Z	Z	Z	Z
PowLvl	19	44	57	73	95	120	145	153
CostLvl	16	35	51	69	92	117	142	150
MPCost	14	23	33	44	61	81	104	112
SPCost	10	18	24	33	46	61	78	84
GPCost1	1	1	1	3	19	156	1369	2772
GPCost2	1	1	3	9	57	469	4108	8317
Base	8	18	24	32	44	61	80	86
Rand	5	9	11	16	23	30	39	43
Stat	253.575	439.2	535.725	654.525	817.875	1003.5	1189.125	1248.525
BTH	4	11	14	18	23	30	36	38
MCPrice	60	396	814	1474	2409	3674	5324	5940
MCSell	30	Z	Z	Z	Z	Z	Z	Z   
				  
	           | 
	         
	         
	           
			  	   | 
	         
		   
		 | 
	   
	 	  
	 |