Ianthe
formerly In Media Res
|
Protean / Raz-Grif «Scaling Earth guest» Location 1: The Bridge -> Queen Pra'Mithia -> WARPFORCE SAGA! -> Hand of Creation (as a generic Protean) Location 2: The Bridge -> Queen Pra'Mithia -> WARPFORCE SAGA! -> Engine of Destruction! (as Minister Raz-Grif) Upkeep: 0.13125*(38.1 + 2.3375*Level + 0.01125*Level^2) SP, rounded normally Damage: ****Base: 0.3*(4 + 0.5*Level + 0.005*Level^2) damage ****Random: 0.3*(13 + 1.25*Level + 0.005*Level^2) damage Stats: 1.125*(100 + Level*4.4) % BTH: Level/4, rounded down ATTACK RATE: [100 + CHA/2] % Rate at -66 CHA: 67% Rate at 0 CHA: 100% ATTACK #1 Hits: 1 Type: Ranged Element: Earth Damage: 94.4% of the above Base, Random, and Stats damage BTH: +5 plus Stats Rate: 50% ATTACK #2 Hits: 2 Type: Melee Element: Earth Damage: 53.13% of the above Base, Random, and Stats damage each BTH: -5 plus Stats each Rate: 50% Level Dmg1 Stat1 BTH1 Dmg2 Stat2 BTH2 SP
0 1-5 106 5 1-3 60 -5 5
5 2-8 130 6 1-4 73 -4 7
10 3-11 153 7 2-6 86 -3 8
15 4-13 176 8 2-7 99 -2 10
20 5-16 200 10 3-9 112 0 12
25 6-19 223 11 3-10 126 1 14
30 7-23 247 12 4-13 139 2 16
35 8-26 270 13 4-14 152 3 18
40 9-29 293 15 5-16 165 5 20
45 10-33 317 16 6-19 178 6 22
50 11-36 340 17 6-20 191 7 24
55 13-40 363 18 7-22 204 8 26
60 15-45 387 20 9-26 218 10 29
65 16-49 410 21 9-28 231 11 31
70 18-54 434 22 10-30 244 12 34
75 20-58 457 23 11-32 257 13 36
80 22-64 480 25 12-35 270 15 39
85 24-68 504 26 13-38 283 16 42
90 26-73 527 27 14-41 296 17 45
95 27-77 550 28 15-43 310 18 47
100 29-82 574 30 16-46 323 20 50
105 31-88 597 31 18-50 336 21 53
110 34-94 621 32 19-52 349 22 57
115 36-99 644 33 20-56 362 23 60
120 39-106 667 35 22-60 375 25 63
125 41-111 691 36 23-62 388 26 66
130 43-117 714 37 24-65 402 27 70
135 46-123 737 38 26-70 415 28 73
140 49-130 761 40 28-74 428 30 77
145 51-136 784 41 29-77 441 31 81
150 54-143 808 42 30-80 454 32 84
< Message edited by In Media Res -- 4/16/2011 19:09:30 >
|