Home  | Login  | Register  | Help  | Play 

Earth Spear of Awe

 
Logged in as: Guest
  Printable Version
All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Weapons >> Earth Spear of Awe
Forum Login
Message << Older Topic   Newer Topic >>
7/16/2011 1:37:04   
BlackAces
Member


Earth Spear of Awe

Also see other items of the Set of Awe:
  • Weapons:
  • Armors: Mighty, Deft, Insightful
  • Shield of Awe

    Location: Battleon » Valencia » Visit Grumbugly » Rentable Rare Weapons. You can rent any version of the Awe weapons of any element you like. Renting will cost 150 Z-Tokens if you are a Guardian, or 200 Z-Tokens if you are an Adventurer. Remember that you WILL lose the weapon when you log out. However, you can swap between different rented weapons during the same login session without having to pay again.

    Level: 0
    Power Level: CharacterLevel (with a minimum of 0), Mastercraft
    Type: Ranged
    Element: Earth
    Damage: 1-10
    BTH: 0

    EFFECT
  • The spear gets +3 BTH and deals *85/88 damage.
  • The weapon's Base and Random damage increase based on your Level. This affects all normal Player attacks and weapon Specials.

    Base:= round(0.5*(0.00375*PowLvl^2 + 0.5625*PowLvl + 5.25)/2/(1+0.03*PowLvl))
    Rand:= round(2*((0.0075*PowLvl^2 + 1.125*PowLvl + 10.5)/2/(1+0.03*PowLvl) - Base))
    BTH := round(PowLvl/8)
    *See Appendix

    SPECIALS
    The Spear of Awe has an overall 10% chance to perform one of 6 unique specials.

    The weapon special starts off as:
    Base & Rand: (0.2*XSpecial - 0.1*XNormal)*1000 / (Base + Rand/2)
    Lucky Strike: (100 + 6.6*PowerLevel) %

    Where:

    XNormal:= ((Base + Rand/2)*(100 + 3*PowLvl) + XStat/8*(100 + 6.6*PowLvl)/2) / 100.
    XSpecial:= (-0.00000349*PowLvl^3 + 0.000552*PowLvl^2 + 0.0801*PowLvl + 1.67) * (Base + Rand/2)
    XStat:= 2.1462*PowLvl + 10.399, rounded to the nearest 5, to a minimum of 10 and a maximum of 200.

    The BTH is
  • If Power Level is below 90: (min(2.1462*PowLvl + 10.399, 200) / 8 + max(0.7123*PowLvl - 19.111, 0)/20 + PowLvl/8) rounded down
  • If Power Level is above 90: (200/8 + min(5*PowLvl - 400, 200) / 20 + PowLvl/8) rounded down
    *See Appendix
      SPECIAL 1: Guardian Dragon
      Rate: 35%

      SPECIAL 2: Awe Blast
      Rate: 15%
        Hits: 3
        Attack Type: Magic
        Element: As Weapon
        Damage: 0.4604*[Starting Special] each
        Stats: No normal stats; 0.4604*[XStat] Lucky Strike damage each
        BTH: [SpecBTH]-5 each

      SPECIAL 3: Spiral Carve
      Rate: 15%
        Hits: 3
        Attack Type: Ranged
        Element: As Weapon
        Damage: 0.4092*[Starting Special] each
        Stats: No normal stats; 0.4092*[XStat] Lucky Strike damage each
        BTH: [SpecBTH]+5 each

      SPECIAL 4: Health Vampire
      Rate: 10%
        Hits: 1
        Attack Type: Magic; Damage is dealt to the enemy's HP. You heal HP equal to the damage dealt.
        Element: Harm
        Damage: 0.738*[Starting Special]
        Bth: [SpecBth]

      SPECIAL 5: Mana Vampire
      Rate: 10%
        Hits: 1
        Attack Type: Magic; Damage is dealt to the enemy's MP. You heal MP equal to the damage dealt.
        Element: Harm
        Damage: 0.885*[Starting Special]
        Bth: [SpecBth]

      SPECIAL 6: Powerword Die
      Rate: 15%


    DESCRIPTION
    This elite Spear of Awe consists of a blade of granite steel set upon a shaft of sacred oak and glows with the power of earth. The spear does extra damage the higher your level.



    Image thanks to ArchMagus Orodalf. Numbers thanks to In Media Res. Also thanks to Koree for helping out as well



    Analysis

    Spiral Carve. Deals *1.3 damage (Melee/Ranged). Gains +5 BTH and deals *85/90 damage.
    Awe Blast. Deals *1.3 damage (Melee/Ranged). Takes -5 BTH and deals *85/80 damage.
    Health Vampire. Deals 0.5*1.475 damage (Melee/Ranged). You heal HP equal to the damage dealt.
    Mana Vampire. Deals 0.6*1.475 damage (Melee/Ranged. You heal MP equal to the damage dealt.

    The amounts listed above are already taken into consideration for the numbers listed for each special in the entry.

    < Message edited by Carandor -- 4/6/2016 18:49:56 >
  • AQ DF AQW  Post #: 1
    7/16/2011 1:37:26   
    BlackAces
    Member

    Appendix

    Level	PowLvl	Dmg	BTH		SBR	SBTH
    0	0	1-10	0		222.64	1
    5	5	2-12	1		278.02	3
    10	10	2-15	1		337.92	5
    15	15	3-17	2		395.82	7
    20	20	3-20	3		463.63	9
    25	25	3-22	3		531.47	11
    30	30	3-24	4		601.64	13
    35	35	4-25	4		673.74	15
    40	40	4-27	5		747.33	17
    45	45	4-28	6		817.02	19
    50	50	4-30	6		884.04	21
    55	55	4-32	7		958.94	23
    60	60	5-33	8		1033.45	26
    65	65	5-34	8		1100.72	28
    70	70	5-36	9		1172.8	30
    75	75	5-37	9		1235.99	32
    80	80	5-39	10		1303.65	34
    85	85	6-39	11		1351.64	36
    90	90	6-41	11		1422.05	38
    95	95	6-42	12		1490.17	40
    100	100	6-44	13		1562	42
    105	105	6-45	13		1621.51	44
    110	110	7-45	14		1675.89	46
    115	115	7-47	14		1732.08	48
    120	120	7-48	15		1774.56	50
    125	125	7-49	16		1810.27	50
    130	130	7-51	16		1845.92	51
    135	135	7-52	17		1866.48	51
    140	140	8-53	18		1885.66	52
    145	145	8-54	18		1888.91	53
    150	150	8-55	19		1890.55	53
    «A message shows up saying "The weapon grows to match you in power! It does #-# damage and +# to hit .»




    Specials
    Level	Plvl	Carve		Blast		Hvamp		Mvamp		VampBth	CarBth	BlBth
    0	0	273.35		307.52		164.19		197.03		1	6	-4
    5	5	341.35		384.02		205.04		246.05		3	8	-2
    10	10	414.90		466.76		249.22		299.06		5	10	0
    15	15	485.97		546.72		291.91		350.30		7	12	2
    20	20	569.23		640.39		341.93		410.31		9	14	4
    25	25	652.53		734.09		391.96		470.35		11	16	6
    30	30	738.68		831.02		443.71		532.45		13	18	8
    35	35	827.21		930.61		496.88		596.26		15	20	10
    40	40	917.56		1032.25		551.16		661.39		17	22	12
    45	45	1003.12		1128.51		602.55		723.07		19	24	14
    50	50	1085.41		1221.09		651.98		782.38		21	26	16
    55	55	1177.36		1324.53		707.22		848.66		23	28	18
    60	60	1268.85		1427.45		762.17		914.60		26	31	21
    65	65	1351.45		1520.38		811.78		974.14		28	33	23
    70	70	1439.94		1619.93		864.94		1037.93		30	35	25
    75	75	1517.52		1707.21		911.54		1093.85		32	37	27
    80	80	1600.59		1800.66		961.44		1153.73		34	39	29
    85	85	1659.51		1866.95		996.83		1196.20		36	41	31
    90	90	1745.96		1964.21		1048.76		1258.51		38	43	33
    95	95	1829.59		2058.29		1099.00		1318.80		40	45	35
    100	100	1917.79		2157.51		1151.98		1382.37		42	47	37
    105	105	1990.86		2239.71		1195.87		1435.04		44	49	39
    110	110	2057.62		2314.82		1235.97		1483.16		46	51	41
    115	115	2126.61		2392.44		1277.41		1532.89		48	53	43
    120	120	2178.77		2451.11		1308.74		1570.49		50	55	45
    125	125	2222.61		2500.44		1335.08		1602.09		50	55	45
    130	130	2266.38		2549.68		1361.37		1633.64		51	56	46
    135	135	2291.63		2578.08		1376.53		1651.84		51	56	46
    140	140	2315.17		2604.56		1390.67		1668.81		52	57	47
    145	145	2319.16		2609.06		1393.07		1671.69		53	58	48
    150	150	2311.55		2600.49		1388.50		1666.20		53	58	48
    


    < Message edited by BlackAces -- 7/24/2011 20:14:32 >
    AQ DF AQW  Post #: 2
    Page:   [1]
    All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Weapons >> Earth Spear of Awe
    Jump to:






    Icon Legend
    New Messages No New Messages
    Hot Topic w/ New Messages Hot Topic w/o New Messages
    Locked w/ New Messages Locked w/o New Messages
     Post New Thread
     Reply to Message
     Post New Poll
     Submit Vote
     Delete My Own Post
     Delete My Own Thread
     Rate Posts




    Forum Content Copyright © 2018 Artix Entertainment, LLC.

    "AdventureQuest", "DragonFable", "MechQuest", "EpicDuel", "BattleOn.com", "AdventureQuest Worlds", "Artix Entertainment"
    and all game character names are either trademarks or registered trademarks of Artix Entertainment, LLC. All rights are reserved.
    PRIVACY POLICY


    Forum Software © ASPPlayground.NET Advanced Edition