Ianthe
formerly In Media Res
|
Zardhunter Updated Version «Scaling Light guest. Deals additional Void damage against Zards» Location: MogZards! Power Level = Your Level See Standard Guest Information for damage and SP costs. He costs SP*. ATTACK #1 Hits: 2 Type: Melee Element: Light* Damage: 100% Base, Random, and Stats (total)* BTH: +0 plus Stats each Rate: 50% ATTACK #2 Hits: 1 Type: Melee Element: Light** Damage: 105% Base, Random, and Stats (total)* BTH: -4 plus Stats each Rate: 50% *TRIGGER Against Zards, the cost is 90% of the usual, and he deals 110% damage. Furthermore, the element of his attacks becomes Void. (Reminder: unless otherwise stated, monsters have 200% resistance to Void.) Against anything else, the cost is 120% of the usual, and he deals 95% damage. Appendix Untriggered: Atk#1 Atk#2
Level Dmg Stat% BTH Dmg Stat% BTH SP
0 2-5 107 0 2-5 112 -4 7
5 2-7 142 1 2-7 149 -3 10
10 3-10 177 2 3-10 186 -2 12
15 4-13 213 3 4-13 223 -1 14
20 5-15 248 5 5-16 260 1 18
25 6-18 283 6 6-19 297 2 20
30 8-22 318 7 8-23 334 3 23
35 9-26 354 8 9-27 371 4 26
40 10-29 389 10 10-30 408 6 30
45 10-32 424 11 11-34 445 7 32
50 12-37 460 12 13-39 482 8 36
55 13-41 495 13 14-43 519 9 40
60 15-45 530 15 16-48 556 11 43
65 16-49 565 16 17-52 593 12 47
70 18-54 601 17 19-57 630 13 50
75 20-59 636 18 21-62 667 14 54
80 21-64 671 20 22-67 704 16 59
85 23-69 706 21 24-72 741 17 62
90 25-74 742 22 26-78 778 18 67
95 27-80 777 23 28-84 815 19 71
100 29-85 812 25 30-89 852 21 76
105 30-90 848 26 32-95 889 22 80
110 32-97 883 27 34-102 926 23 85
115 34-102 918 28 36-108 963 24 90
120 36-108 953 30 38-114 1000 26 95
125 38-114 989 31 40-120 1037 27 100
130 41-122 1024 32 43-128 1074 28 104
135 43-129 1059 33 45-135 1111 29 110
140 45-135 1094 35 47-142 1148 31 115
145 48-142 1130 36 50-149 1185 32 121
150 49-148 1165 37 52-156 1222 33 126
Triggered: (Remember that these attacks are Void element. The monster usually has 200% resistance to Void, so the actual damage will be double this.) Atk#1 Atk#2
Level Dmg Stat% BTH Dmg Stat% BTH SP
0 2-5 124 0 2-5 130 -4 5
5 2-8 165 1 2-8 173 -3 7
10 3-11 205 2 3-11 216 -2 9
15 4-14 246 3 5-15 258 -1 11
20 6-18 287 5 6-19 301 1 14
25 7-21 328 6 7-22 344 2 15
30 9-26 369 7 9-26 387 3 17
35 10-30 410 8 10-31 430 4 20
40 11-33 450 10 12-35 473 6 23
45 12-37 491 11 13-40 516 7 24
50 14-43 532 12 15-45 558 8 27
55 15-47 573 13 16-49 601 9 30
60 18-53 614 15 18-55 644 11 32
65 19-58 655 16 20-60 687 12 35
70 21-63 695 17 22-66 730 13 38
75 23-68 736 18 24-71 773 14 41
80 24-74 777 20 25-77 816 16 44
85 26-79 818 21 28-83 858 17 47
90 29-86 859 22 30-90 901 18 50
95 31-93 900 23 32-97 944 19 53
100 33-98 941 25 35-103 987 21 57
105 35-104 981 26 37-110 1030 22 60
110 37-112 1022 27 39-117 1073 23 64
115 40-119 1063 28 42-125 1116 24 68
120 42-126 1104 30 44-132 1158 26 71
125 44-132 1145 31 46-138 1201 27 75
130 47-141 1186 32 50-148 1244 28 78
135 50-149 1226 33 52-156 1287 29 83
140 52-157 1267 35 54-164 1330 31 86
145 55-164 1308 36 58-172 1373 32 91
150 57-171 1349 37 60-180 1415 33 95
< Message edited by BlackAces -- 3/31/2012 2:04:43 >
|