AliceShiki 
		  Helpful! 
    		   
    		   
		      
		   
		 | 
	  
	    
		        Mason Form									   									   «Fully Offensive Water Armour with Darkness secondaries. Scales to player level, table numbers are just for reference. Mastercraft; Has a skill that locks your attacks to Water Element and chokes the enemy.»									   									   Location:  Golden Giftboxes - UltraRare Shop									   Element: Water	Type	B	B	B	B	B	B
Level	55	75	95	115	135	150
PowLvl	59 MC	78 MC	98 MC	118 MC	138 MC	153 MC COMBAT DEFENCEMelee	40	43	46	50	53	55
Ranged	40	43	46	50	53	55
Magic	30	33	36	40	43	45 ELEMENT MODIFIER   Fire	88	87	87	87	86	81
Water	66	59	53	47	42	39
Ice	88	87	87	87	86	81
Wind	88	87	87	87	86	81
Earth 	88	87	87	87	86	81
Energy	110	100	97	97	97	95
Light 	110	100	97	97	97	95
Dark	72	64	56	51	44	41 ATTACK #1   Hits: 2								   Type: «As Weapon»									   Element: «As Weapon»									   BR%	110.8	133.6	157.6	181.6	205.6	223.6
Stat%	195.76	245.92	298.72	351.52	404.32	443.92
BTH	6	9	11	14	16	19 Rate: 50%       ATTACK #2   Hits: 3							   Type: «As Weapon»									   Element: «As Weapon»									   BR%	110.8	133.6	157.6	181.6	205.6	223.6
Stat%	195.76	245.92	298.72	351.52	404.32	443.92
BTH	6	9	11	14	16	19 Rate: 50%    									   EFFECT									   You receive  Armour Lean x1.25   Clicking on the armor's skill will allow you to pay the listed SP to lock your attacks to water for 1 turn. Additionally, at the end of the turn you will attempt to  Choke (-23.34*[DAMAGE]% damage, 3 turns) the monster. The monster can resist with a save at -10 penalty.Level: PowLvl vs MonsterLvl   Major: MainStat vs MonsterCHA   Minor: YourLUK vs MonsterLUK Mainstat is STR for a Melee weapon, DEX for a Ranged weapon and INT for a Magic Weapon.    [DAMAGE] is equal to [damage inflicted] / [expected damage per turn] / [monster Water resistance]. To keep this from getting too out of hand, you use that^0.75 if [DAMAGE] is greater than 1. SPCost
Mel/Ran	127	171	222	280	341	392
Magic	159	214	278	349	427	490 DESCRIPTION									   Take on the form of the legendary killer Mason! Besides its awesome murder powers, this form can also imbue your attacks with the powers of Sapphire Lake to leave your foes drowning!				   									      									   									   Numbers thanks to In Media Res. Image and Clarifications thanks to Lord Markov.															    									   Analysis									   									   Starts off as a standard armour attack:									   Level	55	75	95	115	135	150
PowLvl	59	78	98	118	138	153
									
BR%	277	334	394	454	514	559
Stat%	489.4	614.8	746.8	878.8	1010.8	1109.8
BTH	6	9	11	14	16	19 ATTACK #1 deals *0.8 damage. With two equally powerful hits, each hit deals *1/2 damage.   ATTACK #2 deals *1.2 damage. With two equally powerful hits, each hit deals *1/3 damage.      For the sake of calculating the expected damage per turn, it is calculated the same way as a virtual attack (see  Guardian Dragon Family for details on what this means). At Lv150 it's 390.40625. This means that in the above, [DAMAGE] = 1 when you do 391 damage, [DAMAGE] = 2.82 when you do 1562 damage and so on.   									   All this has ALREADY been factored into the above numbers.															    								   Updates									   									   September 12, 2019: The armour was released. 		   October 31, 2019: The armour went rare.					  
			
			
  < Message edited by AliceShiki -- 10/11/2019 16:42:50  >					
			
			
				  
				  		 	
		  
		 |