Home  | Login  | Register  | Help  | Play 

Defender Orb

 
Logged in as: Guest
  Printable Version
All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Weapons >> Defender Orb
Forum Login
Message << Older Topic   Newer Topic >>
11/20/2004 19:56:43   
ElementalSlayerX
Member


Defender Orb

«100% proc Ranged Orb»

Location: Quest for the Defender's Orb
Level: 0
Power Level: CharacterLevel-5. This is to a minimum of YourLevel/2.
Type: Ranged
Element: Earth
Damage: 3-8
BTH: 0

EFFECT
  • The weapon's Base and Random damage increase based on your Level. This affects all normal Player attacks and weapon Specials.

    Base:= round((0.00375*PowLvl^2 + 0.5625*PowLvl + 5.25)/2/(1+0.03*PowLvl))
    Rand:= round(2*((0.0075*PowLvl^2 + 1.125*PowLvl + 10.5)/2/(1+0.03*PowLvl) - Base))
    BTH := round(PowLvl/8)

    SPECIAL
    • Specials Start out with:
      • BowBR: round(100 + 3*PowLvl)
      • BowStats: round(100+6.6*PowLvl)
      • BowBTH: max(round(0.125*PowLvl-0.5), 0)

      • StartDamage: (0.2*XSpecial - 0.05*XNormal)*(100/.15)/ (Base + Rand/2)*1.2325% Base and Random
        • XNormal: ((Base + Rand/2)*(100 + 3*PowLvl) + XStat/8*(100 + 6.6*PowLvl)/2) / 100.
        • XSpecial: round(-0.000349*PowLvl^3 + 0.0552*PowLvl^2 + 8.01*PowLvl + 167)/100 * (Base + Rand/2)
        • XStats: 2.1462*PowLvl + 10.399 , rounded to the nearest 5, to a minimum of 10 and a maximum of 200
      • StartStats: (100+6.6*PowLvl)*1.2325%
      • StartBTH:
        • If Power Level is below 90: ((min(2.1462*PowLvl + 10.399, 200) / 8 + max(0.7123*PowLvl - 19.111, 0)/20 + PowLvl/8))-3 rounded down
        • If Power Level is above 90: ((200/8 + min(5*PowLvl - 400, 200) / 20 + PowLvl/8))-3 rounded down

    • Special #1
        Hits: 3
        Type: Ranged
        Element: Ice, Earth, Light
        Damage: [BowBR]*0.8/3% Base and Random Each
        Stats: [BowStats]*0.8/3% Each
        BTH: [BowBTH] plus Stats Each
        Rate: 70%
        Note: This is treated as a normal player attack.

    • Special #2
        Hits: 3
        Type: Ranged
        Element: Ice, Earth, Light
        Damage: [BowBR]*4.1/3 *85/90/3% Base and Random Each
        Stats: [BowStats]*4.1/3 *85/90/3% Each
        BTH: [BowBTH]+5 plus Stats Each
        Rate: 15%
        Note: This is treated as a normal player attack.

    • Special #3
        Hits: 3
        Type: Melee
        Element: Earth, Ice, Light
        Damage: [StartDamage]/3% Each
        Stats: No Normal Stats; [StartStats]/3% Lucky Strikes Damage Each
        BTH: [StartBTH] Each
        Rate: 15%
        Note: This is treated as a weapon's special, not normal player attack.

      *See Appendix

    DESCRIPTION
    The new elite weapon for AdventureQuest Guardians. (Note: This is a temporary level «Power Level» weapon.)



    New Stats thanks to In Media Res.

    < Message edited by Dragoon23 -- 1/30/2013 18:46:22 >
  • AQ  Revisions: 1 | Post #: 1
    1/30/2013 18:46:48   
    Dragoon23
    Legendary AK!!!


    Appendix

    Numbers are Per Hit

    					Special #1			Special #2			Special #3
    YourLvl	Plvl	Dmg	BTH	|	1_SBR	1_Stats	1_SBTH		2_SBR	2_Stats	2_SBTH		3_SBR	3_Stats	3_SBTH
    0	0	3-8	0	|	32.87	32.87	0	|	53.03	53.03	5	|	76.23	41.08	1
    5	0	3-8	0	|	32.87	32.87	0	|	53.03	53.03	5	|	76.23	41.08	1
    10	5	4-10	1	|	37.80	43.71	0	|	60.98	70.53	5	|	94.94	54.64	3
    15	10	4-13	1	|	42.73	54.56	1	|	68.94	88.03	6	|	115.22	68.20	5
    20	15	5-15	2	|	47.66	65.40	1	|	76.89	105.53	6	|	135.72	81.76	7
    25	20	6-17	3	|	52.59	76.25	2	|	84.84	123.02	7	|	158.12	95.31	9
    30	25	6-19	3	|	57.52	87.10	3	|	92.80	140.52	8	|	181.16	108.87	11
    35	30	7-20	4	|	62.45	97.94	3	|	100.75	158.02	8	|	205.22	122.43	13
    40	35	7-22	4	|	67.38	108.79	4	|	108.71	175.52	9	|	229.21	135.99	15
    45	40	8-23	5	|	72.31	119.63	5	|	116.66	193.02	10	|	253.70	149.54	17
    50	45	8-24	6	|	77.24	130.48	5	|	124.62	210.52	10	|	278.02	163.10	19
    55	50	9-25	6	|	82.17	141.33	6	|	132.57	228.02	11	|	302.41	176.66	21
    60	55	9-27	7	|	87.10	152.17	6	|	140.52	245.52	11	|	327.30	190.22	23
    65	60	9-29	8	|	92.03	163.02	7	|	148.48	263.02	12	|	352.71	203.77	26
    70	65	10-29	8	|	96.96	173.86	8	|	156.43	280.52	13	|	376.69	217.33	28
    75	70	10-31	9	|	101.89	184.71	8	|	164.39	298.02	13	|	400.95	230.89	30
    80	75	11-31	9	|	106.82	195.56	9	|	172.34	315.52	14	|	424.25	244.45	32
    85	80	11-33	10	|	111.75	206.40	10	|	180.29	333.02	15	|	447.38	258.00	34
    90	85	11-34	11	|	116.68	217.25	10	|	188.25	350.51	15	|	467.66	271.56	36
    95	90	12-35	11	|	121.61	228.09	11	|	196.20	368.01	16	|	490.93	285.12	38
    100	95	12-36	12	|	126.54	238.94	11	|	204.16	385.51	16	|	512.77	298.68	40
    105	100	12-38	13	|	131.47	249.79	12	|	212.11	403.01	17	|	534.63	312.23	42
    110	105	13-38	13	|	136.40	260.63	13	|	220.07	420.51	18	|	554.39	325.79	44
    115	110	13-39	14	|	141.33	271.48	13	|	228.02	438.01	18	|	572.55	339.35	46
    120	115	13-41	14	|	146.26	282.32	14	|	235.97	455.51	19	|	589.59	352.91	48
    125	120	14-41	15	|	151.19	293.17	15	|	243.93	473.01	20	|	604.55	366.46	50
    130	125	14-42	16	|	156.12	304.02	15	|	251.88	490.51	20	|	617.35	380.02	50
    135	130	14-44	16	|	161.05	314.86	16	|	259.84	508.01	21	|	629.00	393.58	51
    140	135	15-44	17	|	165.98	325.71	16	|	267.79	525.51	21	|	638.04	407.14	51
    145	140	15-46	18	|	170.91	336.55	17	|	275.75	543.01	22	|	645.33	420.69	52
    150	145	15-47	18	|	175.84	347.40	18	|	283.70	560.51	23	|	648.95	434.25	53
    Post #: 2
    Page:   [1]
    All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Weapons >> Defender Orb
    Jump to:



    Advertisement




    Icon Legend
    New Messages No New Messages
    Hot Topic w/ New Messages Hot Topic w/o New Messages
    Locked w/ New Messages Locked w/o New Messages
     Post New Thread
     Reply to Message
     Post New Poll
     Submit Vote
     Delete My Own Post
     Delete My Own Thread
     Rate Posts




    Forum Content Copyright © 2018 Artix Entertainment, LLC.

    "AdventureQuest", "DragonFable", "MechQuest", "EpicDuel", "BattleOn.com", "AdventureQuest Worlds", "Artix Entertainment"
    and all game character names are either trademarks or registered trademarks of Artix Entertainment, LLC. All rights are reserved.
    PRIVACY POLICY


    Forum Software © ASPPlayground.NET Advanced Edition