Underheated Baby Bottle      «Accurate 100% proc Ranged Ice wand.»       Location:  Date Night   Type								G
Level	15	35	55	75	95	115	135	150
PowLvl	15	35	55	75	95	115	135	153
Price	43	162	1115	8802	70781	570467	4599098	22004697
Sell	21	81	557	4401	35390	285233	2299549	11002348 Type: Ranged   Element: Ice   Damage	3-17	5-24	6-30	7-35	8-40	9-45	10-49	11-53
BTH	2	4	7	9	12	14	17	19 NORMAL ATTACK   Hits: 1   Type: Ranged   Element: Ice   BR%	123.25	174.25	225.25	276.25	327.25	378.25	429.25	475.15
Stat%	169.15	281.35	393.55	505.75	617.95	730.15	842.35	943.33
BTH	6	9	11	14	16	19	21	24 Rate: 80%      SPECIAL   Hits: 1   Type: Ranged   Element: Ice   BR%	265.74	440.21	633.47	841.95	1024.47	1133.63	1239.21	1331.37
LS%	267.53	444.68	621.84	799	976.16	1153.32	1330.47	1489.74
+BTH	17	25	33	42	50	58	61	64 Rate: 20%      DESCRIPTION   Not one to risk dispensing scalding milk to an unsuspecting baby, you're left with something that'll somehow freeze one instead. Let's just empty this bottle on a nearby enemy and pretend this never happened.               Numbers thanks to Kamui and In Media Res. Write up and image thanks to Bu Kek Siansu.       Analysis      Normal attack starts out with:   Level	15	35	55	75	95	115	135	150
PowLvl	15	35	55	75	95	115	135	153
BR%	145	205	265	325	385	445	505	559
Stat%	199	331	463	595	727	859	991	1109.8
BtH	1	4	6	9	11	14	16	19 Deals -10% damage for having a real special. In addition, it gains +5 BTH and deals *85/90 damage.      Special starts out with:   BR%	297	492	708	941	1145	1267	1385	1488
LS%	299	497	695	893	1091	1289	1487	1665
+BTH	7	15	23	32	40	48	51	54 Gains +10 BTH and deals *85/95 damage.      All this has ALREADY been factored into the above numbers.          Updates      February 12, 2016: The weapon was released.   March 6, 2016: The weapon became rare.  
			
								
			
			
				  
				  		 	
		  
		 |