Star Forge «Accurate Light spell. Mastercraft; gains +4 BTH.» Location: Spell Scroll Quest Element: Light
Type G G G G G G G G
Level 5 15 25 35 45 55 65 75 85 95 105 115 125 135 135 150
PowLvl 5 MC 18 MC 25 MC 38 MC 45 MC 58 MC 65 MC 78 MC 85 MC 98 MC 105 MC 118 MC 125 MC 135 MC 138 MC 153 MC
MPLvl 5 17 25 37 45 57 65 77 85 97 105 117 125 135 137 152
Price 35 47 81 178 451 1226 3428 9682 27439 77859 221019 627513 1781722 5059007 5059007 24205166
Sell 17 23 40 89 225 613 1714 4841 13719 38929 110509 313756 890861 2529503 2529503 12102583
MPCost 50 92 104 146 166 212 238 285 318 371 408 466 506 559 569 653 Hits: 4 Type: Magic Element: Light
Damage 3-5 7-12 7-13 12-20 13-22 18-30 20-34 25-42 28-47 34-56 37-62 43-72 47-78 52-87 54-90 63-104
Stat% 31.06 58.85 61.88 86.63 92.71 114.19 123.53 143.61 154.35 174.44 185.18 205.26 216 231.41 236.08 259.20
BTH 11 15 16 20 21 24 26 29 31 34 36 39 41 43 44 48 DESCRIPTION Cast this spell and call forth a star from nothingness! Old Image Numbers thanks to In Media Res and Kamui. Old image thanks to Aerowarrior. Analysis Starts off as a mastercraft spell:
Type G G G G G G G G
Level 5 15 25 35 45 55 65 75 85 95 105 115 125 135 135 150
PowLvl 5 18 25 38 45 58 65 78 85 98 105 118 125 135 138 153
Damage 12-21 30-51 32-55 52-86 57-96 77-129 86-145 108-180 120-201 145-241 158-265 186-309 201-336 224-374 231-386 269-447
Stat% 133 252 265 371 397 489 529 615 661 747 793 879 925 991 1011 1110
BTH 1 5 6 10 11 14 16 19 21 24 26 29 31 33 34 38 The spell gains +6 BTH and deals *85/91 damage. With four equally powerful hits, each hit does *1/4 damage. Mastercraft bonus is +4 BTH. All this has ALREADY been factored into the above numbers. Updates March 24, 2005: The spell was released. ???: The spell was updated December 1, 2011: The spell was updated. August 7, 2015 The spell was updated.
< Message edited by Carandor -- 1/5/2016 18:37:21 >
|