Carandor
Legendary Scribe of Lore
|
Demonmancer Plate «Neutral Fire/Darkness armour. Mastercraft; has a skill that element seeks between Fire and Darkness.» Location: Golden Giftboxes - UltraRare shop Element: Neutral Type | G
Level 10 30 50 70 90 110 130 | 150
PowLvl 10 MC 30 MC 50 MC 70 MC 90 MC 110 MC 130 MC | 153 MC
MPLvl 10 30 50 70 90 110 130 | 152
Price 159 471 2957 23034 184871 1489642 12009149 | 96820667
Sell 79 235 1478 11517 92435 744821 6004574 | 48410333 COMBAT DEFENCE Melee 27 30 33 37 40 43 47 | 50
Ranged 27 30 33 37 40 43 47 | 50
Magic 27 30 33 37 40 43 47 | 50 ELEMENTAL MODIFIER Fire 96 84 77 66 59 51 46 | 40
Water 100 91 86 84 83 82 82 | 78
Ice 100 91 86 84 83 82 82 | 78
Wind 100 91 86 84 83 82 82 | 78
Earth 100 91 86 84 83 82 82 | 78
Energy 100 91 86 84 83 82 82 | 78
Light 100 91 86 84 83 82 82 | 78
Dark 96 84 77 66 59 51 46 | 40 ATTACK Hits: 2 Type: «As Weapon» Element: «As Weapon» BR% 65 95 125 155 185 215 245 | 279.5
Stat% 83 149 215 281 347 413 479 | 555
+BTH 1 3 6 8 11 13 16 | 19 EFFECT You receive Armor Lean x1. SKILL: Darkness and Flame!* Hits: 2 Type: Ranged {if STR+DEX >= INT*3/2} or {STR/5+DEX/20 > INT/4} ; Magic otherwise. Element: Element seeks between Fire and Darkness, whichever is higher. Does Darkness if both are equal. Damage 6-19 15-45 27-81 44-131 61-182 79-235 101-301 | 125-374
Stat% 94.9 177.6 273.1 390.9 488 576.9 678.8 | 773.4
BTH 2 7 12 17 22 27 32 | 38
Cost
SP-Ran 38 71 110 154 204 259 319 | 392
SP-Mag 47 89 137 193 255 324 399 | 490 Notes: Stat bonus is STR/5 + DEX/20 (if Ranged) or INT/4 (if Magic) with an additional LUK/2 if a lucky strike occurs. Stat bonus to BTH is DEX/8 + LUK/20 (if Ranged) or INT/16 + DEX/16 + LUK/20 (if Magic). Doesn't get anything from your weapon. You can't use the skill if you don't have the listed SP cost for the Ranged (SP-Ran) or the Magic (SP-Mag) attack**. This is treated as a spell. **Attack the foe with your summoned demon, seeking between Fire and Darkness! «» SP! **You need «» SP to call forth that power! DESCRIPTION This relic of another world calls forth a being of darkness and flame, which can be commanded to singe or smite your foes! Numbers thanks to In Media Res. Image thanks to BlackAces. Additional thanks to Koree. Correction thanks to afterlifex. Popup thanks to Aryes Twin. Write up thanks to Bu Kek Siansu. Analysis The armor attack starts off as an average armour attack: Type | G
Level 10 30 50 70 90 110 130 | 150
PowLvl 10 30 50 70 90 110 130 | 153
BR% 130 190 250 310 370 430 490 | 559
Stat% 166 298 430 562 694 826 958 | 1110
+BTH 1 3 6 8 11 13 16 | 19 With two equally powerful hits, each hit does *1/2 damage. The skill starts off with: Damage 11-34 26-76 43-128 63-189 86-259 113-337 142-425 | 179-537
Stat% 166 298 430 562 694 826 958 | 1110
BTH 2 7 12 17 22 27 32 | 38
EleComp 1.14298 1.19165 1.27011 1.39111 1.40708 1.39693 1.41708 | 1.39347 The skill receives EleComp to damage as an elemental compensation. With two equally powerful hits, each hit does *1/2 damage. Ranged SP cost is 80% of the Magic SP cost. Updates February 21, 2014: The armour was released. March 20, 2014: The armour became rare. After becoming rare, it has returned in: February 19, 2015 February 19, 2016 February 19, 2017 February 16, 2018 (Stayed in shop)
< Message edited by Ward_Point -- 3/17/2022 3:07:36 >
|