Carandor
Legendary Scribe of Lore
|
Armor of Llyr «Fully Defensive Water armour. Mastercraft; has a built-in Water spell.» Tier Names:- Mizuchi's Thinker Z@@@@*[11 Z]
- Mizuchi's Thinker@@@@@*'[45]
- Apam Napat's Scholar@@@[60]
- Poseidon's Intellectual@@@[75]
- Neptune's Academic Z@@*'[80 Z]
- Neptune's Academic@@@@'[90]
- Aegir's Doctor@@@@@@@*[105]
- Chalchiuhtlicue's Professor [120]
- Sedna's Sage@@@@@@@*'[135]
- Llyr's Druid@@@@@@@@@'[150 G]
Other items of the set:Location: Hunt for the 5 Treasures! Element: Water Type | Z Z | G
Level 45 60 75 90 105 120 135 | 11 80 | 150
PowLvl 45 MC 60 MC 75 MC 90 MC 105 MC 120 MC 135 MC | 45 MC 90 MC | 153 MC
Price 1353 6141 29047 138653 663059 3172132 15177023| 410 2200 | 72615500
S/<48h 676 3070 14523 69326 331529 1586066 7588511 | 369 1980 | 36307750
>48h | 103 550 | COMBAT DEFENCE Melee 30 33 35 38 40 43 45 | 30 38 | 48
Ranged 30 33 35 38 40 43 45 | 30 38 | 48
Magic 30 33 35 38 40 43 45 | 30 38 | 48 ELEMENT MODIFIER Fire 82 78 75 73 70 68 64 | 82 73 | 61
Water 75 67 61 56 51 47 42 | 75 56 | 39
Wind 82 78 75 73 70 68 64 | 82 73 | 61
Ice 82 78 75 73 70 68 64 | 82 73 | 61
Earth 82 78 75 73 70 68 64 | 82 73 | 61
Energy 95 95 90 90 90 90 88 | 95 90 | 88
Light 86 81 80 79 77 77 75 | 86 79 | 75
Dark 86 81 80 79 77 77 75 | 86 79 | 75 ATTACK #1 Hits: 1 Type: «As Weapon» Element: «As Weapon» BR% 156.67 186.67 216.67 246.67 276.67 306.67 336.67 | 156.67 216.67| 372.67
Stat% 264.67 330.67 396.67 462.67 528.67 594.67 660.67 | 264.67 396.67| 739.87
BTH 5 7 9 11 13 15 16 | 5 11 | 19 Rate: 33% ATTACK #2 Hits: 2 Type: «As Weapon» Element: «As Weapon» 1st Hit
BR% 156.67 186.67 216.67 246.67 276.67 306.67 336.67 | 156.67 216.67| 372.67
Stat% 264.67 330.67 396.67 462.67 528.67 594.67 660.67 | 264.67 396.67| 739.87
BTH 5 7 9 11 13 15 16 | 5 11 | 19
2nd Hit
BR% 78.33 93.33 108.33 123.33 138.33 153.33 168.33 | 78.33 108.33| 186.33
Stat% 132.33 165.33 198.33 231.33 264.33 297.33 330.33 | 132.33 198.33| 369.93
BTH 5 7 9 11 13 15 16 | 5 11 | 19 Rate: 33% ATTACK #3 Hits: 4 Type: «As Weapon» Element: «As Weapon» 1st Hit
BR% 156.67 186.67 216.67 246.67 276.67 306.67 336.67 | 156.67 216.67| 372.67
Stat% 264.67 330.67 396.67 462.67 528.67 594.67 660.67 | 264.67 396.67| 739.87
BTH 5 7 9 11 13 15 16 | 5 11 | 19
2nd Hit
BR% 78.33 93.33 108.33 123.33 138.33 153.33 168.33 | 78.33 108.33| 186.33
Stat% 132.33 165.33 198.33 231.33 264.33 297.33 330.33 | 132.33 198.33| 369.93
BTH 5 7 9 11 13 15 16 | 5 11 | 19
3rd & 4th Hits
BR% 39.17 46.67 54.17 61.67 69.17 76.67 84.17 | 29.17 54.17 | 93.17
Stat% 66.17 82.67 99.17 115.67 132.17 148.67 165.17 | 66.17 99.17 | 184.97
BTH 5 7 9 11 13 15 16 | 5 11 | 19 Rate: 33% SKILL - Tides of War!* Hits: 2 Type: Magic Element: Water Damage 23-70 35-102 48-143 64-194 85-255 102-306 121-361 | 23-70 64-194| 144-432
Stat% 242 234 414.19 519.82 638.62 718.35 798.08 | 242 519.82| 893.91
BTH 11 15 18 22 26 30 33 | 11 22 | 38
MPCost 166 219 277 340 408 481 559 | 137 327 | 653 SET BONUS While also having the shield, the misc and any of the weapons of the set from the same tier equipped, you gain access to an additional skill; SKILL - Nautilus Swarm!** Hits: 3 Type: «As Weapon» Element: Water Damage 14-44 22-64 30-90 41-122 54-161 64-193 76-227 | 14-44 41-122| 91-272
Stat% 125 203.73 260.79 327.3 402.1 452.29 502.49 | 125 327.3 | 562.83
BTH 16 20 23 27 31 35 38 | 16 27 | 43
SP Cost
MelRan 100 131 166 204 245 288 335 | 82 196 | 392
Magic 125 164 208 255 306 360 419 | 103 245 | 490 Note: This is treated as a spell. Non-LS stat bonus is doubled. If the attack connects, it attempts to inflict Unlucky† (-110*eleComp*[Monster Water Res] LUK, [hits connected] rounds). The opponent can resist with a save at a +0 bonus:Level: PowLvl vs MonsterLvl Major: {STR/DEX/INT, depending on weapon} vs MonsterCHA Minor: YourLUK vs MonsterLUK **Cast this spell to call forth the waters of war, dealing tremendous Magic damage! «» MP. **Call forth a swarm of terrors from 20,000 leagues under the sea to attack and curse your opponent! «» SP. *†The nautili call upon the powers of the deep and curse your opponent! EFFECT You receive Armour Lean x0.8. DESCRIPTION Don the armour of a sea druid! It comes with potent defences, and lets you attack with a damaging Water spell! Use it together with a Celtic shield, weapon, and cauldron, and you'll be able to call forth a swarm of nautili to curse your opponents! Numbers thanks to In Media Res. Analysis Starts off as a standard armour attack: Level 45 60 75 90 105 120 135 | 11 80 | 150
PowLvl 45 60 75 90 105 120 135 | 45 90 | 153
BR% 235 280 325 370 415 460 505 | 235 325 | 559
Stat% 397 496 595 694 793 892 991 | 397 595 | 1109.8
BTH 5 7 9 11 13 15 16 | 5 11 | 19 Attack is an equal chance of one hit, two hits, or four hits. Regardless, the first hit does *2/3 damage, the second hit does *1/3 damage, and the third and fourth hits do *1/6 damage each. Both skills start out as: Damage 38-115 53-157 69-205 86-259 106-317 127-380 150-448 | 38-115 86-259| 179-537
Stat% 397 496 595 694 793 892 991 | 397 694 | 1110
BTH 11 15 18 22 26 30 33 | 11 22 | 38
EleComp 1.21986 1.30474 1.39225 1.49805 1.61065 1.61065 1.61065 | 1.21986 1.49805| 1.61065 The MP skill is multiplied by the listed EleComp. With two equally powerful hits, each does *1/2 damage. The SP skill is multiplied by the listed EleComp. It gains +5 BTH and deals *85/90 damage. With three equally powerful hits, each hit does *1/3 damage. All this has ALREADY been factored into the above numbers. Updates October 6, 2014: The armour was released. June 15, 2017: Z-Token price and sellback were swept. Old values were: Level 11 80
Price 715 7315
S <48h 643 6583
>48h 357 3657
< Message edited by Carandor -- 11/19/2018 14:46:51 >
|