Scakk -> Cartwright (5/20/2010 10:33:58)
|
Cartwright Guest - Scaling version Location: The Bizarre Flecks Saga - Part IV - On the Night's Plutonian Shore Upkeep: 0.13125 * (38.1 + 2.3375*Level + 0.01125*Level^2) SP, rounded normally Damage: **Base: 0.3 * (4 + 0.5*Level + 0.005*Level^2) damage **Random: 0.3 * (13 + 1.25*Level + 0.005*Level^2) damage **Stat: [1.875 * 0.6 * (100 + Level*4.4)] % BTH: [Level/4], rounded down ATTACK RATE: [100 + CHA/2]% Rate at -66 CHA: 67% Rate at 0 CHA: 100% ATTACK Hits: 1 Type: Magic Element: Darkness Damage: 50% Base, Random, and Stats each BTH: +0 plus Stats each [img]http://media.artix.com/encyc/AQ/AQPedia2/Guests/Cartwright.jpg[/img] Image thanks to Syth. Appendix Level Dmg Stat% BTH SP
0 2-5 113 0 5
5 2-7 137 1 7
10 3-10 162 2 8
15 4-13 187 3 10
20 5-16 212 5 12
25 6-19 236 6 14
30 8-23 261 7 16
35 9-27 286 8 18
40 10-30 311 10 20
45 11-34 335 11 22
50 13-39 360 12 24
55 14-43 385 13 26
60 16-48 410 15 29
65 17-52 434 16 31
70 19-57 459 17 34
75 21-62 484 18 36
80 22-67 509 20 39
85 24-72 533 21 42
90 26-78 558 22 45
95 28-84 583 23 47
100 30-89 608 25 50
105 32-95 632 26 53
110 34-102 657 27 57
115 36-108 682 28 60
120 38-114 707 30 63
125 40-120 731 31 66
130 43-128 756 32 70
135 45-135 781 33 73
140 47-142 806 35 77
145 50-149 830 36 81
150 52-156 855 37 84
|
|
|
|