Ianthe -> Sapphyro (4/6/2011 0:43:57)
|
[image]http://media.artix.com/encyc/AQ/paebgcgdy/BattleOn/Rare.png[/image] Sapphyro Guest «Scaling guest. Attacks with Magic Darkness. Deals additional Fire damage against lycans» Location: April Fool's 2011 - Mortal Side Effect Upkeep: 0.13125*(38.1 + 2.3375*YourLevel + 0.01125*YourLevel^2)) SP, rounded normally If you are NOT fighting a "were" monster, then the cost is 150% of the above amount. Otherwise, it is equal to the above. Damage: **Base: 0.3 * (5.25 + 0.5625*YourLevel+ 0.00375*YourLevel^2) damage, rounded normally **Rand: 0.3 * (10.5 + 1.125*YourLevel+ 0.0075*YourLevel^2) damage, rounded normally **Stat: 1.125 * (100 + 6.6*YourLevel) % (not rounded) BTH: +(Level/4), rounded down ATTACK RATE: [100 + CHA/2] % Rate at -66 CHA: 67% Rate at 0 CHA: 100% ATTACK Hits: 2 Type: Magic Element: Darkness Damage: 50% Base, Random, and Stats each BTH: +0 plus Stats each Effect: If you are fighting a "were" monster, then the attack deals *1.1 damage and the element becomes Fire. Otherwise, the attack deals *0.95 damage. NOTES If you do not have enough SP on the first combat round after you obtain this guest, then he does nothing for one turn* (without costing SP). On every other round, if you do not have enough SP, then he leaves**. *Sapphyro considers his future. (## SP required or he will leave next turn) **Sapphyro leaves to find himself. (Not enough SP: ## SP required) [image]http://media.artix.com/encyc/AQ/AQPedia/Pets-Guests/Sapphyro.gif[/image] Normal Weres
Level Dmg Stat% BTH SP Dmg Stat% BTH SP
0 1-2 53 0 8 1-3 62 0 5
5 1-3 71 1 11 1-4 82 1 7
10 1-4 89 2 12 2-6 103 2 8
15 2-6 106 3 15 2-7 123 3 10
20 2-7 124 5 18 3-9 144 5 12
25 3-9 142 6 21 3-10 164 6 14
30 4-11 159 7 24 4-12 184 7 16
35 4-13 177 8 27 5-15 205 8 18
40 5-15 195 10 30 6-17 225 10 20
45 5-16 212 11 33 6-19 246 11 22
50 6-18 230 12 36 7-21 266 12 24
55 7-21 247 13 39 8-24 286 13 26
60 8-23 265 15 44 9-27 307 15 29
65 8-25 283 16 47 9-28 327 16 31
70 9-27 300 17 51 10-31 348 17 34
75 10-29 318 18 54 12-35 368 18 36
80 10-31 336 20 59 12-37 389 20 39
85 11-34 353 21 63 13-39 409 21 42
90 12-37 371 22 68 14-43 429 22 45
95 13-40 388 23 71 15-46 450 23 47
100 14-42 406 25 75 17-49 470 25 50
105 15-45 424 26 80 18-53 491 26 53
110 16-48 441 27 86 19-56 511 27 57
115 17-51 459 28 90 20-60 532 28 60
120 18-54 477 30 95 21-63 552 30 63
125 19-57 494 31 99 22-66 572 31 66
130 20-60 512 32 105 24-71 593 32 70
135 21-64 530 33 110 25-75 613 33 73
140 22-67 547 35 116 26-78 634 35 77
145 24-71 565 36 122 28-82 654 36 81
150 25-74 582 37 126 29-86 674 37 84
|
|
|
|