Appendix
Cost to change elements
Formula for cost of changing elements is: round(7*(1.11^Plvl)+53)
Plvl Cost
0 60
5 65
10 73
15 86
20 109
25 148
30 213
35 323
40 508
45 820
50 1345
55 2230
60 3721
65 6234
70 10469
75 17605
80 29629
85 49890
90 84031
95 141561
100 238502
105 401854
110 677111
115 1140935
120 1922505
125 3239496
130 5458703
135 9198196
140 15499460
145 26117454
150 44009393
Attack
Numbers are per hit.
Level Plvl BR1 Stat1 BR2 Stat2 BTH
0 0 40.5 40.5 57.0 57.0 0
10 5 46.8 54.0 65.9 76.0 0
20 15 59.0 80.6 83.0 113.4 1
30 25 71.1 107.6 100.1 151.4 3
40 35 83.3 134.1 117.2 188.7 4
50 45 95.4 160.7 134.3 226.1 5
60 55 107.6 187.7 151.4 264.1 6
70 65 119.7 214.2 168.5 301.5 8
80 75 131.9 241.2 185.6 339.5 9
90 85 144.0 267.8 202.7 376.8 10
100 95 156.2 294.3 219.8 414.2 11
110 105 168.3 321.3 236.9 452.2 13
120 115 180.5 347.9 254.0 490.0 14
130 125 192.6 374.9 271.1 527.6 15
140 135 204.8 401.4 288.2 564.9 16
150 145 216.9 428.0 305.3 602.3 18
Combat Defences
Lvl Plvl Melee Ranged Magic
0 0 27 23 23
10 5 28 24 24
20 15 29 25 25
30 25 31 27 27
40 35 33 29 29
50 45 34 30 30
60 55 36 32 32
70 65 38 34 34
80 75 39 35 35
90 85 41 37 37
100 95 43 39 39
110 105 44 40 40
120 115 46 42 42
130 125 48 44 44
140 135 49 45 45
150 145 51 47 47
Resistances;Lvl Plvl All
0 0 100
10 5 98
20 15 94
30 25 90
40 35 87
50 45 84
60 55 81
70 65 78
80 75 75
90 85 73
100 95 71
110 105 69
120 115 67
130 125 65
140 135 64
150 145 63
Fire Elementization:
Lvl Plvl Fire Water Wind Ice Earth Energy Light Darkness
0 0 100 100 100 100 100 100 100 100
10 5 97 99 99 99 97 97 98 98
20 15 91 96 96 97 92 92 94 94
30 25 86 93 93 96 87 87 91 91
40 35 81 91 91 94 82 82 88 88
50 45 76 90 90 93 78 78 85 85
60 55 71 88 88 92 74 74 83 83
70 65 66 87 87 91 70 70 80 80
80 75 62 86 86 91 67 67 78 78
90 85 58 86 86 90 63 63 77 77
100 95 55 86 86 90 60 60 76 76
110 105 51 86 86 90 58 58 75 75
120 115 48 87 87 90 55 55 74 74
130 125 45 87 87 91 53 53 73 73
140 135 43 89 89 91 51 51 73 73
150 145 40 90 90 92 50 50 74 74
Water Elementization:
Lvl Plvl Fire Water Wind Ice Earth Energy Light Darkness
0 0 100 100 100 100 100 100 100 100
10 5 99 97 98 97 98 99 99 97
20 15 96 91 94 92 94 97 96 92
30 25 93 86 91 87 91 96 93 87
40 35 91 81 88 82 88 94 91 82
50 45 90 76 85 78 85 93 90 78
60 55 88 71 83 74 83 92 88 74
70 65 87 66 80 70 80 91 87 70
80 75 86 62 78 67 78 91 86 67
90 85 86 58 77 63 77 90 86 63
100 95 86 55 76 60 76 90 86 60
110 105 86 51 75 58 75 90 86 58
120 115 87 48 74 55 74 90 87 55
130 125 87 45 73 53 73 91 87 53
140 135 89 43 73 51 73 91 89 51
150 145 90 40 74 50 74 92 90 50
Wind Elementization:
Lvl Plvl Fire Water Wind Ice Earth Energy Light Darkness
0 0 100 100 100 100 100 100 100 100
10 5 99 98 97 97 99 98 97 99
20 15 96 94 91 92 97 94 92 96
30 25 93 91 86 87 96 91 87 93
40 35 91 88 81 82 94 88 82 91
50 45 90 85 76 78 93 85 78 90
60 55 88 83 71 74 92 83 74 88
70 65 87 80 66 70 91 80 70 87
80 75 86 78 62 67 91 78 67 86
90 85 86 77 58 63 90 77 63 86
100 95 86 76 55 60 90 76 60 86
110 105 86 75 51 58 90 75 58 86
120 115 87 74 48 55 90 74 55 87
130 125 87 73 45 53 91 73 53 87
140 135 89 73 43 51 91 73 51 89
150 145 90 74 40 50 92 74 50 90
Ice Elementization:
Lvl Plvl Fire Water Wind Ice Earth Energy Light Darkness
0 0 100 100 100 100 100 100 100 100
10 5 99 97 97 97 99 99 98 98
20 15 97 92 92 91 96 96 94 94
30 25 96 87 87 86 93 93 91 91
40 35 94 82 82 81 91 91 88 88
50 45 93 78 78 76 90 90 85 85
60 55 92 74 74 71 88 88 83 83
70 65 91 70 70 66 87 87 80 80
80 75 91 67 67 62 86 86 78 78
90 85 90 63 63 58 86 86 77 77
100 95 90 60 60 55 86 86 76 76
110 105 90 58 58 51 86 86 75 75
120 115 90 55 55 48 87 87 74 74
130 125 91 53 53 45 87 87 73 73
140 135 91 51 51 43 89 89 73 73
150 145 92 50 50 40 90 90 74 74
Earth Elementization:
Lvl Plvl Fire Water Wind Ice Earth Energy Light Darkness
0 0 100 100 100 100 100 100 100 100
10 5 97 98 99 99 97 98 99 97
20 15 92 94 97 96 91 94 96 92
30 25 87 91 96 93 86 91 93 87
40 35 82 88 94 91 81 88 91 82
50 45 78 85 93 90 76 85 90 78
60 55 74 83 92 88 71 83 88 74
70 65 70 80 91 87 66 80 87 70
80 75 67 78 91 86 62 78 86 67
90 85 63 77 90 86 58 77 86 63
100 95 60 76 90 86 55 76 86 60
110 105 58 75 90 86 51 75 86 58
120 115 55 74 90 87 48 74 87 55
130 125 53 73 91 87 45 73 87 53
140 135 51 73 91 89 43 73 89 51
150 145 50 74 92 90 40 74 90 50
Energy Elementization:
Lvl Plvl Fire Water Wind Ice Earth Energy Light Darkness
0 0 100 100 100 100 100 100 100 100
10 5 97 99 98 99 98 97 97 99
20 15 92 97 94 96 94 91 92 96
30 25 87 96 91 93 91 86 87 93
40 35 82 94 88 91 88 81 82 91
50 45 78 93 85 90 85 76 78 90
60 55 74 92 83 88 83 71 74 88
70 65 70 91 80 87 80 66 70 87
80 75 67 91 78 86 78 62 67 86
90 85 63 90 77 86 77 58 63 86
100 95 60 90 76 86 76 55 60 86
110 105 58 90 75 86 75 51 58 86
120 115 55 90 74 87 74 48 55 87
130 125 53 91 73 87 73 45 53 87
140 135 51 91 73 89 73 43 51 89
150 145 50 92 74 90 74 40 50 90
Light Elementization:
Lvl Plvl Fire Water Wind Ice Earth Energy Light Darkness
0 0 100 100 100 100 100 100 100 100
10 5 98 99 97 98 99 97 97 99
20 15 94 96 92 94 96 92 91 97
30 25 91 93 87 91 93 87 86 96
40 35 88 91 82 88 91 82 81 94
50 45 85 90 78 85 90 78 76 93
60 55 83 88 74 83 88 74 71 92
70 65 80 87 70 80 87 70 66 91
80 75 78 86 67 78 86 67 62 91
90 85 77 86 63 77 86 63 58 90
100 95 76 86 60 76 86 60 55 90
110 105 75 86 58 75 86 58 51 90
120 115 74 87 55 74 87 55 48 90
130 125 73 87 53 73 87 53 45 91
140 135 73 89 51 73 89 51 43 91
150 145 74 90 50 74 90 50 40 92
Darkness Elementization:Lvl Plvl Fire Water Wind Ice Earth Energy Light Darkness
0 0 100 100 100 100 100 100 100 100
10 5 98 97 99 98 97 99 99 97
20 15 94 92 96 94 92 96 97 91
30 25 91 87 93 91 87 93 96 86
40 35 88 82 91 88 82 91 94 81
50 45 85 78 90 85 78 90 93 76
60 55 83 74 88 83 74 88 92 71
70 65 80 70 87 80 70 87 91 66
80 75 78 67 86 78 67 86 91 62
90 85 77 63 86 77 63 86 90 58
100 95 76 60 86 76 60 86 90 55
110 105 75 58 86 75 58 86 90 51
120 115 74 55 87 74 55 87 90 48
130 125 73 53 87 73 53 87 91 45
140 135 73 51 89 73 51 89 91 43
150 145 74 50 90 74 50 90 92 40
Effects
Level PowLvl Healing Virtual_Stat
0 0 0-0 10
10 5 0-0 20
20 15 0-2 45
30 25 1-4 65
40 35 3-7 85
50 45 3-10 105
60 55 4-13 130
70 65 5-17 150
80 75 8-22 170
90 85 9-27 195
100 95 10-30 200
110 105 11-33 200
120 115 12-36 200
130 125 13-39 200
140 135 14-43 200
150 145 16-46 200