Appendix
COMBAT DEFENCECharLv 0-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
PowLvl 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70
Melee 23 26 27 28 29 30 31 31 31 32 32 33 33 34 34
Ranged 23 26 27 28 29 30 31 31 31 32 32 33 33 34 34
Magic 27 30 31 32 33 34 35 35 35 36 36 37 37 38 38
-----
CharLvl 80-84 85-89 90-94 95-99 100-104 105-109 110-114 115-119 120-124 125-129 130-134 135-139 140-144 145-149 150
PowLvl 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145
Melee 34 35 36 37 38 39 39 40 40 41 42 43 43 44 45
Ranged 34 35 36 37 38 39 39 40 40 41 42 43 43 44 45
Magic 38 39 40 41 42 43 43 44 44 45 46 47 47 48 49
ELEMENTAL MODIFIERCharLv 0-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
PowLvl 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70
Main 100 97 94 91 88 85 82 80 77 75 73 71 67 65 63
Ally 100 99 96 93 92 91 90 87 84 82 80 74 72 72 69
Neutral 100 99 97 96 95 94 92 89 88 87 84 83 83 82 80
Poor 100 100 98 97 96 96 95 95 93 91 90 90 90 90 90
Oppose 100 100 99 99 98 98 98 97 97 97 97 97 97 97 97
Flat 100 99 97 95 93 92 91 89 87 85 83 81 79 79 77
-----
CharLvl 80-84 85-89 90-94 95-99 100-104 105-109 110-114 115-119 120-124 125-129 130-134 135-139 140-144 145-149 150
PowLvl 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145
Main 61 60 58 56 54 52 51 49 48 47 45 44 42 41 41
Ally 67 66 64 64 62 62 59 58 56 55 53 53 50 50 49
Neutral 79 79 79 78 78 78 78 77 76 76 76 75 73 72 72
Poor 90 89 89 89 89 89 88 87 87 87 87 87 86 86 86
Oppose 97 97 97 97 97 97 97 96 96 96 96 96 95 95 95
Flat 75 75 74 73 72 72 70 69 68 68 67 66 64 64 63
ATTACK
Numbers listed are for a [Normal attack]CharLv 0-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
PowLvl 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70
BR% 113 129 146 163 180 197 214 231 248 264 281 298 315 332 349
Stat% 113 150 187 224 261 298 335 372 410 447 484 521 558 595 632
+BTH 0 0 1 1 2 3 3 4 5 5 6 6 7 8 8
-----
CharLvl 80-84 85-89 90-94 95-99 100-104 105-109 110-114 115-119 120-124 125-129 130-134 135-139 140-144 145-149 150
PowLvl 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145
BR% 366 383 399 416 433 450 467 484 501 518 534 551 568 585 602
Stat% 669 707 744 781 818 855 892 929 966 1004 1041 1078 1115 1152 1189
+BTH 9 10 10 11 11 12 13 13 14 15 15 16 16 17 18
MP REGENERATION
The listed number is the the average amount of MP restored when all hits of your attack connected.CharLv 0-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
PowLvl 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70
MP 4.275 5.625 7.088 8.55 10.013 11.7 13.275 15.075 16.875 18.675 20.588 22.613 24.638 26.775 28.913
-----
CharLvl 80-84 85-89 90-94 95-99 100-104 105-109 110-114 115-119 120-124 125-129 130-134 135-139 140-144 145-149 150
PowLvl 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145
MP 31.163 33.413 35.775 38.25 40.725 43.2 45.9 48.488 51.3 54.113 56.925 59.85 62.888 65.925 69.075
CHANGING ELEMENTAL AFFINITYVisit Nimrod to change the elemental affinity of your no-drop equipment. This costs some gold, and will affect your weapon, armour and shield.
The formula for the gold cost is:
Cost = round(7*(1.11^PowLvl)+53)
CharLv 0-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
PowLvl 0 5 10 15 20 25 30 35 40 45 50 55 60 65 70
Cost 60 65 73 86 109 148 213 323 508 820 1345 2230 3721 6234 10469
-----
CharLvl 80-84 85-89 90-94 95-99 100-104 105-109 110-114 115-119 120-124 125-129 130-134 135-139 140-144 145-149 150
PowLvl 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145
Cost 17605 29629 49890 84031 141561 238502 401854 677111 1140935 1922505 3239496 5458703 9198196 15499460 26117454