quote:
Paladin Axe Master
Light Element
Level 8 28 48 68 88 108 128 148
XP 28 47 136 552 2653 13950 77430 446030
Gold 13 24 68 275 1326 6976 38714 223016
Power ? ? ? ? ? ? ? ?
COMBAT DEFENCE
Melee 27 32 37 43 48 53 58 63
Ranged 17 22 27 33 38 43 48 53
Magic 22 27 32 38 43 48 53 58
ATTRIBUTES
EstHP 120 470 1000 2000 3060 4550 6560 8720
EstMP 80 200 340 500 710 991 1180 1540
STR 15 50 90 125 160 200 235 270
DEX 0 0 0 0 0 0 0 0
INT 15 50 80 115 150 180 215 250
END 10 40 70 100 130 160 190 220
CHA 0 0 0 0 0 0 0 0
LUK 0 0 0 0 0 0 0 0
ELEMENT MODIFIER
Fire 100 100 100 100 100 100 100 100
Water 115 115 115 115 115 115 115 115
Wind 85 85 85 85 85 85 85 85
Ice 100 100 100 100 100 100 100 100
Earth 115 115 115 115 115 115 115 115
Energy 85 85 85 85 85 85 85 85
Light 70 70 70 70 70 70 70 70
Dark 130 130 130 130 130 130 130 130
DESCRIPTION
A special axe-wielding fighter for the Paladin Order.
[image]http://media.artix.com/encyc/AQ/AQPedia/Paladinaxemaster.jpg[/image]
Paladin Captain
Light Element
Level 8 28 48 68 88 108 128 148
XP 44 74 215 873 4200 22087 122597 706213
Gold 20 37 107 435 2099 11045 61297 353108
Power ? ? ? ? ? ? ? ?
COMBAT DEFENCE
Melee 32 37 42 48 53 58 63 68
Ranged 22 27 32 38 43 48 53 58
Magic 27 32 37 43 48 53 58 63
ATTRIBUTES
EstHP 50 180 360 640 910 1290 1600 2100
EstMP 100 250 410 620 860 1130 1500 1820
STR 15 50 90 125 160 200 235 270
DEX 0 0 0 0 0 0 0 0
INT 15 50 80 115 150 180 215 250
END 0 0 0 0 0 0 0 0
CHA 0 0 0 0 0 0 0 0
LUK 10 40 70 100 130 160 190 220
ELEMENT MODIFIER
Fire 50 50 50 50 50 50 50 50
Water 60 60 60 60 60 60 60 60
Wind 40 40 40 40 40 40 40 40
Ice 50 50 50 50 50 50 50 50
Earth 60 60 60 60 60 60 60 60
Energy 40 40 40 40 40 40 40 40
Light 35 35 35 35 35 35 35 35
Dark 35 35 35 35 35 35 35 35
DESCRIPTION
A trusted officer who reports directly to Artix Krieger, head of the Paladin Order.
[image]http://media.artix.com/encyc/AQ/AQPedia/Paladincaptain.jpg[/image]