Dragoon23 
		  Legendary AK!!! 
    		   
    		   
		      
		   
		 | 
	  
	    
		  Augur's Taladosian Robes	   	   «Mastercraft Energy Armor. Fully Offensive. Has Energy Skill. Full Set Bonus is Damage Boost.» 	   	   Also see:   - Other items of the Augur's Set: 
   
 -  Other versions of this Armor: 
     Location:   Taladosian Set! (The Power of Psionics!)		   Element: Energy		   Type		
Level	90	
PowLvl	90 MC	
MPLvl	90	
		
Price	138653	
Sell	69326 	   COMBAT DEFENCEMelee	40	
Ranged	40	
Magic	43 ELEMENTAL MODIFIERFire	83
Water	92	
Wind	92	
Ice	83	
Earth	92	
Energy	59	
Light	83	
Dark	83 	   ATTACK #1		   Hits: 1		   Type: «As Weapon»		   Element: «As Weapon»BR%	324.1	
Stat%	607.6	
+BTH	11  Rate: 50%	   		   ATTACK #2		   Hits: 2 		   Type: «As Weapon»		   Element: «As Weapon»BR%	277.8	
Stat%	520.8	
+BTH	11 Rate: 40%	   		   ATTACK #3		   Hits: 3		   Type: «As Weapon»		   Element: «As Weapon»BR%	262.4	
Stat%	491.9	
+BTH	11 Rate 10%	   		   SKILL		   Psionic Blast		   Hits: 3		   Type: If STR+DEX >= INT*3/2 or if STR/5+DEX/20 > INT/4, then it's Ranged; else, it's Magic. 		   Element: Energy	Damage	58-176
Stat%	472	
+BTH	22	
		
Cost		
SP-Mag	255	
SP-Ran	204 Note:  It is treated as a normal player attack. Stat bonus to damage is INT/4 (if Magic) or STR/5 + DEX/20 (if Ranged) plus LUK/2 if Lucky Strike occurs. Doesn't apply any effects  from your weapon (ie. Nemesis Mace's Bleeding) or accuracy things (ie -5 BTH for *85/80 damage), Non Weapon Effects like IronThorn or Scope would affect it.	   		   FULL SET BONUS (Armor+Shield+Weapon)		   Normal player attacks and weapon specials deal 110% damage. Psionic Blast does 105% damage. 		   		   * A powerful built-in Energy attack! 		   		   DESCRIPTION		   These ceremonial robes imbue you with the powerful psionic abilities of a Taladosian, granting you powerful attacks, great Energy resistance, and increased defence to Magic attacks!		   		      		   		   Numbers thanks to In Media Res and Genoclysm. Basic stats thanks to Xrai, mastamaker, Neil 1000000, The Game, majesticstar3800, Thief_Zero, and Skull Kid. Corrections thanks to kittycat and Avalonmerlin. Pop up thanks to sol1tud3.	 	   Analysis		   		   Normal Attacks start out with:BR%	463	
Stat%	868	
BTH	11 Attack #1: Does 70% damage.	   Attack #2: Does 120% damage. With 2 equally powerful hits, each hit does 50% damage.		   Attack #3: Does 170% damage. With 3 equally powerful hits, each hit does 33% damage.		   		   Skill starts out with:Damage	86-259	
Stat%	694	
BTH	22	
		
EleComp	2.03857 Due to being energy, it gets Elemental Compensation (Elecomp). With 3 equally powerful attacks, each hit does 33% damage. Range SP cost is 80% of Magic SP cost.	    		   Updates		   		   October 5, 2012: Released		   		   March 9, 2013: Skill type updated. Old type was: Type: If INT/4 >= STR/5 + DEX/20, it does Magic damage. Otherwise, it does Ranged damage. December 10, 2013: Price update. Old prices were:Price	92435	
Sell	46218 	  
			
			
  < Message edited by Dragoon23 -- 8/22/2014 3:59:12  >					
			
			
				  
				  		 	
		  
		 |