Baron
Legendary AK!!!
|
Poison Arrow «Earth spell. Mastercraft; can Poison the monster.» Tier names:- Poison Arrow [11 Z]
- Volatile Poison Arrow [40 Z]
- Guardian Volatile Poison Arrow [56 G]
- Penetrating Poison Arrow [62 Z]
- Violent Poison Arrow [80 Z]
- Piercing Poison Arrow [95 Z]
- Vicious Poison Arrow [110 Z]
- Exploding Poison Arrow [125 Z]
- Cruel Poison Arrow [143 Z]
Location: Chimeran Set! Element: Earth Type Z Z Z Z Z Z Z Z | G
Level 11 40 62 80 95 110 125 143 | 56
PowLvl 45 MC 60 MC 75 MC 90 MC 105 MC 120 MC 135 MC 153 MC | 60 MC
MPLvl 36 55 71 87 102 117 132 150 | 59
Price 407 924 1540 2200 2871 3674 4620 5940 | 1358
S/<48h 366 831 1386 1980 2583 3306 4158 5346 | 679
>48h 101 231 385 550 717 918 1155 1485
MPCost 137 201 261 327 394 466 543 642 | 215 Hits: 2 Type: Magic Element: Earth 1st Hit
Damage 23-55 32-75 42-98 53-123 65-151 78-181 91-214 110-256 | 32-75
Stat% 202.47 252.96 303.45 353.94 404.43 454.92 505.41 566 | 252.96
BTH 1 5 8 12 16 20 23 28 | 5
2nd Hit
Damage 19-43 25-59 33-77 42-97 51-119 61-143 72-169 87-202 | 25-59
Stat% 159.84 199.71 239.57 279.43 319.29 359.15 399.01 446.84 | 199.71
BTH 21 25 28 32 36 40 43 48 | 25 EFFECT If the first hit connects it attempts to Poison* the monster (Power: 4/3, 5 turns). If the second hit misses, the monster gets +20 to its Save Roll**, if it hits it gets +0.Level: PowLvl vs MonsterLvl Major: YourINT vs MonsterEND Minor: YourLUK vs MonsterLUK `Monster categories "undead", "golem", "robot", "mecha", and "incorporeal" are immune to the poison***. Level 11 40 62 80 95 110 125 143 | 56
Poison 3-15 3-22 5-31 6-41 7-48 8-55 10-63 12-73 | 3-22 ***Your conjured arrow delivers its poisonous payload! ***The monster resists your arrow's poison. ***Nonliving and incorporeal beings are immune to poison. DESCRIPTION Send an explosive arrow composed of poison at your enemy! Numbers thanks to In Media Res. Old numbers thanks to In Media Res and JMill. Image thanks to Balu. Analysis Starts off as a standard spell: Level 11 40 62 80 95 110 125 143 | 56
PowLvl 45 60 75 90 105 120 135 153 | 60
Damage 46-107 63-147 82-192 104-241 127-296 152-355 179-419 215-501 | 63-147
Stat% 397 496 595 694 793 892 991 1110 | 496
BTH 11 15 18 22 26 30 33 38 | 15 Deals *0.9 damage to pay for the effect. First hit takes -10 BTH and deals *85/75 damage. Second hit gains +10 BTH and deals *85/95 damage. With two equally powerful hits, each hit does *1/2 damage. All this has ALREADY been factored into the above numbers. Updates August 26, 2010: The spell was released. ..... February 20, 2014: The spell was updated and new tiers were added. See revision for older updates. OldLvl 1 30 60 90 120 | 50
NewLvl 11 40 62 95 125 | 56 June 15, 2017: Z-Token price and sellback were swept. Old values were: Level 11 40 62 80 95 110 125 143
Price 715 1540 3355 7315 8525 9955 11550 13860
S <48h 643 1386 3019 6583 7672 8959 10395 12474
>48h 357 770 1677 3657 4262 4977 5775 6930
< Message edited by Carandor -- 9/22/2017 7:32:00 >
|