Ianthe
formerly In Media Res
|
Vephoma «Scaling guest. Attacks for Energy, Wind, and Earth damage» Location: Kill the Beast Part One The Final Countdown Upkeep: 1.25*0.175*0.75*(38.1 + 2.3375*Level + 0.01125*Level^2) SP, rounded normally Damage: **Base: 0.3 * (5.25 + 0.5625*YourLevel+ 0.00375*YourLevel^2) damage, rounded normally **Rand: 0.3 * (10.5 + 1.125*YourLevel+ 0.0075*YourLevel^2) damage, rounded normally **Stat: 1.875 * 0.6 * (100 + 6.6*YourLevel) % (not rounded) BTH: +(Level/4), rounded down ATTACK RATE: [100 + CHA/2] % Rate at -66 CHA: 67% Rate at 0 CHA: 100% ATTACK 1 Hits: 1 Type: Magic Element: Energy Damage: 115% Base, Random, and Stats each BTH: +0 plus Stats each Rate: 50% ATTACK 2 Hits: 5 Type: 2 hits Ranged, 3 hits Melee Element: 2 hits Wind, 3 hits Earth Damage: Wind hits do 21.72% Base, Random, and Stats, Earth hits do 23% Base, Random, and Stats BTH: Wind hits get +5, Earth hits get +0 Rate: 50% NOTE If you do not have enough SP on the first combat round after you obtain this guest, then he does nothing for one turn* (without costing SP). On every other round, if you do not have enough SP, then he leaves.** *Vephoma looks uncomfortable. (##SP required or he will leave next turn) **Vephoma tires of human company and departs. (Not enough SP: ##SP required) Corrections thanks to Kalanyr and Khimera. Atk1 Atk2Wind Atk2Earth
Level Dmg Stat% BTH Dmg Stat% BTH Dmg Stat% BTH SP
0 2-5 129 0 0-1 24 5 0-1 26 0 6
5 2-8 172 1 0-1 33 6 0-1 34 1 8
10 3-11 215 2 1-3 41 7 1-3 43 2 10
15 5-15 257 3 1-3 49 8 1-3 51 3 12
20 6-19 300 5 1-3 57 10 1-4 60 5 15
25 7-22 343 6 1-4 65 11 1-4 69 6 17
30 9-26 386 7 2-5 73 12 2-5 77 7 19
35 10-31 428 8 2-6 81 13 2-6 86 8 22
40 12-35 471 10 2-6 89 15 2-7 94 10 25
45 13-39 514 11 2-7 97 16 3-8 103 11 27
50 15-45 556 12 3-9 105 17 3-9 111 12 30
55 16-49 599 13 3-9 113 18 3-10 120 13 33
60 18-55 642 15 3-10 121 20 4-11 128 15 36
65 20-60 684 16 4-12 129 21 4-12 137 16 39
70 22-66 727 17 4-12 137 22 4-13 145 17 42
75 24-71 770 18 5-14 145 23 5-14 154 18 45
80 25-77 812 20 5-15 153 25 5-15 162 20 49
85 28-83 855 21 5-15 162 26 6-17 171 21 52
90 30-90 898 22 6-17 170 27 6-18 180 22 56
95 32-96 941 23 6-18 178 28 6-19 188 23 59
100 35-103 983 25 7-20 186 30 7-21 197 25 63
105 37-109 1026 26 7-21 194 31 7-21 205 26 67
110 39-117 1069 27 7-22 202 32 8-24 214 27 71
115 41-124 1111 28 8-24 210 33 8-25 222 28 75
120 44-131 1154 30 8-25 218 35 9-26 231 30 79
125 46-138 1197 31 9-26 226 36 9-27 239 31 83
130 49-147 1239 32 9-27 234 37 10-30 248 32 87
135 52-156 1282 33 10-30 242 38 10-31 256 33 92
140 54-163 1325 35 10-31 250 40 11-33 265 35 96
145 58-172 1367 36 11-33 258 41 12-35 273 36 101
150 60-180 1410 37 11-34 266 42 12-36 282 37 105
< Message edited by Ward_Point -- 7/18/2012 3:57:25 >
|