Ianthe
formerly In Media Res
|
Trinni «Scaling Energy guest» Location: The Gardens Upkeep: 0.13125*(38.1 + 2.3375*Level + 0.01125*Level^2) SP, rounded normally Damage: ****Base: 0.3*(4 + 0.5*Level + 0.005*Level^2) damage ****Random: 0.3*(13 + 1.25*Level + 0.005*Level^2) damage ****Stats: 1.125*(100 + Level*4.4) % BTH: Level/4, rounded down ATTACK RATE: [100 + CHA/2] % Rate at -66 CHA: 67% Rate at 0 CHA: 100% ATTACK #1 Hits: 1 Type: Ranged Element: Energy Damage: 85% of the above Base, Random, and Stats damage BTH: -5 plus Stats Rate: 40% ATTACK #2 Hits: 2 Type: Magic Element: Energy Damage (total): 76.4% of the above Base, Random, and Stats damage BTH: +4 plus Stats Rate: 40% ATTACK #3 Hits: 2 Type: Magic Element: Energy Damage (total): 161.1% of the above Base, Random, and Stats damage BTH: +10 plus Stats Rate: 20% Atk1 Atk2 Atk3
Level Dmg Stat BTH Dmg Stat BTH Dmg Stat BTH SP
0 1-4 96 -5 1-4 86 4 2-8 181 10 5
5 2-7 117 -4 2-6 105 5 3-12 221 11 7
10 2-9 138 -3 2-8 124 6 5-18 261 12 8
15 3-11 159 -2 3-11 143 7 6-22 301 13 10
20 4-14 180 0 4-13 162 9 8-27 341 15 12
25 5-17 201 1 4-15 181 10 9-32 380 16 14
30 6-20 222 2 5-18 199 11 11-38 420 17 16
35 7-23 243 3 6-20 218 12 13-43 460 18 18
40 8-26 264 5 7-23 237 14 15-49 500 20 20
45 9-29 285 6 8-26 256 15 18-56 540 21 22
50 11-33 306 7 10-30 275 16 20-63 580 22 24
55 12-37 327 8 11-33 294 17 23-70 620 23 26
60 13-40 348 10 12-36 313 19 25-76 660 25 29
65 15-44 369 11 13-39 332 20 28-84 699 26 31
70 16-48 390 12 15-44 351 21 31-91 739 27 34
75 18-52 411 13 16-47 370 22 34-99 779 28 36
80 19-56 432 15 17-50 389 24 37-107 819 30 39
85 21-61 453 16 19-55 407 25 40-115 859 31 42
90 23-65 474 17 21-59 426 26 43-123 899 32 45
95 25-70 495 18 22-63 445 27 47-132 939 33 47
100 27-75 516 20 24-67 464 29 50-141 978 35 50
|