Kamui
Hashire sori yo Kaze no you ni!
|
quote:
For the new ReignDragon Rider annual rares. Level 16 36 56 76 96 116 129 136
Type - - - - - - Z G
PowLvl 16 36 56 76 96 116 139 139
MPLvl 16 36 56 76 96 116 136 138
Base 118.4 166.4 214.4 262.4 310.4 358.4 413.6 413.6
Random 118.4 166.4 214.4 262.4 310.4 358.4 413.6 413.6
Stat 164.8 270.4 376 481.6 587.2 692.8 813.6 813.6
BtH 2 4 7 9 12 14 17 17
Fire 118 116 114 112 110 108 106 106
Water 93 90 86 83 84 82 79 79
Ice 86 75 66 58 51 46 41 41
Wind 87 79 70 64 59 53 45 45
Earth 104 103 101 100 99 97 96 96
Energy 104 103 101 100 99 97 96 96
Light 93 90 86 83 84 82 79 79
Dark 93 90 86 83 84 82 79 79
Melee 28 33 37 41 45 49 53 53
Ranged 28 33 37 41 45 49 53 53
Magic 28 33 37 41 45 49 53 53
Breath
Base 11 23 36 52 70 91 117 117
Rand 23 46 73 104 141 181 234 234
Stat% 154.5 253.5 352.5 451.5 550.5 649.5 762.75 762.75
BTH 4 9 14 19 24 29 34 34
SPCost 59 103 153 211 275 345 423 431
Price 1700 8750 40600 184550 488600 1296650 10950 3528650
Sell 850 4375 20300 92275 244300 648325 Z 1764325 Regarding the breath, it's a skill. It uses your equipped weapon type to determine its attack type: if you have a Melee or Ranged weapon equipped, then the spell is Ranged. If you have a Magic weapon equipped, then the spell is Magic. Stat bonus to damage is either INT/4 or STR/5 + DEX/20, depending on weapon type (possibly +LUK/2). Stat bonus to BTH is either INT/16 + DEX/16 + LUK/20 or DEX/8 + LUK/20. If the hit connects, then you attempt to Burn the monster (4 rounds). The monster takes a -20 penalty to its save: Level: PowLvl vs MonsterLevel Major: YourEND vs MonsterDEX Minor: YourLUK vs MonsterLUK The burn lasts for 4 rounds and has power 5/2.8, which means that in the formula for calculating Burn, you replace the 0.2 with 5/28. Fire-element monsters are immune to the burn. (There's no elemental compensation on the spell, since you're using a Fire spell in a defensive Ice armour, which is exactly what you're expected to be doing.) Added, thanks! ~Koree
< Message edited by Koree -- 1/8/2012 8:00:27 >
|