BlackAces
Member
|
Jurg the Hunter «Scaling guest. Attacks with Earth.» Location: Hunted! Power Level = Your Level See Standard Guest Information for damage and SP costs. He costs SP. ATTACK #1 Hits: 1 Type: Ranged Element: Earth Damage: 100% Base, Random, and Stats BTH: +0 plus Stats Rate: 100% *Jurg looks displeased. **Jurg does not like sharing the limelight. Appendix: Numbers by Level Level Damage Bth Stat SP
0 2-5 0 112.5 5
5 2-7 1 149.63 7
10 3-10 2 186.75 8
15 4-13 3 223.88 10
20 5-16 5 261 12
25 6-19 6 298.13 14
30 8-23 7 335.25 16
35 9-27 8 372.38 18
40 10-30 10 409.5 20
45 11-34 11 446.63 22
50 13-39 12 483.75 24
55 14-43 13 520.88 26
60 16-48 15 558 29
65 17-52 16 595.13 31
70 19-57 17 632.25 34
75 21-62 18 669.38 36
80 22-67 20 706.5 39
85 24-72 21 743.63 42
90 26-78 22 780.75 45
95 28-84 23 817.88 47
100 30-89 25 855 50
105 32-95 26 892.13 53
110 34-102 27 929.25 57
115 36-108 28 966.38 60
120 38-114 30 1003.5 63
125 40-120 31 1040.63 66
130 43-128 32 1077.75 70
135 45-135 33 1114.88 73
140 47-142 35 1152 77
145 50-149 36 1189.13 81
150 52-156 37 1226.25 84
|