quote:
Blackheart
New version:
Level 145
Type G
PLvl 148
Base 16
Rand 31
BtH 19
Proc 20
SBR 14.3
SLS 10.77
SBtH 53
Price 13058727
Sell 6529363
The others should be the same.
Heartbreaker Axes
-3 BTH ~ *85/82 damage on player attacks.
The Special takes -5 BTH ~ *85/80 damage. It deals *1.1 damage, due to the weird elements.
Level 18 38 58 78 98 118 128 138 148
Type - - - - - - - G G
PLvl 18 38 58 78 98 118 128 141 151
Base 5 7 9 11 12 14 14 15 16
Rand 6 8 10 10 13 13 15 16 16
BtH 2 5 7 10 12 15 16 18 19
Proc 17 17 17 17 17 17 17 17 17
SBR 3.46 5.64 7.94 10.16 12.21 13.87 14.48 14.99 15.14
SLS 2.19 3.51 4.83 6.15 7.47 8.79 9.45 10.31 10.97
SBtH 8 16 25 33 41 49 51 52 53
Price 49 211 1515 12029 96792 780179 2215208 6289860 17859510
Sell 24 105 757 6014 48396 390089 1107604 3144930 8929755
Rosethorn Lance
Now a Ranged weapon.
-5 BTH ~ *85/80 damage on player attacks. No change to the Special.
Level 9 29 49 69 89 109 129 139 149
Type - - - - - - - G G
PLvl 9 29 49 69 89 109 129 142 152
Base 3 4 6 7 8 9 10 10 11
Rand 11 18 22 26 30 34 38 41 42
BtH 1 4 6 9 11 14 16 18 19
Proc 15 15 15 15 15 15 15 15 15
SBR 2.7 4.85 7.26 9.62 11.81 13.85 15.28 15.74 15.83
SLS 1.59 2.91 4.23 5.55 6.87 8.19 9.51 10.37 11.03
SBtH 4 12 21 29 38 45 51 52 54
Price 35 99 608 4718 37854 305007 2458878 6981741 19824054
Sell 17 49 304 2359 18927 152503 1229439 3490870 9912027
Love's Attraction
I'm not how much changed...
-3 BTH ~ *85/82 damage on all player attacks and the Special.
Level 31 61 91 118 108 143
Type - - G - Z G
PLvl 31 61 94 118 118 146
Base 6 9 11 12 12 14
Rand 8 10 14 17 17 19
BtH 4 8 12 15 15 18
Proc 20 20 20 20 20 20
SBR 4.58 7.82 11.18 13.07 13.07 14.27
SLS 3.05 5.03 7.2 8.79 8.79 10.64
SBtH 13 26 40 49 49 53
Price 115 2062 46634 780179 8850 10598761
Sell 57 1031 23317 390089 Z 5299380
Flaming Bouquet
Takes -1 BTH ~ *85/84 damage to all normal player attacks. The Special is unaffected.
At the end of your turn, it attempts to make the monster Bleed. This is identical to the Dainashini.
Unlike the Dainashini, the bouquet isn't MC, so all attacks with it deal *0.95 damage.
Level 10 30 50 70 90 110 130 22 23 100 150
Type - - - - - - - Z G Z G
PLvl 10 30 50 70 90 110 130 50 30 110 153
Base 4 7 9 10 12 13 14 9 7 13 16
Rand 9 13 16 21 23 26 30 16 13 26 32
BtH 1 4 6 9 11 14 16 6 4 14 19
Proc 20 20 20 20 20 20 20 20 20 20 20
SBR 2.52 4.48 6.62 8.78 10.81 12.52 13.74 6.62 4.48 12.52 14.35
SLS 1.66 2.98 4.3 5.62 6.94 8.26 9.58 4.3 2.98 8.26 11.1
SBtH 5 13 21 30 38 46 51 21 13 46 54
Price 36 107 672 5235 42016 338555 2729352 850 65 8150 22004697
Sell 18 53 336 2617 21008 169277 1364676 Z 32 Z 11002348
Necrostaff
Special deals half damage, and heals you equal to the damage dealt.
Class bonus:
# If you're a paladin, then you take +10 Heal resistance. (This brings your res from -100 to -90, so you only heal 90% of what you usually do)
# If you're a necromancer, then your opponent takes +10 Heal resistance. (Again, the monster heals 90% of what it usually does.)
Necrostaff Elite is a contest prize, so it's always in Necro mode.
Level 70 90 110 130 150 130
Type - - - - G -
PLvl 70 90 110 130 153 130
Base 8 10 11 12 13 12
Rand 14 15 17 19 22 19
BtH 9 11 14 16 19 16
Proc 8 8 8 8 8 8
SBR 13.1 15.9 18.89 20.73 20.99 20.73
SLS 5.62 6.94 8.26 9.58 11.1 9.58
SBtH 30 38 46 51 54 51
Price 5235 42016 338555 2729352 22004697 3002287
Sell 2617 21008 169277 1364676 11002348 1501143