Minotaur Ambush «Accurate Earth spell.» Location: Maze of the Minotaurs Type G
Level 20 40 60 80 100 120 135 150
PowLvl 20 40 60 80 100 120 135 153
MPLvl 20 40 60 80 100 120 135 152
Price 55 254 1861 14814 119251 961252 4599098 22004697
Sell 27 127 930 7407 59625 480626 2299549 11002348
MPCost 89 150 219 297 384 481 559 653 Hits: 3 Type: Magic Element: Earth First hit and Second hit:
Damage 5-12 10-22 15-35 21-49 28-65 36-84 42-99 51-118
Stat% 54.78 85.94 117.11 148.28 179.44 210.61 233.99 262.08
BTH 10 15 20 25 30 35 38 43
Third hit:
Damage 10-24 19-44 30-69 42-98 56-131 72-168 85-198 102-237
Stat% 109.56 171.89 234.22 296.56 358.89 421.22 467.97 524.17
BTH 10 15 20 25 30 35 38 43 DESCRIPTION Strike your foe with the full force of a minotaur berserker charging at them! Numbers thanks to In Media Res. Write up thanks to Bu Kek Siansu. Analysis Starts off as a standard spell: Type G
Level 20 40 60 80 100 120 135 150
PowLvl 20 40 60 80 100 120 135 153
Damage 22-50 41-94 63-147 89-208 119-277 152-355 179-419 215-501
Stat% 232 364 496 628 760 892 991 1110
BTH 5 10 15 20 25 30 33 38 The first two hits gain +5 BTH and deal *85/90*0.25 damage each. The third hit gains +5 BTH and deals *85/90*0.5 damage. All this has ALREADY been factored into the above numbers. Updates June 1, 2015: The spell was released.
< Message edited by Carandor -- 1/17/2016 9:41:13 >
|