StarSlayer «Fully-Offensive Energy armour. Mastercraft; has a built-in Energy skill that can Choke the monster.» Location: Void Takeover (Part 8) Element: Energy Type | G
Level 15 35 55 75 95 115 135 | 150
PowLvl 15 MC 35 MC 55 MC 75 MC 95 MC 115 MC 135 MC | 153 MC
Price 142 535 3680 29047 233577 1882541 15177023| 72615500
Sell 71 267 1840 14523 116788 941270 7588511 | 36307750 COMBAT DEFENCE Melee 31 35 39 42 46 49 52 | 55
Ranged 31 35 39 42 46 49 52 | 55
Magic 31 35 39 42 46 49 52 | 55 ELEMENT MODIFIER Fire 99 98 95 95 95 95 92 | 91
Water 115 110 110 110 105 105 105 | 100
Wind 99 98 95 95 95 95 92 | 91
Ice 99 98 95 95 95 95 92 | 91
Earth 99 98 95 95 95 95 92 | 91
Energy 91 80 71 61 54 48 42 | 39
Light 110 100 100 100 100 100 100 | 100
Dark 98 89 73 69 67 61 53 | 50 ATTACK #1 Hits: 3 Type: «As Weapon» Element: «As Weapon» 1st Hit
BR% 39.13 55.32 71.51 87.7 103.89 120.08 136.27 | 150.84
LS% 53.7 89.32 124.94 160.56 196.17 231.79 267.41 | 299.47
BTH 6 9 11 14 16 19 21 | 24
2nd and 3rd Hits
BR% 41.43 58.57 75.71 92.86 110 127.14 144.29 | 159.71
LS% 56.86 94.57 132.29 170 207.71 245.43 283.14 | 317.09
BTH 1 4 6 9 11 14 16 | 19 Rate: 50% ATTACK #2 Hits: 4 Type: «As Weapon» Element: «As Weapon» BR% 39.13 55.32 71.51 87.7 103.89 120.08 136.27 | 150.84
LS% 53.7 89.32 124.94 160.56 196.17 231.79 267.41 | 299.47
BTH 6 9 11 14 16 19 21 | 24 Rate: 50% SKILL - Energy Force* Hits: 3 Type: Ranged if {STR+DEX ≥ INT*3/2} or {STR/5+DEX/20 > INT/4} ; Magic otherwise Element: Energy Damage 4-12 8-24 12-36 19-57 31-91 44-132 57-169 | 69-207
Stat% 53.42 91.32 116.06 166.61 239.94 316.34 374.1 | 427.99
BTH 10 15 20 25 30 35 40 | 45
SP COST
SP-Ran 45 80 120 166 217 273 335 | 392
SP-Mag 57 100 151 208 271 342 419 | 490 Note: This is treated as a spell. You can't use the skill if you don't have the listed SP cost for the Ranged (SP-Ran) or the Magic (SP-Mag) attack**. EFFECT You receive Armour Lean x1.25. If at least one hit of the skills connects, it attempts to Choke† the monster (HitsConnected rounds, -(16.7*EleComp*[Energy resist])% damage reduction). The monster can resist with a save at a +0 bonus:Level: PowLvl vs MonsterLvl Major: YourDEX (if Ranged) or YourINT (if Magic) vs MonsterCHA Minor: YourLUK vs MonsterLUK Level 15 35 55 75 95 115 135 | 150
EleComp 1.28564 1.32132 1.20053 1.34105 1.58060 1.76368 1.80789 | 1.84694 **Blast your foe with energy, causing them to Choke! Costs «» SP. **You need «» SP to call use that power! *†You Energy Force-choke your opponent! COLOUR CUSTOMISATION The colour of this armour is based on the colour of your No-Drop armour. The colour of the weapon is based on the element of your equipped weapon. DESCRIPTION These Energy-resisting robes are suited to one embodying Darkness, granting a wearer the ability to choke an opponent in battle. Numbers thanks to In Media Res. Image and description thanks to weatherseed. Analysis Starts off as a standard armour attack: Level 15 35 55 75 95 115 135 | 150
PowLvl 15 35 55 75 95 115 135 | 153
BR% 145 205 265 325 385 445 505 | 559
Stat% 199 331 463 595 727 859 991 | 1109.8
BTH 1 4 6 9 11 14 16 | 19 ATTACK #1: Deals a total of *(3/3.5) damage. 1st Hit gains +5 BTH and deals *85/90 damage. 2nd and 3rd hits have no BTH lean. With three equally powerful hits, each hit does *1/3 damage. ATTACK #2: Deals a total of *(4/3.5) damage. Gains +5 BTH and deals *85/90 damage. With four equally powerful hits, each hit does *1/4 damage. Skill starts out with: Base 15-43 30-88 48-142 69-205 93-277 120-358 150-448 | 179-537
Stat% 199 331 463 595 727 859 991 | 1109.8
BTH 3 8 13 18 23 28 33 | 38
EleComp 1.28564 1.32132 1.20053 1.34105 1.58060 1.76368 1.80789 | 1.84694 Takes a -32.2% damage penalty to pay for the effect. Damage is multiplied by the listed EleComp. Gains +7 BTH and deals *85/92 damage. With three equally powerful hits, each hit does *1/3 damage. All this has ALREADY been factored into the above numbers. Updates May 5, 2016: The armour was released. June 17, 2016: The armour became rare. This is a seasonal rare. After becoming rare it has returned on: May 4, 2017
< Message edited by Carandor -- 5/15/2017 10:49:48 >
|