Home  | Login  | Register  | Help  | Play 

Magical Twig of Carnage

 
Logged in as: Guest
  Printable Version
All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Weapons >> Magical Twig of Carnage
Forum Login
Message << Older Topic   Newer Topic >>
3/17/2005 23:01:23   
spiznarky
Helpful



Magical Twig of Carnage

«100% proc Magic Staff»

Location: Quest for the Defender's Orb
Level: 0
Power Level: CharacterLevel-5 for Guardians. CharacterLevel -20 for Adventurers. This is to a minimum of YourLevel/2.
Type: Magic
Element: Light
Damage: 3-8
BTH: 0

EFFECT
  • The weapon's Base and Random damage increase based on your Level. This affects all normal Player attacks and weapon Specials.

    StartBase:= round((0.00375*PowLvl^2 + 0.5625*PowLvl + 5.25)/2/(1+0.03*PowLvl))
    StartRand:= round(2*((0.0075*PowLvl^2 + 1.125*PowLvl + 10.5)/2/(1+0.03*PowLvl) - Base))
    BTH := round(PowLvl/8)

    SPECIAL
    • Specials Start out with:
      • StartDamage: round(100 + 3*PowLvl)*1.155*1.02%
      • StartStats: round(100+6.6*PowLvl)*1.155*1.02%
      • StartBTH: max(round(0.125*PowLvl-0.5), 0)

    • Special #1 - Earth Attack
        Use [StartBase] for Base and [StartRand] for Rand.

        Hits: 1
        Type: Magic
        Element: Earth
        Damage: [StartDamage]*85/75%
        BTH: [StartBTH]-10
        Rate: 25%
        Note: This is treated as a Normal Player Attack.

    • Special #2 - Water Attack
        Use [StartBase+StartRand/2] for Base and 0 for Rand.

        Hits: 1
        Type: Magic
        Element: Water
        Damage: [StartDamage]%
        Stats: [StartStats]%
        BTH: [StartBTH]
        Rate: 25%
        Note: This is treated as a Normal Player Attack.

    • Special #3 - Fire Attack
        Use [StartBase+StartRand/4] for Base and [StartRand/2] for Rand.

        Hits: 1
        Type: Magic
        Element: Fire
        Damage: [StartDamage]*85/80%
        Stats: [StartStats]*85/80%
        BTH: [StartBTH]-5
        Rate: 25%
        Note: This is treated as a Normal Player Attack.

    • Special #4 - Light Attack
        Use [StartBase+StartRand/2] for Base and 0 for Rand.

        Hits: 1
        Type: Magic
        Element: Light
        Damage: [StartDamage]%
        Stats: [StartStats]%
        BTH: [StartBTH]
        Rate: 25%
        Note: This is treated as a Normal Player Attack.

      *See Appendix
    DESCRIPTION
    Kaley Obsidia found a way to imbue this staff with four elemental magicks: light, water, fire, and earth. (Note: This is a temporary level «Power Level» weapon.)



    New Stats thanks to In Media Res. Additional thanks to Koree and In Media Res.

    < Message edited by Dragoon23 -- 2/6/2013 16:31:47 >
  • AQ  Revisions: 1 | Post #: 1
    1/30/2013 18:44:14   
    Dragoon23
    Legendary AK!!!


    Appendix

    		Earth Attack					Water Attack				
    Plvl	E_Dmg	E_BTH	E_SBR	E_Stats	E_SBTH	|	W_Dmg	W_BTH	W_SBR	W_Stats	W_SBTH
    0	3-8	0	133.52	133.52	-10	|	6-6	0	117.81	117.81	0
    5	4-10	1	153.55	177.58	-10	|	7-7	1	135.48	156.69	0
    10	4-13	1	173.57	221.64	-9	|	9-9	1	153.15	195.56	1
    15	5-15	2	193.60	265.70	-9	|	10-10	2	170.82	234.44	1
    20	6-17	3	213.63	309.76	-8	|	12-12	3	188.50	273.32	2
    25	6-19	3	233.66	353.82	-7	|	13-13	3	206.17	312.20	3
    30	7-20	4	253.68	397.88	-7	|	14-14	4	223.84	351.07	3
    35	7-22	4	273.71	441.94	-6	|	15-15	4	241.51	389.95	4
    40	8-23	5	293.74	486.01	-5	|	16-16	5	259.18	428.83	5
    45	8-24	6	313.77	530.07	-5	|	16-16	6	276.85	467.71	5
    50	9-25	6	333.80	574.13	-4	|	17-17	6	294.53	506.58	6
    55	9-27	7	353.82	618.19	-4	|	18-18	7	312.20	545.46	6
    60	9-29	8	373.85	662.25	-3	|	19-19	8	329.87	584.34	7
    65	10-29	8	393.88	706.31	-2	|	20-20	8	347.54	623.21	8
    70	10-31	9	413.91	750.37	-2	|	21-21	9	365.21	662.09	8
    75	11-31	9	433.93	794.43	-1	|	21-21	9	382.88	700.97	9
    80	11-33	10	453.96	838.49	0	|	22-22	10	400.55	739.85	10
    85	11-34	11	473.99	882.55	0	|	23-23	11	418.23	778.72	10
    90	12-35	11	494.02	926.61	1	|	24-24	11	435.90	817.60	11
    95	12-36	12	514.04	970.68	1	|	24-24	12	453.57	856.48	11
    100	12-38	13	534.07	1014.74	2	|	25-25	13	471.24	895.36	12
    105	13-38	13	554.10	1058.80	3	|	26-26	13	488.91	934.23	13
    110	13-39	14	574.13	1102.86	3	|	26-26	14	506.58	973.11	13
    115	13-41	14	594.16	1146.92	4	|	27-27	14	524.25	1011.99	14
    120	14-41	15	614.18	1190.98	5	|	28-28	15	541.93	1050.87	15
    125	14-42	16	634.21	1235.04	5	|	28-28	16	559.60	1089.74	15
    130	14-44	16	654.24	1279.10	6	|	29-29	16	577.27	1128.62	16
    135	15-44	17	674.27	1323.16	6	|	30-30	17	594.94	1167.50	16
    140	15-46	18	694.29	1367.22	7	|	31-31	18	612.61	1206.37	17
    145	15-47	18	714.32	1411.29	8	|	31-31	18	630.28	1245.25	18
    

    											
    		Fire Attack					Light Attack				
    Plvl	F_Dmg	F_BTH	F_SBR	F_Stats	F_SBTH	|	L_Dmg	L_BTH	L_SBR	L_Stats	L_SBTH
    0	4-7	0	125.17	125.17	-5	|	6-6	0	117.81	117.81	0
    5	6-9	1	143.95	166.48	-5	|	7-7	1	135.48	156.69	0
    10	6-11	1	162.73	207.79	-4	|	9-9	1	153.15	195.56	1
    15	8-13	2	181.50	249.09	-4	|	10-10	2	170.82	234.44	1
    20	9-14	3	200.28	290.40	-3	|	12-12	3	188.50	273.32	2
    25	9-16	3	219.05	331.71	-2	|	13-13	3	206.17	312.20	3
    30	10-17	4	237.83	373.02	-2	|	14-14	4	223.84	351.07	3
    35	11-18	4	256.60	414.32	-1	|	15-15	4	241.51	389.95	4
    40	12-19	5	275.38	455.63	0	|	16-16	5	259.18	428.83	5
    45	12-20	6	294.16	496.94	0	|	16-16	6	276.85	467.71	5
    50	13-21	6	312.93	538.24	1	|	17-17	6	294.53	506.58	6
    55	14-23	7	331.71	579.55	1	|	18-18	7	312.20	545.46	6
    60	14-24	8	350.48	620.86	2	|	19-19	8	329.87	584.34	7
    65	15-24	8	369.26	662.17	3	|	20-20	8	347.54	623.21	8
    70	15-26	9	388.04	703.47	3	|	21-21	9	365.21	662.09	8
    75	16-26	9	406.81	744.78	4	|	21-21	9	382.88	700.97	9
    80	17-28	10	425.59	786.09	5	|	22-22	10	400.55	739.85	10
    85	17-28	11	444.36	827.39	5	|	23-23	11	418.23	778.72	10
    90	18-29	11	463.14	868.70	6	|	24-24	11	435.90	817.60	11
    95	18-30	12	481.92	910.01	6	|	24-24	12	453.57	856.48	11
    100	19-32	13	500.69	951.32	7	|	25-25	13	471.24	895.36	12
    105	19-32	13	519.47	992.62	8	|	26-26	13	488.91	934.23	13
    110	20-33	14	538.24	1033.93	8	|	26-26	14	506.58	973.11	13
    115	20-34	14	557.02	1075.24	9	|	27-27	14	524.25	1011.99	14
    120	21-34	15	575.80	1116.54	10	|	28-28	15	541.93	1050.87	15
    125	21-35	16	594.57	1157.85	10	|	28-28	16	559.60	1089.74	15
    130	22-37	16	613.35	1199.16	11	|	29-29	16	577.27	1128.62	16
    135	22-37	17	632.12	1240.47	11	|	30-30	17	594.94	1167.50	16
    140	23-38	18	650.90	1281.77	12	|	31-31	18	612.61	1206.37	17
    145	23-39	18	669.68	1323.08	13	|	31-31	18	630.28	1245.25	18


    < Message edited by Dragoon23 -- 2/6/2013 16:31:13 >
    Post #: 2
    Page:   [1]
    All Forums >> [Artix Entertainment Games] >> [AdventureQuest] >> [AQ Encyclopedia] >> Weapons >> Magical Twig of Carnage
    Jump to:






    Icon Legend
    New Messages No New Messages
    Hot Topic w/ New Messages Hot Topic w/o New Messages
    Locked w/ New Messages Locked w/o New Messages
     Post New Thread
     Reply to Message
     Post New Poll
     Submit Vote
     Delete My Own Post
     Delete My Own Thread
     Rate Posts




    Forum Content Copyright © 2018 Artix Entertainment, LLC.

    "AdventureQuest", "DragonFable", "MechQuest", "EpicDuel", "BattleOn.com", "AdventureQuest Worlds", "Artix Entertainment"
    and all game character names are either trademarks or registered trademarks of Artix Entertainment, LLC. All rights are reserved.
    PRIVACY POLICY


    Forum Software © ASPPlayground.NET Advanced Edition