Ianthe
formerly In Media Res
|
Eselgee Guest - Updated Version «Standard guest. Seeks between Light and Earth. *1.25 cost to pay for the scaling; *0.9 damage to pay for the element seeking» Location: Bizarre Flecks - On the Night's Plutonian Shore Upkeep: 1.25 * round(0.13125 * (38.1 + 2.3375*YourLevel + 0.01125*YourLevel^2), rounded normally Damage: **Base: 0.3 * (5.25 + 0.5625*YourLevel+ 0.00375*YourLevel^2) damage, rounded normally **Rand: 0.3 * (10.5 + 1.125*YourLevel+ 0.0075*YourLevel^2) damage, rounded normally **Stat: 1.875 * (100 + 4.4*YourLevel) %, rounded normally to the nearest % BTH: +(Level/4), rounded down ATTACK RATE: [100 + CHA/2] % Rate at -66 CHA: 67% Rate at 0 CHA: 100% EFFECT If the monster's Light resistance is higher than its Earth resistance, then Eselgee performs Attack #1. If the monster's Earth resistance is higher than its Light resistance, then Eselgee performs Attack #2. If they are equal, then Eselgee has a 50% chance to perform each attack. ATTACK #1 Hits: 2 Type: Melee Element: Light Damage: 45% Base, Random, and Stats each BTH: +0 plus Stats each ATTACK #2 Hits: 2 Type: Ranged Element: Earth Damage: (85/87)*45% Base, Random, and Stats each BTH: +2 plus Stats each Appendix: Damage by Level
Level Dmg#1 Stat#1 BTH#1 Dmg#2 Stat#2 BTH#2 SP
0 1-2 85 0 1-2 83 2 6
5 1-3 103 1 1-3 101 3 9
10 1-5 122 2 1-4 119 4 10
15 2-6 140 3 2-6 137 5 13
20 2-7 159 5 2-7 155 7 15
25 3-9 177 6 3-8 173 8 18
30 4-10 196 7 4-10 191 9 20
35 4-12 214 8 4-12 209 10 23
40 5-14 233 10 4-13 228 12 25
45 5-15 252 11 5-15 246 13 28
50 6-18 270 12 6-17 264 14 30
55 6-19 288 13 6-19 282 15 33
60 7-22 307 15 7-21 300 17 36
65 8-23 326 16 7-23 318 18 39
70 9-26 344 17 8-25 336 19 43
75 9-28 363 18 9-27 354 20 45
80 10-30 382 20 10-29 373 22 49
85 11-32 400 21 11-32 391 23 53
90 12-35 419 22 11-34 409 24 56
95 13-38 437 23 12-37 427 25 59
100 14-40 456 25 13-39 445 27 63
105 14-43 474 26 14-42 463 28 66
110 15-46 493 27 15-45 481 29 71
115 16-49 511 28 16-47 499 30 75
120 17-51 530 30 17-50 518 32 79
125 18-54 549 31 18-53 536 33 83
130 19-58 567 32 19-56 554 34 88
135 20-61 585 33 20-59 572 35 91
140 21-64 604 35 21-62 590 37 96
145 23-67 623 36 22-66 608 38 101
150 23-70 641 37 23-69 627 39 105
< Message edited by In Media Res -- 9/30/2011 0:21:44 >
|