Ianthe
formerly In Media Res
|
Axe of Agony's Wrath MC Melee Darkness axe. -3 BTH lean on normal Player attacks only. Special is two hits, and has no BTH lean. If anything connects, then the monster starts Burning (Darkness element, [hits connected] turns, power: 5). The monster can resist with a save at a +0 bonus (VStat/LUK vs CHA/LUK). Level 15 40 65 90 115 135 143
Type Z Z Z Z Z Z Z
PowLvl 47 60 77 100 125 145 153
Base 11 13 14 17 19 21 21
Rand 11 12 15 16 18 20 22
BtH 6 8 10 13 16 18 19
Proc 10 10 10 10 10 10 10
SBR 8.26 10.2 12.86 15.68 17.69 19.23 19.84
SLS 8.2 9.92 12.16 15.2 18.5 21.14 22.2
SBtH 20 26 33 42 50 53 54
VStat 110 140 175 200 200 200 200
MCPrice 770 1540 3740 8140 10450 12815 13860
MCSell Z Z Z Z Z Z Z
MCDP 539 1078 2618 5698 7315 8971 9702
MCDS Z Z Z Z Z Z Z Scythe of Agony's Wrath MC Magic Darkness scythe. -3 BTH on normal Player attacks only. Special is three hits, and has a -5 BTH lean. If anything connects, then the monster starts Burning (Darkness element, [hits connected] turns, power: 2.5 *0.75 *85/80). The monster can resist with a save at a -17 penalty (VStat/LUK vs CHA/LUK). Level 15 40 65 90 115 135 143
Type Z Z Z Z Z Z Z
PowLvl 47 60 77 100 125 145 153
Base 8 9 11 12 14 15 16
Rand 9 10 10 13 14 16 16
BtH 6 8 10 13 16 18 19
Proc 10 10 10 10 10 10 10
SBR 8.26 10.2 12.86 15.68 17.69 19.23 19.84
SLS 8.2 9.92 12.16 15.2 18.5 21.14 22.2
SBtH 20 26 33 42 50 53 54
VStat 110 140 175 200 200 200 200
MCPrice 770 1540 3740 8140 10450 12815 13860
MCSell Z Z Z Z Z Z Z
MCDP 539 1078 2618 5698 7315 8971 9702
MCDS Z Z Z Z Z Z Z Bow of Agony's Wrath MC Ranged Darkness bow. No BTH lean. Special is treated as a normal player attack, and does +2% damage for not having a proper Special. Two hits at -6 BTH lean. If at least one hit connects, then the monster starts Burning (1 turn, power: [hits connected]/2*85/79). The monster can resist with a save at a +0 bonus (DEX/LUK vs CHA/LUK). Level 15 40 65 90 115 135 150
Type - - - - - - G
PowLvl 15 40 65 90 115 135 153
Base 4 6 8 9 11 12 13
Rand 12 19 23 29 32 35 38
BtH 2 5 8 11 14 17 19
BowBR 145 220 295 370 445 505 559
BowStat 199 364 529 694 859 991 1109.8
BowBTH 1 5 8 11 14 16 19
MCPrice 47 279 3428 46217 627513 5059007 24205166
MCSell 23 139 1714 23108 313756 2529503 12102583
MCDP 33 196 2400 32352 439260 3541306 16943617
MCDS 16 98 1200 16176 219630 1770653 8471808
quote:
Moglin Sword MC Melee Earth sword. No Special, so +9% damage. MC: Gives you +10 Healing Resistance (which increases healing done to you from 100% to 110%). This stacks additively with the Yasakani Jewel (so +20 Heal Res). Level 10 30 50 70 90 110 130 150
Type - - - - - - - G
PowLvl 10 30 50 70 90 110 130 153
Base 4 7 9 10 12 13 14 16
Rand 9 13 16 21 23 26 30 32
BtH 1 4 6 9 11 14 16 19
Price 36 107 672 5235 42016 338555 2729352 22004697
Sell 18 53 336 2617 21008 169277 1364676 11002348
MCPrice 39 117 739 5758 46217 372410 3002287 24205166
MCSell 19 58 369 2879 23108 186205 1501143 12102583 Kam says: Icecalibur Melee Ice Sword, inflicts Numb on special. GudBrand did 2 turns of -150 DEX at a 10% proc rate on every attack. This is on a 10% special, so can have the same penalty. 2-hit special, so it inflicts -150 DEX for HitsConnected turns, max 2. DEX penalty is multiplied by target's Ice resist. They can resist this with a save, VStat and your LUK vs their END/LUK. Level 3 23 43 63 83 103 123 143
Type Z Z Z Z Z Z Z Z
PowLvl 41 50 62 76 93 113 133 153
Base 8 9 10 11 12 13 15 16
Rand 15 16 18 20 23 27 29 32
BtH 5 6 8 10 12 14 17 19
Proc 10 10 10 10 10 10 10 10
SBR 7.4 8.7 10.51 12.7 15.1 16.73 18.31 19.84
SLS 7.41 8.6 10.18 12.03 14.28 16.92 19.56 22.2
SBtH 17 21 26 32 39 47 51 54
MCPrice 605 935 1705 3575 7535 9240 11330 13860
MCSell Z Z Z Z Z Z Z Z Got these. ~Carandor
< Message edited by Carandor -- 2/24/2017 10:16:21 >
|