Koree 
		  Legendary AK!!! 
    		   
    		   
		      
		   
		 | 
	  
	    
		  Zorbak   Guest - Updated Darkness Version      «Scaling guest with multiple attacks that do either Darkness or Earth damage. Can heal you if you are low on health and MP.»       Power Level = Your Level       Locations:   AQ's 10th Anniversary:  Act 3 - Drakonnan & The Great Fire War    Edge of Extinction      See  Standard Guest Information for damage and SP costs. He costs SP. If you do not have enough SP on the first combat round after you obtain this guest, then he does nothing for one turn* (without costing SP). On every other round, if you do not have enough SP, then he leaves**.       ATTACK #1: Absorb   Hits: 1   Type: Magic   Element: Darkness   Damage: All the damage is shifted from Random to Base; the attack then does 28.3% Base, Random and Stats   BTH: «Hits automatically»    Effect: After the attack, your HP and MP are healed by 120% of the damage done.   Rate: «See AI»      ATTACK #2: Yorick   Hits: 1   Type: Melee   Element: Darkness   Damage: 52.5% Base, Random and Stats   BTH: +0 plus Stats   Rate: «See AI»      ATTACK #3: Ebil Pencil   Hits: 1   Type: Ranged   Element: Earth   Damage: 210% Base, Random and Stats   BTH: +0 plus Stats   Rate: «See AI»      ATTACK #4: Spray   Hits: 2   Type: Magic   Element: Darkness   Damage: All the damage is shifted from Base to Random; the attack then does 24.8% Base, Random and Stats each   BTH: +5 plus Stats each   Rate: «See AI»      AI   If both your HP and MP are below 50%, the guest will always do Attack #1. Otherwise, he will do either Attack #2, #3 or #4, with an equal chance of each.      *"Meh!  Shape up, lazybones!" («» SP required or he will leave next turn)   **"Psh.  Loser."  (Not enough SP: «» SP required)               Numbers thanks to In Media Res.          Analysis      All attack start off as standard guest attacks.      Attack #1, Absorb, is split into Darkness damage (1/3 of the attack) and healing (2/3 of the attack). In addition, healing is split into HP heal (60%) and MP heal (40%). Since HP is considered more "valuable" than MP, the MP heal is multiplied by *1.5: this makes the HP and MP healing (2/3)/(1/3)*60% = 120% of the damage dealt. Since the attack hits automatically, the darkness hit deals 85% damage. All the damage is shifted from Random to Base, so the attack's Base is (Base+Random)/2 and Random is set to 0 instead.      Attack #2, Yorick, deals 50% damage.      Attack #3, Ebil Pencil, deals 200% damage.      Attack #4, Spray, deals 50% damage. It also gains +5 BTH, but deals *85/90 damage to compensate. Since there are two hits, each hit deals 50% damage. All the damage is shifted from Base to Random, so the attack's Base is set to 0 and Random is 2*Base + Random instead.      The attacks #2, #3 and #4 average out as (50% + 200% + 50%)/3 = 100% damage. Since the guest is dual-elemental, the attacks #2, #3 and #4 deal 105% damage, Earth and Darkness being  closely related elements.          Appendix      Numbers are per hit.   		Absorb			Yorick				Ebil Pencil			Spray				
Level		Damage	Stat%		Damage	Stat%	BTH		Damage	Stat%	BTH		Damage	Stat%	BTH		SP
0		1-1	31.9		1-3	59.1	0		4-11	236.3	0		0-2	27.9	5		6
5		1-1	42.4		1-4	78.6	1		4-15	314.2	1		0-2	37.1	6		8
10		1-1	52.9		2-5	98	2		6-21	392.2	2		0-3	46.3	7		10
15		2-2	63.4		2-7	117.5	3		8-27	470.1	3		0-4	55.5	8		12
20		2-2	74		3-8	137	5		11-34	548.1	5		0-5	64.7	10		15
25		3-3	84.5		3-10	156.5	6		13-40	626.1	6		0-6	73.9	11		17
30		3-3	95		4-12	176	7		17-48	704	7		0-8	83.1	12		19
35		4-4	105.5		5-14	195.5	8		19-57	782	8		0-9	92.3	13		22
40		4-4	116		5-16	215	10		21-63	860	10		0-10	101.5	15		25
45		5-5	126.5		6-18	234.5	11		23-71	937.9	11		0-11	110.7	16		27
50		6-6	137.1		7-20	254	12		27-82	1015.9	12		0-13	119.9	17		30
55		6-6	147.6		7-23	273.5	13		29-90	1093.8	13		0-14	129.1	18		33
60		7-7	158.1		8-25	293	15		34-101	1171.8	15		0-16	138.3	20		36
65		7-7	168.6		9-27	312.4	16		36-109	1249.8	16		0-17	147.5	21		39
70		8-8	179.1		10-30	331.9	17		40-120	1327.7	17		0-19	156.7	22		42
75		9-9	189.7		11-33	351.4	18		44-130	1405.7	18		0-21	165.9	23		45
80		9-9	200.2		12-35	370.9	20		46-141	1483.7	20		0-22	175.2	25		49
85		10-10	210.7		13-38	390.4	21		50-151	1561.6	21		0-24	184.4	26		52
90		11-11	221.2		14-41	409.9	22		55-164	1639.6	22		0-26	193.6	27		56
95		12-12	231.7		15-44	429.4	23		59-176	1717.5	23		0-28	202.8	28		59
100		13-13	242.3		16-47	448.9	25		63-187	1795.5	25		0-30	212	30		63
105		13-13	252.8		17-50	468.4	26		67-200	1873.5	26		0-31	221.2	31		67
110		14-14	263.3		18-54	487.9	27		71-214	1951.4	27		0-34	230.4	32		71
115		15-15	273.8		19-57	507.3	28		76-227	2029.4	28		0-36	239.6	33		75
120		16-16	284.3		20-60	526.8	30		80-239	2107.4	30		0-38	248.8	35		79
125		17-17	294.8		21-63	546.3	31		84-252	2185.3	31		0-40	258	36		83
130		18-18	305.4		23-67	565.8	32		90-269	2263.3	32		0-42	267.2	37		87
135		19-19	315.9		24-71	585.3	33		95-284	2341.2	33		0-45	276.4	38		92
140		20-20	326.4		25-75	604.8	35		99-298	2419.2	35		0-47	285.6	40		96
145		21-21	336.9		26-78	624.3	36		105-313	2497.2	36		0-49	294.8	41		101
150		22-22	347.4		27-82	643.8	37		109-328	2575.1	37		0-52	304	42		105
   
			
			
  < Message edited by Koree -- 5/20/2013 13:55:55  >					
			
			
				  
				  		 	
		  
		 |