Ianthe -> RE: Armors - Read the first post! (12/18/2015 15:07:00)
|
quote:
New UR GGB item: Frozen Dragonslayer Neutral (lean:1) Ice armour Effect: All normal player attacks, weapon special, and spells do +10% damage against dragons, +5% damage against drakel/dragonkin, and -5% damage against anything else. (No, this is not halved for spells and *4/3ed for Magic weapons. All applicable attacks get the same +10% boost against dragons, etc.) MC: Comes with a Call Forth the Ice Dragon skill. Functions the ~same way as Airenal's skill. Against dragons, it seeks between Ice/Void/Harm. Against drakel/dragonkin, it seeks between Ice/Harm. EDIT: Skill is an Ice spell. It's Ranged if STR+DEX >= INT*3/2 or if STR/5+DEX/20 > INT/4; otherwise, it's Magic. If it's Ranged, then it uses STR/5 + DEX/20 (+LUK/2 on a LS) for damage. Damage is multiplied by EleComp, even if the spell deals Harm/Void damage. Level 15 35 55 75 95 115 135 150G
PowLvl 15 35 55 75 95 115 135 153
BR% 145 205 265 325 385 445 505 559
Stat% 199 331 463 595 727 859 991 1109.8
BTH 1 4 6 9 11 14 16 19
Fire 100 100 100 100 100 100 100 100
Water 93 86 77 73 69 66 60 57
Ice 91 80 71 61 54 48 42 39
Wind 93 86 77 73 69 66 60 57
Earth 96 96 94 94 94 94 94 94
Energy 96 96 94 94 94 94 94 94
Light 95 92 82 81 81 77 75 74
Dark 95 92 82 81 81 77 75 74
Melee 27 31 34 37 41 44 47 50
Ranged 27 31 34 37 41 44 47 50
Magic 32 36 39 42 46 49 52 55
SKILL
Base 15 30 48 69 93 120 150 179
Rand 28 58 94 136 184 238 298 358
Stat 199 331 463 595 727 859 991 1110
BtH 3 8 13 18 23 28 33 38
EleComp 1.15737 1.30344 1.47098 1.67941 1.67941 1.67941 1.67941 1.67941
SP COST
Ranged 45 80 120 166 217 273 335 392
Magic 57 100 151 208 271 342 419 490
Price 71 267 1840 14523 116788 941270 7588511 36307750
Sell 35 133 920 7261 58394 470635 3794255 18153875 Got this. ~Carandor
|
|
|
|