Ianthe
formerly In Media Res
|
quote:
New GGB rare: Quester's Heavy Dragon Gunner MC FD Fire armour. Comes with two skills: 1) Plasma Bolt Rifle: Ranged Fire skill. (Yes, this is intentional. No Magic version. No, it's not Light like the WF version.) +3 BTH lean. The skill is treated as a spell and uses its own built-in B/R/BTH numbers. It uses STR/5 + DEX/20 (+LUK/2 on a LS) for damage. 2) Force Field: "Healing" skill. You perform an attack that uses the numbers listed for the Laser Bolt Rifle skill. This is treated as a Healing spell. It does *0.85 damage for auto-hitting (it doesn't do *0.9 damage 'cause it's not always useful, and it doesn't get EleComp). After you apply all effects, you reduce the damage from the attack to 0. You then gain a Mana Shield (power = damage dealt; efficiency = [MP Cost] / [damage dealt]). This takes a turn, and you can't use it if you have 0 MP. Level 15 35 55 75 95 115 135 150
BR% 145 205 265 325 385 445 505 559
Stat% 199 331 463 595 727 859 991 1109.8
BTH 1 4 6 9 11 14 16 19
Fire 91 80 71 61 54 48 42 39
Water 97 95 91 90 89 88 84 84
Ice 97 95 91 90 89 88 84 84
Wind 94 83 74 68 64 60 56 52
Earth 97 95 91 90 89 88 84 84
Energy 97 95 91 90 89 88 84 84
Light 97 95 91 90 89 88 84 84
Dark 94 83 74 68 64 60 56 52
Melee 31 34 38 40 44 47 50 53
Ranged 31 34 38 40 44 47 50 53
Magic 23 26 30 32 36 39 42 45
SPELLS
Base 15 30 48 69 93 120 150 179
Rand 28 58 94 136 184 238 298 358
Stat 199 331 463 595 727 859 991 1109.8
BtH 3 8 13 18 23 28 33 38
EleComp 1.11754 1.18837 1.19660 1.27136 1.37296 1.51510 1.59384 1.58111
SPCost 45 80 120 166 217 273 335 392
MPCost 76 134 201 277 362 456 559 653
Price 71 267 1840 14523 116788 941270 7588511 36307750
Sell 35 133 920 7261 58394 470635 3794255 18153875
(Price is armor+1 skill. It's assumed that you'll only be using one skill.) New GGB UR: Golden Paragon Plate. Kam says: Basically a clone of Paragon Plate, but with resists shuffled around. Update Feb 18, 2017: quote:
ORIGINAL: Kam After mulling it over, I've added a set bonus to the Golden Paragon items. Using the armour/shield and any of the weapons will now cause you to deal +5% weapon/special/spell damage (1/2 boost for spells and /0.75 for Magic weapon/specials) and take -(5/1.4)% damage from monster attacks. ~Carandor Type G
Level 10 30 50 70 90 110 130 150
PowLvl 10 30 50 70 90 110 130 153
BR% 130 190 250 310 370 430 490 559
Stat% 166 298 430 562 694 826 958 1109.8
BTH 1 3 6 8 11 13 16 19
Fire 97 90 90 85 80 79 79 70
Water 98 94 93 90 90 84 84 80
Ice 98 97 95 95 95 90 90 89
Wind 98 97 95 95 95 90 90 89
Earth 97 90 90 85 80 79 79 70
Energy 98 94 93 90 90 84 84 80
Light 94 82 73 63 56 49 44 39
Dark 100 100 100 100 100 100 100 100
Melee 29 33 38 42 45 48 52 55
Ranged 29 33 38 42 45 48 52 55
Magic 29 33 38 42 45 48 52 55
MCPrice 39 117 739 5758 46217 372410 3002287 24205166
MCSell 19 58 369 2879 23108 186205 1501143 12102583
New GGB Rare: Headless Horseman FO Fire armour. Normal attack is two hits, -3 BTH lean. MC: Comes with a skill. 2 hits, element is locked to Fire, but it follows your weapon type. This is treated as a normal player attack. It does *2 Base/Rand damage, and non-LS stat damage is doubled (to STR/4, etc). If you're wielding a Magic weapon, then it does *4/3 Base/Rand damage. It respects your weapon's effects, and your weapon Special can occur. As EleComp, it gets a reduced SP cost. Level 15 35 55 75 95 115 135 150G
BR% 145 205 265 325 385 445 505 559
Stat% 199 331 463 595 727 859 991 1109.8
BTH 1 4 6 9 11 14 16 19
Fire 91 80 71 61 54 48 42 39
Water 100 100 100 100 100 100 100 100
Ice 100 100 100 100 100 100 100 100
Wind 99 93 92 92 90 89 89 84
Earth 97 89 74 69 66 62 55 53
Energy 99 93 92 92 90 89 89 84
Light 100 100 100 100 100 100 100 100
Dark 97 89 74 69 66 62 55 53
Melee 32 36 39 42 46 49 52 55
Ranged 22 26 29 32 36 39 42 45
Magic 32 36 39 42 46 49 52 55
SP COST
MelRan 40 53 71 75 70 76 93 111
Magic 51 73 101 117 124 145 177 209
Price 71 267 1840 14523 116788 941270 7588511 36307750
Sell 35 133 920 7261 58394 470635 3794255 18153875 Got this. ~Carandor
< Message edited by Carandor -- 2/24/2018 13:22:55 >
|