quote:
New GGB rare: Volt Dagger 
  
 MC Ranged Energy dagger.  100 proc. 
  
 Special is: 
 # 80% of the time, two Ranged hits, +5 BTH lean.  This is a normal player attack, and it takes -10% damage. 
 # 20% of the time, 5 Ranged hits, +10 BTH lean.  This is a weapon Special. 
  
 MC: Against Ice monsters, it switches to Fire damage and deals +10% damage. 
 Level	15	35	55	75	95	115	135	150
Type	-	-	-	-	-	-	-	G
PowLvl	15	35	55	75	95	115	135	153
Base	8	12	14	17	19	21	24	26
Rand	4	5	8	8	10	12	11	12
BtH	2	4	7	9	12	14	17	19
BowBR	145	205	265	325	385	445	505	559
BowStat	199	331	463	595	727	859	991	1109.8
BowBTH	1	4	6	9	11	14	16	19
Proc	20	20	20	20	20	20	20	20
SBR	2.97	4.92	7.08	9.41	11.45	12.67	13.85	14.88
SLS	2.99	4.97	6.95	8.93	10.91	12.89	14.87	16.65
SBtH	7	15	23	32	40	48	51	54
MCSOP	23	89	613	4841	38929	313756	2529503	12102583
MCSOS	11	44	306	2420	19464	156878	1264751	6051291
DESCRIPTION 
 A bolt of lightning forged into a throwing dagger, this weapon can not only fry creatures of the sea, but also when encountering icy monsters it transforms to deal Fire damage! 
  
   
  
  
 ~Carandor 
 
New GGB URs: Golden Paragon Hammer/Bow/Staff.  Kam says: 
  
 Works like  the armour, but has a separate "soul" counter.  None of them have specials, hammer has 0.1 base lean and -5 BtH lean, bow and staff are both neutral.  Bow has a 1 and 2 hit bow special, each hit deals 2/3 damage. 
  
 Level	15	35	55	75	95	115	135	150
Type	-	-	-	-	-	-	-	G
PowLvl	15	35	55	75	95	115	135	153
Hammer
Base	9	13	16	19	22	24	27	29
Rand	2	3	4	4	4	6	5	6
BtH	2	4	7	9	12	14	17	19
Bow
Base	5	7	9	11	12	13	15	16
Rand	10	15	18	20	24	28	29	32
BtH	2	4	7	9	12	14	17	19
BowBR	145	205	265	325	385	445	505	559
BowStat	199	331	463	595	727	859	991	1109.8
BowBTH	1	4	6	9	11	14	16	19
Staff
Base	4	5	7	8	9	10	11	12
Rand	7	12	13	16	18	20	22	24
BtH	2	4	7	9	12	14	17	19
MCSOP	23	89	613	4841	38929	313756	2529503	12102583
MCSOS	11	44	306	2420	19464	156878	1264751	6051291
  
  
  
 ***Your hammer has caught the equivalent of «» souls, and deals +«»% damage. 
 ***This monster's soul is not strong enough for your hammer. 
 ***Your golden underworld hammer captures the monster's soul, and will now deal +«»% damage! 
  
   
  
  
 ***Your sbow has caught the equivalent of «» souls, and deals +«»% damage. 
 ***This monster's soul is not strong enough for your bow. 
 ***Your golden underworld bow captures the monster's soul, and will now deal +«»% damage! 
  
   
  
  
 ***Your staff has caught the equivalent of «» souls, and deals +«»% damage. 
 ***This monster's soul is not strong enough for your staff. 
 ***Your golden underworld staff captures the monster's soul, and will now deal +«»% damage! 
  
 ~Carandor 
 
New GGB UR: Titan Slayer.  Kam says: 
  
 Ranged Fire Glaive, no lean and no special. Uses the Giant Killer/Butcher MC, triggers to deal +10% damage to mobs with > 0 STR. If used with the Titan Arm shield, it does another +5% damage when triggered.  
  
 Level	15	35	55	75	95	115	135	150
Type	-	-	-	-	-	-	-	G
PowLvl	15	35	55	75	95	115	135	153
Base	5	7	9	11	12	13	15	16
Rand	10	15	18	20	24	28	29	32
BtH	2	4	7	9	12	14	17	19
MCSOP	23	89	613	4841	38929	313756	2529503	12102583
MCSOS	11	44	306	2420	19464	156878	1264751	6051291
 
 
New GGB Rare: Steampunk Love Bow.  Kam says: 
  
 Ranged Harm Bow (description will say it deals Element Love damage).  Does -10% damage due to dealing Harm damage, this is reduced to a -5% penalty due to MC.  Has a 1 and 2 hit special, each hit does 2/3 damage.  +10 BtH lean due to it firing lasers and having auto-targeting. 
  
 [+2% damage for not having a real Special.] 
 Level	15	35	55	75	95	115	135	150
Type	-	-	-	-	-	-	-	G
PowLvl	15	35	55	75	95	115	135	153
Base	5	7	9	11	12	13	15	16
Rand	10	15	18	20	24	28	29	32
BtH	2	4	7	9	12	14	17	19
BowBR	145	205	265	325	385	445	505	559
BowStat	199	331	463	595	727	859	991	1109.8
BowBTH	1	4	6	9	11	14	16	19
MCSOP	23	89	613	4841	38929	313756	2529503	12102583
MCSOS	11	44	306	2420	19464	156878	1264751	6051291
 
 
New GGB Rare: Eternity Key 
  
 MC Energy staff.  Click to swap Melee/Magic. 
  
 Special is two hits, Energy Magic.  The Special has a [hits connected]/2 chance of time-locking your opponent and transforming them into a pillar of salt (Ultrasalinated) for 1 turn, which is the Energy version of Freeze.  The monster can resist with a save at a +0 bonus (inflict with VStat/LUK, resist with END/LUK).  The Special does -0.4436 damage (Melee mode) or -0.647 damage (Magic mode) to pay for this. 
  
 (MC is a decreased damage penalty.) 
  
 (Refresh the page if you're not getting the new status.) 
 Level	15	35	55	75	95	115	135	150
Type	-	-	-	-	-	-	-	G
PowLvl	15	35	55	75	95	115	135	153
Base	9	13	16	19	22	24	27	29
Rand	2	3	4	4	4	6	5	6
BtH	2	4	7	9	12	14	17	19
Proc	20	20	20	20	20	20	20	20
SBR	2.97	4.92	7.08	9.41	11.45	12.67	13.85	14.88
SLS	2.99	4.97	6.95	8.93	10.91	12.89	14.87	16.65
SBtH	7	15	23	32	40	48	51	54
MCSOP	23	89	613	4841	38929	313756	2529503	12102583
MCSOS	11	44	306	2420	19464	156878	1264751	6051291
 
 
New GGB Rare: 
 Gloom Glaive 
 Dark Gloom Glaive 
 Sorrowful Gloom Glaive 
 Dolorous Gloom Glaive 
 Heartbroken Gloom Glaive 
 Mournful Gloom Glaive 
 Anguished Gloom Glaive 
 Forlorn Gloom Glaive 
  
 MC Ranged Earth spear.  Click on it to switch to Harm damage, but it costs the listed SP cost per turn. 
  
 Special is one Magic hit, +10 BTH lean. 
 Level	15	35	55	75	95	115	135	150
Type	-	-	-	-	-	-	-	G
PowLvl	15	35	55	75	95	115	135	153
Base	7	10	12	14	16	18	20	21
Rand	6	9	12	14	16	18	19	22
BtH	2	4	7	9	12	14	17	19
Proc	10	10	10	10	10	10	10	10
SBR	3.96	6.56	9.44	12.54	15.26	16.89	18.47	19.84
SLS	3.98	6.62	9.26	11.9	14.54	17.18	19.82	22.2
SBtH	7	15	23	32	40	48	51	54
SPCost	5	8	12	17	22	27	34	39
MCPrice	47	178	1226	9682	77859	627513	5059007	24205166
MCSell	23	89	613	4841	38929	313756	2529503	12102583
 
 
New GGB UR: Frost Destroyer 
  
 MC Magic Ice staff.  No special, so +9% damage.  -2 BTH lean. 
  
 Giant Killer clone (+10% damage against monsters with STR>0) 
  
 Level	15	35	55	75	95	115	135	150
Type	-	-	-	-	-	-	-	G
PowLvl	15	35	55	75	95	115	135	153
Base	5	6	8	9	11	12	13	14
Rand	5	10	11	14	14	16	18	20
BtH	2	4	7	9	12	14	17	19
MCSOP	23	89	613	4841	38929	313756	2529503	12102583
MCSOS	11	44	306	2420	19464	156878	1264751	6051291
  
  
 
New GGB rare: Caden's Wrath 
  
 MC Energy Magic staff. 
  
 Special is two hits, Magic Energy 
  
 MC: +40% damage if you have neither a pet nor a guest out. 
 Level	15	35	55	75	95	115	135	150
Type	-	-	-	-	-	-	-	G
PowLvl	15	35	55	75	95	115	135	153
Base	5	7	9	11	12	13	15	16
Rand	5	8	9	10	12	14	14	16
BtH	2	4	7	9	12	14	17	19
Proc	20	20	20	20	20	20	20	20
SBR	2.97	4.92	7.08	9.41	11.45	12.67	13.85	14.88
SLS	2.99	4.97	6.95	8.93	10.91	12.89	14.87	16.65
SBtH	7	15	23	32	40	48	51	54
MCSOP	23	89	613	4841	38929	313756	2529503	12102583
MCSOS	11	44	306	2420	19464	156878	1264751	6051291